Filmfare Most Awards for a Single Film
Film | Awards Won | Filmfare Awards |
Gully Boy | 13 | 65th (2020) |
Devdas | 11 | 48th (2003) |
Black | 11 | 51st (2006) |
Dilwale Dulhania Le Jayenge | 10 | 41st (1996) |
Films won 9 Filmfare Awards (5)
Film | Awards Won | Filmfare Awards |
Madhumati | 9 | 6th (1959) |
1942: A Love Story | 9 | 40th (1995) |
Kaho Naa Pyaar Hai | 9 | 46th (2001) |
Omkara | 9 | 52nd (2007) |
Bajirao Mastani | 9 | 61st (2016) |
Films won 8 Filmfare Awards (6)
Film | Awards Won | Filmfare Awards |
Qayamat Se Qayamat Tak | 8 | 34th (1989) |
Dil To Pagal Hai | 8 | 43rd (1998) |
Kuch Kuch Hota Hai | 8 | 44th (1999) |
Hum Dil De Chuke Sanam | 8 | 45th (2000) |
Lagaan | 8 | 47th (2002) |
Kal Ho Naa Ho | 8 | 49th (2004) |
Films won 7 Filmfare Awards (11)
Film | Awards Won | Filmfare Awards |
Waqt | 7 | 13th (1966) |
Guide | 7 | 14th (1967) |
Upkar | 7 | 15th (1968) |
Be-Imaan | 7 | 20th (1973) |
Deewar | 7 | 23rd (1976) |
Maine Pyar Kiya | 7 | 35th (1990) |
Ghayal | 7 | 36th (1991) |
Rock On | 7 | 54th (2009) |
Udaan | 7 | 56th (2011) |
Zindagi Na Milegi Dobara | 7 | 57th (2012) |
Barfi | 7 | 58th (2013) |
Thappad | 7 | 66th (2021) |
Films won 6 Filmfare Awards (13)
Film | Awards Won | Filmfare Awards |
Bandini | 6 | 11th (1964) |
Dosti | 6 | 12th (1965) |
Brahmachari | 6 | 16th (1969) |
Anand | 6 | 19th (1972) |
Junoon | 6 | 27th (1980) |
Aakrosh | 6 | 28th (1981) |
Yuaa | 6 | 50th (2005) |
3 Idiots | 6 | 55th (2010) |
Ddev D | 6 | 55th (2010) |
Bhaag Milkha Bhaag | 6 | 59th (2014) |
Queen | 6 | 60th (2015) |
Neerja | 6 | 62nd (2017) |
Films won 5 Filmfare Awards (12)
Film | Awards Won | Filmfare Awards |
Mother India | 5 | 5th (1958) |
Anari | 5 | 7th (1960) |
Bobby | 5 | 21st (1974) |
Ram Teri Ganga Maili | 5 | 33rd (1986) |
Lamhe | 5 | 37th (1992) |
Beta | 5 | 38th (1993) |
Deewana | 5 | 38th (1993) |
Raja Hindustani | 5 | 42nd (1997) |
Hamoshi: The Musical | 5 | 42nd (1997) |
Chak De India | 5 | 53rd (2008) |
Raazi | 5 | 64th (2019) |
Andhadun | 5 | 64th (2019) |
Films won 4 Filmfare Awards (12)
Film | Awards Won | Filmfare Awards |
Jhanak Jhanak Payal Baaje | 4 | 4th (1957) |
Jis Desh Men Ganga Behti Hai | 4 | 9th (1962) |
Sahib Bibi Aur Ghulam | 4 | 10th (1963) |
Bees Saal Baad | 4 | 10th (1963) |
Anokhi Raat | 4 | 17th (1970) |
Pehchan | 4 | 18th (1971) |
Kabhi Kabhie | 4 | 24th (1977) |
Shakti | 4 | 30th (1983) |
Prem Rog | 4 | 30th (1983) |
Damini | 4 | 39th (1994) |
Baazigar | 4 | 39th (1994) |
Jagga Jasoos | 4 | 63rd (2018) |
Also See: Most Awarded Films (Year-Wise) – Filmfare Awards
List of Awards won by individual films
Filmfare Awards won by film Gully Boy (13)
(In the 65th Filmfare Awards-2020)
Category | Winner |
Best Film | Zoya Akhtar (Producer) |
Best Director | Zoya Akhtar |
Best Actor | Ranveer Singh |
Best Actress | Alia Bhatt |
Best Actor in Supporting Role | Siddhant Chaturvedi |
Best Actress in Supporting Role | Amruta Subhash |
Best Screenplay | Zoya Akhtar, Reema Kagti |
Best Production Design | Suzanne Caplan Merwanji |
Best Dialogue | Vijay Maurya |
Best Music Director | Zoya Akhtar, Ankur Tewari |
Best Cinematographer | Jay Oza |
Best Background Score | Karsh Kale, Salvage Audio Collective |
Best Lyricist | Divine, Ankur Tewari (for Apna Time Aayega) |
Filmfare Awards won by film Devdas (11)
(In the 48th Filmfare Awards-2002)
Category | Winner |
Best Film | Bharat Shah (Producer) |
Best Director | Sanjay Leela Bhansali |
Best Actor | Shah Rukh Khan |
Best Actress | Aishwarya Rai |
Best Actress in Supporting Role | Madhuri Dixit |
Best Scene of the Year | Confrontation Scene Between Parvati & Chandramukhi |
R. D. Burman Award | Shreya Ghoshal |
Best Female Playback Singer | Kavita Krishnamurthy (for Dola Re Dola) |
Best Art Direction | Nitin Chandrakant Desai |
Best Cinematographer | Binod Pradhan |
Best Choreography | Saroj Khan (for Dola Re Dola) |
Filmfare Awards won by film Black (11)
(In the 51st Filmfare Awards-2006)
Category | Winner |
Best Film | Sanjay Leela Bhansali (Producer) |
Best Director | Sanjay Leela Bhansali |
Best Actor | Amitabh bachchan |
Best Actress | Rani Mukerji |
Best Actress in Supporting Role | Ayesha Kapu |
Best Editing | Bela Segal |
Best Cinematographer | Ravi K. Chandran |
Best Background Music | Monty Sharma |
Critics’ Award-Best Film | Sanjay Leela Bhansali (Producer) |
Critics’ Award-Best Actor | Amitabh bachchan |
Critics’ Award-Best Actress | Rani Mukerji |
Filmfare Awards won by film Dilwale Dulhaniya Le Jayenge (10)
(In the 41st Filmfare Awards-1996)
Category | Winner |
Best Film | Yash Chopra (Producer) |
Best Director | Aditya Chopra |
Best Actor | Shah Rukh Khan |
Best Actress | Kajol |
Best Actress in Supporting Role | Farida Jalal |
Best Comic Actor | Anupam Kher |
Best Screenplay | Aditya Chopra |
Best Dialogue | Javed Siddiqui, Aditya Chopra |
Best Lyricist | Anand Bakshi (for Tujhe Dekha To Ye Jaana Sanam) |
Best Male Playback Singer | Udit Narayan (for Mehndi Laga Ke Rakhna) |
Filmfare Awards won by film Madhumati (9)
(In the 6th Filmfare Awards-1959)
Category | Winner |
Best Film | Bimal Roy (Producer) |
Best Director | Bimal Roy |
Best Supporting Actor | Johnny Walker |
Best Music Director | Salil Chowdhury |
Best Female Playback Singer | Lata Mangeshkar For Aaja Re Padeshi |
Best Dialogue | Rajinder Singh Bedi |
Best Cinematographer (B & W) | Dilip Gupta |
Best Editing | Hrishikesh Mukherjee |
Best Art Direction | Sudhendu Roy |
Filmfare Awards won by film 1942: A Love Story (9)
(In the 40th Filmfare Awards-1995)
Category | Winner |
Best Actor in Supporting Role | Jackie Shroff |
Best Music Director | R D Burman |
Filmfare Best Lyricist | Javed Akhtar (for Ek Ladki Ko Dekha To) |
Best Male Playback Singer | Kumar Sanu (for Ek Ladki Ko Dekha To) |
Best Female Playback Singer | Kavita Krishnamurthy (for Pyaar Hua Chupke Se) |
Best Cinematographer | Binod Pradhan |
Best Editing | Renu Saluja |
Best Art Direction | Nitin Desai |
Best Sound Design | Jitendra Chaudhary, Namita Nayak |
Filmfare Awards won by film Kaho Naa Pyaar Hai (9)
(In the 46th Filmfare Awards-2001)
Category | Winner |
Best Film | Rakesh Roshan (Producer) |
Best Director | Rakesh Roshan |
Best Actor | Hrithik Roshan |
Best Debut (Male) | Hrithik Roshan |
Best Music Director | Rajesh Roshan |
Best Male Playback Singer | Lucky Ali (for Na Tum Jaano Na Hum) |
Best Editing | Sanjay Verma |
Best Screenplay | Honey Irani |
Best Choreography | Farah Khan (for Kaho Na Pyar Hai) |
Filmfare Awards won by film Omkara (9)
(In the 52nd Filmfare Awards-2007)
Category | Winner |
Best Actress in Supporting Role | Konkona Sen Sharma |
Best Negative Role | Saif Ali Khan |
Best Female Playback Singer | Sunidhi Chauhan (for Beedi Jalai Le) |
Best Choreography | Ganesh Acharya (for Beedi Jalai Le) |
Best Production Design | Samir Chanda |
Best Sound Designt | Shajith Koyeri, Subash Sahu, K.J. Singh |
Best Costume Design | Dolly Ahluwalia |
Special Award | Deepak Dobriyal |
Critics’ Award-Best Actress | Kareena Kapoor |
Filmfare Awards won by film Bajirao Mastani (9)
(In the 61st Filmfare Awards-2016)
Category | Winner |
Best Film | Sanjay Leela Bhansali, Kishore Lulla (Film Producers) |
Best Director | Sanjay Leela Bhansali |
Best Actor | Ranveer Singh |
Best Actress in Supporting Role | Priyanka Chopra |
Best Production Design | Sujeet Sawant, Sriram Lyengar, Saloni Dhatrak |
Best Costume Design | Anju Modi, Maxima Basu |
Best Action | Sham Kaushal |
Best Female Playback Singer | Shreya Ghoshal (for Deewani Mastani) |
Best Choreography | Birju Maharaj (Mohe Rang Do Laal) |
Filmfare Awards won by film Mother India (5)
(In the 5th Filmfare Awards-1958)
Category | Winner |
Best Film | Mehboob Khan (Producer) |
Best Director | Mehboob Khan |
Best Actress | Nargis Dutt |
Best Cinematographer (B & W) | Faredoom A. Irani |
Best Sound Recordist | R. Kaushik |
Filmfare Awards won by film Boot Polish (3)
(In the 2nd Filmfare Awards-1955)
Category | Winner |
Best Film | Raj Kapoor (Producer) |
Best Supporting Actor | David |
Best Cinematographer (B & W) | Tara Dutt |
Most Awarded Films (Year-Wise)-Filfmare Awards
Filmfare | Most Awarded Film | Number of Awards won |
---|---|---|
2nd (1955) | Boot Polish | 3 |
3rd (1956) | Biraj Bahu, Jagriti | 2 |
4th (1957) | Jhanak Jhanak Payal Baaje | 4 |
5th (1958) | Mother India | 5 |
6th (1959) | Madhumati | 9 |
7th (1960) | Anari | 5 |
8th (1961) | Chaudhvin Ka Chand, Mughal-E-Azam, Parakh | 3 |
9th (1962) | Jis Desh Men Ganga Behti Hai | 4 |
10th (1963) | Sahib Bibi Aur Ghulam, Bees Saal Baad | 4 |
11th (1964) | Bandini | 6 |
12th (1965) | Dosti | 6 |
13th (1966) | Waqt | 7 |
14th (1967) | Guide | 7 |
15th (1968) | Upkar | 7 |
16th (1969) | Brahmachari | 6 |
17th (1970) | Anokhi Raat | 4 |
18th (1971) | Pehchan | 4 |
19th (1972) | Anand | 6 |
20th (1973) | Be-Imaan | 7 |
21st (1974) | Bobby | 5 |
22nd (1975) | Garm Hava, Roti Kapda Aur Makaan | 3 |
23rd (1976) | Deewar | 7 |
24th (1977) | Kabhi Kabhie | 4 |
25th (1978) | Swami, Amar Akbar Anthony, Hum Kisise Kum Naheen | 3 |
26th (1979) | Don, Main Tulsi Tere Aangan Ki | 3 |
27th (1980) | Junoon | 6 |
28th (1981) | Aakrosh | 6 |
29th (1982) | Kalyug, Kudrat, Chkra, Ek Duuje Ke Liye | 3 |
30th (1983) | Shakti, Prem Rog | 4 |
31st (1984) | Arth, Ardh Satya | 3 |
32nd (1985) | Sparsh, Saaransh, Sohni Mahiwal | 3 |
33rd (1986) | Ram Teri Ganga Maili | 5 |
34th (1989) | Qayamat Se Qayamat Tak | 8 |
35th (1990) | Maine Pyaar Kiya | 6 |
36th (1991) | Ghayal | 7 |
37th (1992) | Lamhe | 5 |
38th (1993) | Beta, Deewana | 5 |
39th (1994) | Damini, Baazigar | 4 |
40th (1995) | 1942: A Love Story | 9 |
41st (1996) | Dilwale Dulhania Le Jayenge | 10 |
42nd (1997) | Raja Hindustani, Khamoshi: The Musical | 5 |
43rd (1998) | Dil To Pagal Hai | 8 |
44th (1999) | Kuch Kuch Hota Hai | 8 |
45th (2000) | Hum Dil De Chuke Sanam | 8 |
46th (2001) | Kaho Naa Pyaar Hai | 9 |
47th (2002) | Lagaan | 8 |
48th (2003) | Devdas | 11 |
49th (2004) | Kal Ho Naa Ho | 8 |
50th (2005) | Yuva | 6 |
51st (2006) | Black | 11 |
52nd (2007) | Omkara | 9 |
53rd (2008) | Chak De India | 5 |
54th (2009) | Rock On | 7 |
55th (2010) | 3 Idiots, Dev D | 6 |
56th (2011) | Udaan | 7 |
57th (2012) | Zindagi Na Milegi Dobara | 7 |
58th (2013) | Barfi | 7 |
59th (2014) | Bhaag Milkha Bhaag | 6 |
60th (2015) | Queen | 6 |
61st (2016) | Bajirao Mastani | 9 |
62nd (2017) | Neerja | 6 |
63rd (2018) | Jagga Jasoos | 4 |
64th (2019) | Raazi, Andhadhun | 5 |
65th (2020) | Gully Boy | 13 |
66th (2021) | Thappad | 7 |