Content:
List of Most viewed South Indian Movies Hindi Dubbed on YouTube
South Indian Hindi Dubbed Movies with 500+ Million views
Film Title (Hindi Dubbed) | YouTube Views | Original Language |
---|---|---|
Khoonkhar | 718+ Million | Telugu |
K.G.F. (Chapter-I) | 714+ Million | Kannada |
Sita Ram | 594+ Million | Telugu |
The Super Khiladi 3 | 546+ Million | Telugu |
Dumdaar Khiladi | 511+ Million | Telugu |
South Indian Hindi Dubbed Movies with 400+ Million views
Film Title (Hindi Dubbed) | YouTube Views | Original Language |
---|---|---|
A Aa | 499+ Million | Telugu |
DJ (Now Private) DJ (New Link) | 461+ Million | Telugu |
South Indian Hindi Dubbed Movies with 300+ Million views
Film Title (Hindi Dubbed) | YouTube Views | Original Language |
---|---|---|
Dear Comrade | 366+ Million | Telugu |
Inspector Vijay (Kavacham) | 341+ Million | Telugu |
A Aa 2 | 330+ Million | Telugu |
Madam Geeta Rani | 327+ Million | Tamil |
iSmart Shankar | 317+ Million | Telugu |
South Indian Hindi Dubbed Movies with 200+ Million views
Film Title (Hindi Dubbed) | YouTube Views | Original Language |
---|---|---|
Supreme Khiladi-2 | 296+ Million | Telugu |
Mr. Majnu | 296+ Million | Telugu |
Fidaa | 279+ Million | Telugu |
No. 1 Dilwala | 270+ Million | Telugu |
Rudhramadevi | 252+ Million | Telugu |
Policewala Gunda 2 | 255+ Million | Tamil |
Mahaabali | 242+ Million | Telugu |
Srinivasa Kalyanam | 239+ Million | Telugu |
Pogaru | 239+ Million | Kannada |
Ram Ki Jung (Orange) | 232+ Million | Telugu |
Aagadu (Real Singham 3) | 225+ Million | Telugu |
Tholi Prema | 221+ Million | Telugu |
Nela Ticket | 220+ Million | Telugu |
Action | 212+ Million | Tamil |
Sarrainodu | 207+ Million | Telugu |
The Super Khiladi | 202+ Million | Telugu |
World Famous | 200+ Million | Telugu |
South Indian Hindi Dubbed Movies with 100+ Million views
Film Title (Hindi Dubbed) | YouTube Views | Original Language |
---|---|---|
Check | 193+ Million | Telugu |
Yevadu | 192+ Million | Telugu |
The Return of Abhimanyu | 189+ Million | Telugu |
Maari 2 | 182+ Million | Tamil |
ACP Shiva | 181+ Million | Tamil |
LIE | 175+ Million | Telugu |
The Warriorr | 174+ Million | Telugu |
Main Hoon Lucky The Racer | 173+ Million | Telugu |
1: Nenokkadine (Raw Khiladi) | 170+ Million | Telugu |
F2: Fun and Frustration | 164+ Million | Telugu |
Miss India | 164+ Million | Telugu |
MLA Ka Power | 158+ Million | Telugu |
Savyasachi | 157+ Million | Telugu |
Jay Simha | 156+ Million | Telugu |
Hyper (Eedo Rakam Aado Rakam) | 156+ Million | Telugu |
Saamy 2 | 154+ Million | Tamil |
Kadamban | 153+ Million | Tamil |
Dil Dhadak Dhadak | 153+ Million | Telugu |
Puli | 153+ Million | Tamil |
Intelligent (2018) | 153+ Million | Telugu |
Captain Vijay | 151+ Million | Tamil |
Dashing Diljala | 150+ Million | Telugu |
Dum (Happy) | 149+ Million | Telugu |
Vivegam | 149+ Million | Tamil |
Krishnarjuna Yuddham | 147+ Million | Telugu |
Majili | 146+ Million | Telugu |
The Return Of Rebel | 141+ Million | Telugu |
Rambo Straight Forward (Video is Private now) | 139+ Million | Kannada |
Super Khiladi 4 | 144+ Million | Telugu |
Magadheera | 141+ Million | Telugu |
Love Effect (Chirutha) | 137+ Million | Telugu |
Amar Akbhar Anthoni | 134+Million | Telugu |
Tabaahi Zulm Ki | 133+ Million | Telugu |
Sarabha The God (Sarabha) | 133+ Million | Kannada |
Ek Ka Dum 1 | 132+ Million | Telugu |
Premam | 131+ Million | Telugu |
Dayaalu | 131+ Million | Telugu |
Pyaar Ki Jeet | 129+ Million | Telugu |
Kshatriya – Ek Yoddha | 127+ Million | Telugu |
MCA (Middle Class Abbayi) | 126+ Million | Telugu |
Brand Babu | 125+ Million | Telugu |
Vardi Ka Dum | 125+ Million | Tamil |
Dev | 124+ Million | Tamil |
Supreme Khiladi | 122+ Million | Telugu |
Thadaka 2 | 121+ Million | Telugu |
Dangerous Khiladi 2 | 121+ Million | Telugu |
Aravind Sametha | 121+ Million | Telugu |
Ek Khiladi | 120+ Million | Telugu |
Har Din Diwali | 114+ Million | Telugu |
Businessman (Pandaga Chesko) | 114+ Million | Telugu |
Jersey | 113+ Million | Telugu |
Chalo | 112+ Million | Telugu |
S/O Krishnamurthy | 110+ Million | Telugu |
Sher Ka Shikaar | 110+ Million | Malayalam |
Roberrt | 107+ Million | Kannada |
Sivaji The Boss | 106+ Million | Tamil |
Bharaate | 104+ Million | Kannada |
Chirutha | 104+ Million | Telugu |
Intelligent Khiladi | 103+ Million | Telugu |
Dwaraka | 101+ Million | Telugu |
Dushman No.1 | 100+ Million | Telugu |
Love Story | 100+ Million | Telugu |
South Indian Hindi Dubbed Movies with 75+ Million views
Film Title (Hindi Dubbed) | YouTube Views | Original Language |
---|---|---|
Pralay The Destroyer | 98+ Million (Now Private) | Telugu |
Chankya (Gopichand) | 99+ Million | Telugu |
Voter | 96+ Million | Telugu |
Rebel Khiladi | 95+ Million | Telugu |
Zombie Reddy | 95+ Million | Telugu |
Dangerous Khiladi | 93+ Million | Telugu |
Dhammu | 91+ Million | Telugu |
Rider | 90+ Million | Kannada |
Not Out | 87+ Million | Tamil |
Hebbuli | 86+ Million | Kannada |
Don No. 1 | 84+ Million | Telugu |
Meri Jung One Man Army | 84+ Million | Telugu |
Mikheal Ka Bhaukal | 81+ Million | Malayalam |
Indian Soldier Never On Holiday | 81+ Million | Tamil |
Aaj Ka Khiladi | 81+ Million | Telugu |
Komali | 81+ Million | Tamil |
Comali | 81+ Million | Tamil |
Mission GoldFish | 81+ Million | Telugu |
Dumdaar Khiladi 2 | 81+ Million | Telugu |
Heart Attack 3 | 79+ Million | Kannada |
Heart Attack 2 | 78+ Million | Telugu |
Golimaar (Video is Private now) | 77+ Million | Telugu |
Size Zero | 76+ Million | Telugu |
Aswathama | 75+ Million | Telugu |
RX 100 | 75+ Million | Telugu |
South Indian Hindi Dubbed Movies with 50+ Million views
Film Title (Hindi Dubbed) | YouTube Views | Original Language |
---|---|---|
Player Ek Khiladi | 74+ Million | Tamil |
Sabse Bada Don (Now Private) New Video | 73+ Million | Telugu |
Khakhi Aur Khiladi (Now Private) | 72+ Million | Tamil |
Rishtey A Grand Celebration (Rarandoi Veduka Chudham) | 72+ Million | Telugu |
Naani Maa | 71+ Million | Telugu |
Main Hoon Bodyguard | 71+ Million | Tamil |
Don Returns | 71+ Million | Telugu |
Beshakal | 70+ Million | Tamil |
Saakshyam – The Destroyer (Saakshyam) | 70+ Million | Telugu |
Dangerous Khiladi 3 | 69+ Million | Tamil |
Surya Ki Gang | 69+ Million | Tamil |
Temper 2 | 68+ Million | Tamil |
Romeo Juliet | 68+ Million | Tamil |
Policewala Gunda | 68+ Million | Telugu |
Gally Rowdy | 66+ Million | Telugu |
Gaddalakonda Ganesh | 66+ Million | Telugu |
Vijaya Meri Hai | 66+ Million | Telugu |
The Real Jackpot 2 | 66+ Million | Tamil |
Ek Tha Soldier | 66+ Million | Telugu |
Kaun Hai Villain | 66+ Million | Malayalam |
Kalakaar The Drama | 65+ Million | Tamil |
VIP 2 Lalkar | 65+ Million | Tamil |
Mawali Raaj | 65+ Million | Tamil |
Aakhari Baazi | 64+ Million | Telugu |
96 | 64+ Million | Tamil |
Vijetha | 63+ Million | Telugu |
Veerta The Power | 63+ Million | Telugu |
Kee | 62+ Million | Tamil |
Dushman Ka Dushman (Now Private) | 61+ Million | Telugu |
Shoorveer 2 | 61+ Million | Telugu |
Jawaan | 60+ Million | Telugu |
Shiva The Super Hero 3 | 60+ Million | Telugu |
Jack And Daniel | 60+ Million | Malayalam |
Macharla Chunaav Kshetra (M.C.K) | 59+ Million | Telugu |
Lisaa | 59+ Million | Telugu |
Jaanu (Now Private) | 58+ Million | Telugu |
Makkhi | 58+ Million | Tamil, Telugu |
Rowdy Raja | 58+ Million | Telugu |
Khallas | 57+ Million | Telugu |
Mass Masala (Nakshatram) | 56 Million | Telugu |
Golimaar 2 | 56+ Million | Tamil |
A1 Express | 55+ Million | Telugu |
L7 | 55+ Million | Telugu |
Thadam | 54+ Million | Tamil |
ABCD: American Born Confused Desi (2019) | 54+ Million | Telugu |
Gajab Prem Ki Ajab Kahani | 53+ Million | Telugu |
Googly | 53+ Million | Kannada |
Asuran (video removed) | 52+ Million | Tamil |
Thugs Of Amrica | 52 Million | Telugu |
Kaithi (Now Private) | 51+ Million | Tamil |
Mahanati | 51+ Million | Telugu |
Kanhaiya Ek Yodha | 50+ Million | Telugu |
The Fighterman Singham | 50+ Million | Tamil |
Meri Taqat Mera Faisla | 50+ Million | Tamil |
Gangotri | 50+ Million | Telugu |
South Indian Hindi Dubbed Movies with 25+ Million views
Film Title (Hindi Dubbed) | YouTube Views | Original Language |
---|---|---|
Theeran | 48 Million | Telugu |
Real Diljala | 48 Million | Telugu |
My Name Is Lucky (Video Removed) | 47 Million | Telugu |
U-Turn | 47 Million | Telugu |
Chennai Central | 46 Million | Tamil |
Varudu Kaavalenu | 46+ Million | Telugu |
Diljala Aashiq (Private Video) | 45+ Million | Telugu |
Captain | 44+ Million | Tamil |
Sasi The Real Fighter | 44+ Million | Telugu |
Ek Jwalamukhi | 44+ Million | Telugu |
Cheetah The Power Of One (Athadu) | 44+ Million | Telugu |
Ghajinikanth | 43+ Million | Tamil |
Agent Sai | 43+ Million | Telugu |
Life Mein Twist | 42+ Million | Telugu |
Mujrim Na Kehna | 42+ Million | Telugu |
Vijay Raghavan | 42+ Million | Tamil |
Dhruva | 41+ Million | Telugu |
Gulebagavali | 41+ Million | Tamil |
Krack | 41+ Million | Telugu |
Angel (video removed) | 40+ Million | Telugu |
Intelligent (Nibunan) [2017] | 40+ Million | Tamil |
Bluff Master | 40+ Million | Telugu |
Patel S.I.R | 40+ Million | Telugu |
Alludu Adhurs | 40+ Million | Telugu |
Bhaagamathie | 39+ Million | Telugu |
The Digital Thief | 39+ Million | Tamil |
Sirifirein Lootere (Kittu Unnadu Jagratha) | 39+ Million | Telugu |
Maryan | 38+ Million | Tamil |
Kasam Khayi Hai | 38+ Million | Telugu |
Guru | 37+ Million | Telugu |
My Brother Vicky | 37+ Million | Tamil |
Yeh Hai Zindagi (Private Video) | 36+ Million | Telugu |
Jungle (Thoppi) | 36+ Million | Tamil |
Meri Taqat Mera Faisla 2 | 36+ Million | Tamil |
Express Raja | 35+ Million | Telugu |
Goli Soda | 35+ Million | Tamil |
Neevevaro | 33+ Million | Telugu |
Jakkanna | 32+ Million | Telugu |
Bicchugatti | 31+ Million | Kannada |
Marriage Bureau | 31+ Million | Telugu |
Mera Intekam | 30+ Million | Telugu |
Janta Garage | 29+ Million | Telugu |
Zinda Hoon Mein | 29+ Million | Telugu |
Godse | 29+ Million | Telugu |
Majaal | 26+ Million | Kannada |
Rajmahal Returns | 26+ Million | Malaualam |
Love Ka Spin (Kerintha) | 25+ Million | Telugu |
South Indian Hindi Dubbed Movies with 10+ Million views
Film Title (Hindi Dubbed) | YouTube Views | Original Language |
---|---|---|
Ghayal Khiladi | 24+ Million | Tamil |
RX Karthik (Factory) (Video Not Available) | 22+ Million | Telugu |
Disco Raja | 22+ Million | Tamil |
Ek Bindaas Aunty | 21+ Million | Tamil |
Kahani Kismat Ki | 21+ Million | Tamil |
Aarattu | 21+ Million | Malayalam |
Khiladi Lakshmana | 19+ Million | Kannada |
Izzat Ke Khatir | 19+ Million | Telugu |
Ladenge Hum Marte Dum Tak | 19+ Million | Telugu |
Kanithan | 19+ Million | Tamil |
Kavan | 18+ Million | Tamil |
Tarakaasura | 17+ Million | Kannada |
Dadagiri 2 | 17+ Million | Tamil |
Bogan | 17+ Million | Tamil |
Silly Fellows | 17+ Million | Telugu |
Meri Sazish | 16+ Million | Telugu |
Dashing Rambabu | 15+ Million | Telugu |
Touch Chesi Choodu | 15+ Million | Telugu |
Choron Ka Chor | 14+ Million | Telugu |
Pappu Passport | 14+ Million | Tamil |
Baloon | 14+ Million | Tamil |
Sivudu | 14+ Million | Telugu |
Rummy The Great Gambler | 13+ Million | Tamil |
Ranna | 13+ Million | Kannada |
Pellisanda D | 13+ Million | Telugu |
Rebel Raja (Rangula Ratna) | 13+ Million | Telugu |
Meow | 12+ Million | Tamil |
Potugadu | 11+ Million | Telugu |
Ek Aur Rajkumar | 11+ Million | Telugu |
A to Z Dubbed Movies
- Bhojpuri Dubbed Hollywood Movies List
- Hindi Dubbed Hollywood Movies List
- Hindi Dubbed Hollywood Movies 2022
- Hindi Dubbed Hollywood Movies 2023
- Hindi Dubbed South Movies List
- Hindi Dubbed South Movies 2022
- Hindi Dubbed South Movies of 2023
- Hindi Dubbed Kannada Movies List
- Hindi Dubbed Malayalam Movies List
- Hindi Dubbed Tamil Movies List
- Hindi Dubbed Telugu Movies List
- Most Viewed Hindi Dubbed South Movies
- Tamil Dubbed Hollywood Movies List
- Telugu Dubbed Hollywood Movies List
Disclaimer
We (Team Bollywood Product) often update or republish content on this website. We consider the published article in Beta Mode [It is a mode where the end goal is only progress/improvement and not perfection].
We believe in providing good quality content for your viewers, and thus we consider ourselves in Beta mode to make improvements for betterment.
Bollywood Products takes utmost care and caution while updating or republishing the content so that viewers can get updated information on the given topic.
We try our best to provide the best-authenticated data. We have also focused on a good user experience for our readers. However, inadvertent errors and omissions are inevitable during the process. If you find any error or omission, please feel free to write us at BollywoodProduct.in@gmail.com. We will be more than happy to make the requisite correction if needed.
Spread the Love:
Sharing the content on various social platforms and with your near and dear ones will provide a source of motivation for us. We promise to deliver the best value for your valuable time.