The 18th IFFA Awards (IIFA Awards 2017) is a part of the International Indian Film Academy Awards, popularly known as IIFA Awards, is one of the admired Indian Film Awards.
The 1st IIFA Awards was held on 24 June 2000 at Millennium Dom, London, United Kingdom. Since then, the Award Ceremony is being held in different countries and continents.
The 18th IIFA Awards (At a Glance):
Date | 14-15 July 2017 |
Venue | MetLife Stadium, East Rutherford, New Jersey, United States of America |
Host | Karan Johar (Producer/Director) Saif Ali Khan (Actor) |
No. of Award Categories | 28 + 2 (Special Awards) Popular Awards = 10 Music Awards = 4 Technical Awards = 14 Special Awards = 2 |
Most Awarded Film | Ae Dil Hai Mushkil (7) |
Most Nominated Film | Ae Dil Hai Mushkil (12) |
Best Film | Neerja |
Best Director | Aniruddha Roy Chowdhury (Pink) |
Best Actor | Shahid Kapoor (Udta Punjab) |
Best Actress | Alia Bhatt (Udta Punjab) |
Previous IIFA Awards | 17th IIFA Awards (2016) |
Next IIFA Awards | 19th IIFA Awards (2018) |
Contents:
Popular Awards [Winner and Nominees]
- Best Film
- Best Director
- Best Actress (Actor Female)
- Best Actor (Male)
- Best Supporting Actress (Actor Female)
- Best Supporting Actor (Male)
- Best Performance in a Negative Role
- Best Performance in a Comic Role
- Star Debut of the Year (Male)
- Star Debut of the Year (Female)
Best Film [Winner and Nominees]
Film | Producer | Result |
---|---|---|
Neerja | Atul Kasbekar, Shanti Sivaram Maini | Win |
Ae Dil Hai Mushkil | Apoorva Mehta, Hiroo Johar, Karan Johar | Nomination |
M.S. Dhoni: The Untold Story | Arun Pandey, Ouch | Nomination |
Pink | Bendev Junior, Hetvi Karia, Rashmi Sharma, Ronnie Lahiri, Shobha Kapoor | Nomination |
Udta Punjab | Aman Gill, Anurag Kashyap, Ekta Kapoor, Shoha Kapoor Madhu Mantena Varma Rohit Raj Singh, Sameer Nair, Vikas Bahl, Vikramaditya Motwane | Nomination |
Best Director [Winner and Nominees]
Name | Film | Result |
Aniruddha Roy Chowdhury | Pink | Win |
Abhishek Chaubey | Udta Punjab | Nomination |
Ali Abbas Zafar | Sultan | Nomination |
Karan Johar | Ae Dil Hai Mukshkil | Nomination |
Ram Madhvani | Neerja | Nomination |
Neeraj Pandey | M.S. Dhoni: The Untold Story | Nomination |
Best Actress [Winner and Nominees]
Name | Film | Result |
Alia Bhatt | Udta Punjab | Win |
Alia Bhatt | Dear Zindagi | Nomination |
Anushka Sharma | Ae Dil Hai Mushkil | Nomination |
Sonam Kapoor | Neerja | Nomination |
Taapsee Panuu | Pink | Nomination |
Best Actor (Male) [Winner and Nominees]
Name | Film | Result |
Shahid Kapoor | Udta Punjab | Win |
Amitabh Bachchan | Pink | Nomination |
Ranbir Kapoor | Ae Dil Hai Mushkil | Nomination |
Salman Khan | Sultan | Nomination |
Shah Rukh Khan | Fan | Nomination |
Sushant Singh Rajput | M.S. Dhoni: The Untold Story | Nomination |
Best Supporting Actress [Winner and Nominees]
Name | Film | Result |
Shabana Azmi | Neerja | Win |
Andrea Tariang | Pink | Nomination |
Disha Patani | M.S. Dhoni: The Untold Story | Nomiination |
Ratna Pathak | Kapoor & Sons | Nomination |
Richa Chadda | Sarabjit | Nomination |
Best Supporting Actor (Male) [Winner and Nominees]
Name | Film | Result |
Anupam Kher | M.S. Dhoni: The Untold Story | Win |
Amitabh Bachchan | Wazir | Nomination |
Rajat Kapoor | Kapoor & Sons | Nomination |
Rishi Kapoor | Kapoor & Sons | Nomination |
Rajkummar Rao | Aligarh | Nomination |
Best Performance in a Negative Role [Winner]
Name | Film | Result |
Jim Sarabh | Neerja | Win |
Akshaye Khanna | Dishoom | Nomination |
Neil Nitini Mukesh | Wazir | Nomination |
Shah Rukh Khan | Fan | Nomination |
Best Performance in a Comic Role [Winner and Nominees]
Name | Film | Result |
Varun Dhawan | Dishoom | Win |
Jimmy Shergill | Happy Bhag Jayegi | Nomination |
Rishi Kapoor | Kapoor & Sons | Nomination |
Shahid Kapoor | Udta Punjab | Nomination |
Star Debut of the Year (Male) [Winner]
Name | Film | Result |
Diljit Dosanjh | Udta Punjab | Win |
Rohit Suresh Saraf | Dear Zindagi | Nomination |
Star Debut of the Year (Female) [Winner]
Name | Film | Result |
Disha Patani | M.S. Dhoni: The Untold Story | Win |
Sayyesha | Shivaay | Nomination |
Best Debut Director [Winner]
Name | Film |
Not Awarded | Not Awarded |
Music Awards [Winner and Nominees]
- Best Music Director
- Best Lyricist
- Best Female Playback Singer
- Best Male Playback Singer
- Best Song Recording
Best Music Director [Winner and Nominees]
Name | Film | Result |
Pritam | Ae Dil hai Mukshkil | Win |
Amit Trivedi | Udta Punjab | Nomination |
Amaal Mallik | M.S. Dhoni: The Untold Story | Nomination |
Best Lyricist [Winner and Nominees]
Name | Song | Film | Result |
Amitabh Bhattacharya | Channa Mereya | Ae Dil Hai Mushkil | Win |
Gulzar | Aave Re Hitchki | Mirzya | Nomination |
Tanveer Ghazi | Tu Chal | Pink | Nomination |
Best Female Playback Singer [Winner and Nominees]
Name | Song | Film | Result | |
Tulsi Kumar | Soch Na Sake | Airlift | Win | |
Kanika Kapoor | Da Da Dasse | Udta Punjab | Win | |
Neha Bhasin | Jag Ghoomeya | Sultan | Nomination |
Best Male Playback Singer [Winner and Nominees]
Name | Song | Film | Result |
Amit Mishra | Bulleya | Ae Dil Hai Mushkil | Win |
Arijit Singh | Channa Mereya | Ae Dil Hai Mushkil | Nomination |
Armaan Mallik | Besabriyaan | M.S. Dhon: The Untold Story | Nomination |
Diljit Dosanjh | Ikk Kudi | Udta Punjab | Nomination |
Best Song Recording [Winner]
Name | Song/Film |
Not Awarded | Not Awarded |
Technical Awards [Winner and Nominees]
- Best Action
- Best Art Direction
- Best Background Score
- Best Choreography
- Best Cinematography
- Best Costume Design
- Best Dialogue
- Best Editing
- Best Makeup
- Best Screenplay
- Best Sound Recording
- Best Sound Re-Recording
- Best Special Effects
- Best Story
Best Action [Winner and Nominees]
Name | Film |
‘ANL’ Arasu, Larnell Stovall, Parvez Shaikh | Sultan |
Best Art Direction [Winner]
Name | Film |
Anna Ipe, Aparna Sud | Neerja |
Best Background Score [Winner]
Name | Film |
Pritam | Ae Dil Hai Mushkil |
Best Story [Winners]
Name | Film |
Ayesha Devitre, Shakun Batra | Kapoor & Sons |
Best Screenplay [Winners]
Name | Film |
Ritesh Shah | Pink |
Best Dialogue [Winner]
Name | Film |
Ritesh Shah | Pink |
Best Cinematography [Winner]
Name | Film |
Anil Mehta | Ae Dil Hai Mushkil |
Best Choreography [Winner]
Winner | Film |
Adil Shaikh | Kapoor & Sons |
Best Costume Design [Winner(s)]
Name | Film |
Manish Malhotra | Ae Dil Hai Mushkil |
Best Editing [Winner]
Name | Film |
Bandhditya Bandyopadhyay | Pink |
Best Makeup [Winner]
Name | Film |
Greg Cannom | Fan |
Best Sound Recording [Winner]
Name | Film |
Shadab Rayeen | Ae Dil hai Mushkil |
Best Sound Re-Recording [Winners]
Name | Film |
Anju Mathur | Sultan |
Best Special Effects [Winner]
Name | Film |
Red Chillies VFX | Fan |
Special Awards [Recipients]
IIFA Lifetime Achievement Award | Not Awarded |
Most Glamorous Star of the Year | Not Awarded |
Style Diva of the Year | Not Awarded |
Style Icon of the Year | Alia Bhatt |
Woman of the Year | Taapsee Pannu |
Accolades (18th IIFA Awards-2017)
Multiple Nominations
Film | Nominations | Wins |
Ae Dil Hai Mushkil | 12 | 7 |
Pink | 9 | 4 |
Udta Punjab | 9 | 4 |
M.S. Dhoni: The Untold Story | 8 | 2 |
Neerja | 6 | 4 |
Kapoor & Sons | 6 | 2 |
Sultan | 6 | 2 |
Fan | 4 | 2 |
Mirzya | 2 | 1 |
Most Wins
Film | Wins | Nominations |
Ae Dil Hai Mushkil | 7 | 12 |
Pink | 4 | 9 |
Udta Punjab | 4 | 9 |
Neerja | 4 | 6 |
M.S. Dhoni: The Untold Story | 2 | 8 |
Kapoor & Sons | 2 | 6 |
Sultan | 2 | 6 |
Fan | 2 | 4 |
Recommended articles:
Also see: All IIFA Awards