The 9th IFFA Awards is a part of the International Indian Film Academy Awards, popularly known as IIFA Awards, is one of the admired Indian Film Awards.
The 1st IIFA Awards was held on 24 June 2000 at Millennium Dom, London, United Kingdom. Since then, the Award Ceremony is being held in different countries and continents.
The 9th IIFA Awards (At a Glance):
Date | 6-8 June 2008 |
Venue | Siam Paragon, Bangkok, Thailand |
Host | Boman Irani (Actor), Riteish Deshmukh (Actor), Urmila Matondkar (Actress) |
No. of Award Categories | 28 + 6 (Special Awards) Popular Awards = 10 Music Awards = 4 Technical Awards = 14 Special Awards = 6 |
Most Awarded Film | Chak De India (9) |
Most Nominated Film | Chak De India (14) |
Best Film | Chak De India |
Best Director | Shimit Amin (Chak De India) |
Best Actor | Shah Rukh Khan (Chak De India) |
Best Actress | Kareena Kapoor (Jab We Met) |
Previous IIFA Awards | 8th IIFA Awards (2007) |
Next IIFA Awards | 10th IIFA Awards (2009) |
Contents:
Popular Awards [Winner and Nominees]
- Best Film
- Best Director
- Best Actress (Actor Female)
- Best Actor (Male)
- Best Supporting Actress (Actor Female)
- Best Supporting Actor (Male)
- Best Performance in a Negative Role
- Best Performance in a Comic Role
- Star Debut of the Year (Male)
- Star Debut of the Year (Female)
Best Film [Winner and Nominees]
Film | Producer | Result |
---|---|---|
Chak De India | Aditya Chopra, Yash Chopra | Win |
Guru | G. Srinivasan, Mani Ratnam | Nomination |
Jab We Met | Dhilin Mehta, Hiren Gandhi | Nomination |
Life in a Metro | Ronnie Screwvala | Nomination |
Om Shanti Om | Gauri Khan, Shah Rukh Khan | Nomination |
Partner | Parag Sanghvi, Sohail Khan | Nomination |
Best Director [Winner and Nominees]
Name | Film | Result |
Shimit Amin | Chak De India | Win |
Anurag Basu | Life in a Metro | Nomination |
David Dhawan | Partner | Nomination |
Imtiaz Ali | Jab We Met | Nomination |
Mani Ratnam | Guru | Nomination |
Priyadarshan | Bhool Bhulaiyaa | Nomination |
Best Actress [Winner and Nominees]
Name | Film | Result |
Kareena Kapoor | Jab We Met | Win |
Aishwarya Rai | Guru | Nomination |
Deepika Padukone | Om Shanti Om | Nomination |
Katrina Kaif | Namastey London | Nomination |
Lara Dutta | Partner | Nomination |
Tabu | Cheeni Kum | Nomination |
Vidya Balan | Bhool Bhulaiyaa | Nomination |
Best Actor (Male) [Winner and Nominees]
Name | Film | Result |
Shah Rukh Khan | Chak De India | Win |
Abhishek Bachchan | Guru | Nomination |
Akshay Kumar | Bhool Bhulaiyaa | Nomination |
Salman Khan | Partner | Nomination |
Shahid Kapoor | Jab We Met | Nomination |
Best Supporting Actress [Winner and Nominees]
Name | Film | Result |
Konkona Sen Sharma | Life in a Metro | Win |
Konkona Sen Sharma | Laaga Chunari Mein Daag | Nomiination |
Chitrashi Rawat | Chak De India | Nomination |
Katrina Kaif | Partner | Nomination |
Rani Mukerji | Saawariya | Nomination |
Vidya Balan | Guru | Nomination |
Zohra Sehgal | Cheeni Kum | Nomination |
Best Supporting Actor (Male) [Winner and Nominees]
Name | Film | Result |
Irrfan Khan | Life in a Metro | Win |
Anil Kapoor | Welcome | Nomination |
Govinda | Partner | Nomination |
Mithun Chakraborty | Guru | Nomination |
Rajat Kapoor | Bheja Fry | Nomination |
Best Performance in a Negative Role [Winner]
Name | Film | Result |
Vivek Oberoi | Shootout at Lokhandwala | Win |
Tusshar Kapoor | Shootout at Lokhandwala | Nomination |
Arjun Rampal | Om Shanati Om | Nomination |
Kay Kay Menon | Life in a Metro | Nomination |
Rajat Bedi | Partner | Nomination |
Shilpa Shukla | Chak De India | Nomination |
Vidya Balan | Bhool Bhulaiyaa | Nomination |
Best Performance in a Comic Role [Winner and Nominees]
Name | Film | Result |
Govinda | Partner | Win |
Fardeen Khan | Heyy Babyy | Nomination |
Irrfan Khan | Life in a Metro | Nomination |
Paresh Rawal | Bhool Bhulaiyaa | Nomination |
Rajpal Yadav | Bhool Bhulaiyaa, Partner | Nomination |
Riteish Deshmukh | Heyy Babyy | Nomination |
Vinay Pathak | Bheja Fry | Nomination |
Star Debut of the Year (Male) [Winner]
Name | Film |
Ranbir Kapoor | Saawariya |
Star Debut of the Year (Female) [Winner]
Name | Film |
Deepika Padukone | Om Shanti Om |
Music Awards [Winner and Nominees]
- Best Music Director
- Best Lyricist
- Best Female Playback Singer
- Best Male Playback Singer
- Best Song Recording
Best Music Director [Winner and Nominees]
Name | Film | Result |
A.R. Rahman | Guru | Win |
Mika Singh | Shootout at Lokhandwala | Nomination |
Monty Sharma | Saawariya | Nomination |
Pritam | Bhool Bhulaiyaa | Nomination |
Sajid-Wajid | Partner | Nomination |
Salim-Suleman | Chak De India | Nomination |
Best Lyricist [Winner and Nominees]
Name | Song | Film | Result |
Javed Akhtar | Main Agar Kahoon | Om Shanti Om | Win |
Gulzar | Tere Bina | Guru | Nomination |
Jaideep Sahni | Chak De India (Title Song) | Chak De India | Nomination |
Sameer | Jab Se Tere Naina | Kabhi Alvida Naa Khena | Nomination |
Sayeed Quadri | In Dino Dil Mera | Life in a Metro | Nomination |
Best Female Playback Singer [Winner and Nominees]
Name | Song | Film | Result | |
Shreya Ghoshal | Barso Se | Guru | Win | |
Shreya Ghoshal | Mere Dholna | Bhool Bhuaiyaa | Nomination | |
Shreya Ghoshal | Thode Badmash | Saawariya | Nomination | |
Shreya Ghoshal | Ye Ishq Haye | Jab We Met | Nomination | |
Sunidhi Chauhan | Aa Ja Nach Le | Aaja Nachle | Nomination |
Best Male Playback Singer [Winner and Nominees]
Name | Song | Film | Result |
Shaan | Jab Se Tere Naina | Saawariya | Win |
KK | Aankhon Me Teri | Om Shanti Om | Nomination |
Neeraj Shridhar | Hare Ram Hare Ram | Bhool Bhulaiyaa | Nomination |
Sukhwinder Singh | Chak De India (Title Song) | Chak De India | Nomination |
Labh Junjua, Wajid | Soni De Nakhre | Partner | Nomination |
Best Song Recording [Winner]
Name | Film |
Not Awarded | Not Awarded |
Technical Awards [Winner and Nominees]
- Best Action
- Best Art Direction
- Best Background Score
- Best Choreography
- Best Cinematography
- Best Costume Design
- Best Dialogue
- Best Editing
- Best Makeup
- Best Screenplay
- Best Sound Recording
- Best Sound Re-Recording
- Best Special Effects
- Best Story
Best Action [Winner and Nominees]
Name | Film |
Ejaz Seikh, Javed Sheikh | Shootout at Lokhanwala |
Best Art Direction [Winner]
Name | Film |
Nitin Chandrakant Desai | Om Shanti Om |
Best Background Score [Winner]
Name | Film |
A.R. Rahman | Guru |
Best Story [Winner and Nominees]
Name | Film | Result |
Jaideep Sahni | Chak De India | Win |
Anurag Basu | Life in a Metro | Nomination |
Feroz Abbas Khan | Gandhi My Father | Nomination |
Imtiaz Ali | Jab We Met | Nomination |
Mani Ratnam | Guru | Nomination |
R. Balki | Cheeni Kum |
Best Screenplay [Winners]
Name | Film | Result |
Jaideep Sahni | Chak De India | Win |
Anurag Basu | Life in a Metro | Win |
Best Dialogue [Winner]
Name | Film |
Imtiaz Ali | Jab We Met |
Best Cinematography [Winner]
Name | Film |
Sudeep Chatterjee | Chak De India |
Best Choreography [Winner]
Name | Song/Film |
Vaibhavi Merchant | Aa Ja Nach Le (Aaja Nachle) |
Best Costume Design [Winner(s)]
Name | Film |
Karan Johar, Manish Malhotra, Sanjeev Mulchandani | Om Shanti Om |
Best Editing [Winner]
Name | Film |
Amitabh Shukla | Chak De India |
Best Makeup [Winner]
Name | Film |
Bharat-Dorris, Namrata Soni, Ravi Indulkar | Om Shanti Om |
Best Sound Recording [Winner]
Name | Film |
Ali Merchant, Manas Choudhary | Chak De India |
Best Sound Re-Recording [Winner]
Name | Film |
Ali Merchant, Anuj Mathur | Chak De India |
Best Special Effects [Winner]
Name | Film |
Red Chillies Entertainment | Om Shanti Om |
Special Awards [Recipients]
IIFA Lifetime Achievement Award | Mumtaz |
Most Glamorous Star of the Year | Not Awarded |
Style Diva of the Year | Katrina Kaif |
Style Icon of the Year | Abhishek Bachchan |
Fresh Face of the Year | Neil Nitin Mukesh |
Outstanding Contribution to Indian Cinema | Shyam Benegal |
Outstanding Achievement by an Indian in International Cinema | A.R. Rahman |
Accolades
Multiple Nominations
Film | Nominations | Wins |
Chak De India | 14 | 9 |
Partner | 11 | 1 |
Om Shanti Om | 10 | 6 |
Guru | 10 | 2 |
Bhool Bhulaiyaa | 9 | 0 |
Life in a Metro | 9 | 3 |
Jab We Met | 7 | 2 |
Saawariya | 6 | 2 |
Shootout at Lokhandwala | 4 | 2 |
Cheeni Kum | 3 | 0 |
Aaja Nachle | 2 | 1 |
Bheja Fry | 2 | 0 |
Most Wins
Film | Wins | Nominations |
Chak De India | 9 | 14 |
Om Shanti Om | 6 | 10 |
Life in a Metro | 3 | 9 |
Guru | 2 | 10 |
Jab We Met | 2 | 7 |
Saawariya | 2 | 6 |
Shootout at Lokhandwala | 2 | 4 |
Recommended articles:
Also see: All IIFA Awards