Content:
- Most Nominated (15+) Films in IIFA Awards
- Film received 14 IIFA Nominations
- Film received 13 IIFA Nominations
- Film received 12 IIFA Nominations
- Film received 11 IIFA Nominations
- Film received 10 IIFA Nominations
- Film received 9 IIFA Nominations
- Film received 8 IIFA Nominations
- Film received 7 IIFA Nominations
- Film received 6 IIFA Nominations
- Film received 5 IIFA Nominations
- Film received 4 IIFA Nominations
Most Nominated Films in IIFA Awards
Film | Nominations | Won | IIFA Awards |
Kabhi Khushi Kabhie Gham | 24 | 8 | 3rd (2002) |
3 Idiots | 22 | 16 | 11th (2010) |
Rang De Basanti | 22 | 11 | 8th (2007) |
Barfi | 21 | 14 | 14th (2013) |
Hum Dil De Chuke Sanam | 21 | 11 | 1st (2000) |
Devdas | 19 | 17 | 4th (2003) |
Bhaag Milkha Bhaag | 19 | 14 | 15th (2014) |
Bajirao Mastani | 18 | 13 | 17th (2016) |
Kal Ho Naa Ho | 18 | 13 | 5th (2004) |
Gully Boy | 17 | 6 | 21st (2021) |
Parineeta | 17 | 6 | 7th (2006) |
Jodhaa Akbar | 16 | 10 | 10th (2009) |
Dabangg | 15 | 10 | 12th (2011) |
Lagaan | 15 | 10 | 3rd (2002) |
Films received 14 IIFA Nominations
Film | Awards Won | IIFA Awards |
Chak De India | 9 | 9th (2008) |
Haider | 9 | 16th (2015) |
Zindagi Na Milegi Dobara | 9 | 13th (2012) |
Dil Chahta Hai | 4 | 3rd (2002) |
Films received 13 IIFA Nominations
Film | Awards Won | IIFA Awards |
Andhadhun | 6 | 20th (2019) |
Mujhse Shaadi Karogi | 5 | 6th (2005) |
The Dirty Picture | 5 | 13th (2012) |
Omkara | 4 | 8th (2007) |
Dhoom 2 | 3 | 8th (2007) |
Films received 12 IIFA Nominations
Most Nominated Films in IIFA Awards
Film | Awards Won | IIFA Awards |
Kaho Naa Pyaar Hai | 9 | 2nd (2001) |
Ae Dil Hai Mushkil | 7 | 18th (2017) |
Mohabbatein | 7 | 2nd (2001) |
Band Baaja Baarat | 5 | 12th (2011) |
Taal | 5 | 1st (2000) |
Munna Bhai M.B.B.S. | 4 | 5th (2004) |
Vicky Donor | 4 | 14th (2013) |
Love Aaj Kal | 3 | 11th (2010) |
Gadar: Ek Prem Katha | 2 | 3rd (2002) |
Once Upon a Time in Mumbaai | 1 | 12th (2011) |
Dhadkan | 0 | 2nd (2001) |
Films received 11 IIFA Nominations
Film | Awards Won | IIFA Awards |
Black | 9 | 7th (2006) |
Veer-Zara | 7 | 6th (2005) |
Koi Mil Gaya | 5 | 5th (2004) |
Aitraaz | 3 | 6th (2005) |
Partner | 1 | 9th (2008) |
Films received 10 IIFA Nominations
Film | Awards Won | IIFA Awards |
Om Shanti Om | 6 | 9th (2008) |
Rockstar | 6 | 13th (2012) |
Ghajini | 4 | 10th (2009) |
Lage Raho Munna Bhai | 4 | 8th (2007) |
Padmaavat | 4 | 20th (2019) |
Krrish | 3 | 8th (2007) |
2 States | 2 | 16th (2015) |
Gangs of Wasseypur-Part 1 | 2 | 14th (2013) |
Guru | 2 | 9th (2008) |
Films received 9 IIFA Nominations
Film | Awards Won | IIFA Awards |
Agneepath | 5 | 14th (2013) |
Pink | 4 | 18th (2017) |
Udta Punjab | 4 | 18th (2017) |
Life in a Metro | 3 | 9th (2008) |
Paa | 3 | 11th (2010) |
Rock On | 3 | 10th (2009) |
Race | 2 | 10th (2009) |
Sarfarosh | 2 | 1st (2000) |
Kabhi Alvida Naa Kehna | 1 | 8th (2007) |
Bhool Bhulaiyaa | 1 | 9th (2008) |
Ishqiya | 1 | 12th (2011) |
Kaminey | 1 | 11th (2010) |
Raajneeti | 1 | 12th (2011) |
Films received 8 IIFA Nominations
Film | Awards Won | IIFA Awards |
My Name Is Khan | 5 | 12th (2011) |
Kabir Singh | 4 | 21st (2021) |
Raazi | 4 | 20th (2019) |
M.S. Dhoni: The Untold Story | 2 | 18th (2017) |
Article 15 | 1 | 21st (2021) |
Bajrangi Bhaijaan | 1 | 17th (2016) |
Goliyon Ki Raasleela Ram-Leela | 1 | 15th (2014) |
Baghban | 0 | 5th (2004) |
Films received 7 IIFA Nominations
Film | Awards Won | IIFA Awards |
Queen | 5 | 16th (2015) |
Refugee | 5 | 2nd (2001) |
Aashiqui 2 | 4 | 15th (2014) |
Bunty Aur Babli | 4 | 7th (2006) |
Dhoom | 3 | 6th (2005) |
Piku | 3 | 17th (2016) |
Biwi No. 1 | 2 | 1st (2000) |
Dostana | 2 | 10th (2009) |
Fiza | 2 | 2nd (2001) |
Jab We Met | 2 | 9th (2008) |
Krrish 3 | 2 | 15th (2014) |
Main Hoon Na | 2 | 6th (2005) |
PK | 2 | 16th (2015) |
Yeh Jawaani Hai Deewani | 2 | 15th (2014) |
Bodyguard | 1 | 13th (2012) |
Dev.D | 1 | 11th (2010) |
Gangster | 1 | 8th (2007) |
Mission Kashmir | 1 | 2nd (2001) |
Swades | 1 | 6th (2005) |
Tumhari Sulu | 1 | 19th (2018) |
Tere Naam | 0 | 5th (2004) |
Films received 6 IIFA Nominations
Film | Awards Won | IIFA Awards |
Ek Villain | 4 | 16th (2015) |
Neerja | 4 | 18th (2017) |
War | 4 | 21st (2021) |
Chennai Express | 3 | 15th (2014) |
Jagga Jasoos | 3 | 19th (2018) |
Kick | 3 | 16th (2015) |
Uri: The Surgical Strike | 3 | 21st (2021) |
Kapoor & Sons | 2 | 18th (2017) |
Newton | 2 | 19th (2018) |
Saawariya | 2 | 9th (2008) |
Sultan | 2 | 18th (2017) |
Tanu Weds Manu Returns | 2 | 17th (2016) |
Vaastav: The Reality | 2 | 1st (2000) |
Guzaarish | 1 | 12th (2011) |
Josh | 1 | 2nd (2001) |
Kya Kehna | 1 | 2nd (2001) |
LOC | 1 | 5th (2004) |
Sanju | 1 | 20th (2019) |
Wake Up Sid | 1 | 11th (2010) |
Films received 5 IIFA Nominations
Film | Awards Won | IIFA Awards |
Company | 4 | 4th (2003) |
Ra.One | 4 | 13th (2012) |
Murder | 3 | 6th (2005) |
A Wednesday | 2 | 10th (2009) |
Kahaani | 2 | 14th (2013) |
Singham | 2 | 13th (2012) |
Badhaai Ho | 1 | 20th (2019) |
Bareilly Ki Barfi | 1 | 19th (2018) |
Chandni Bar | 1 | 3rd (2002) |
Delhi 6 | 1 | 11th (2010) |
Dil Dhadakane Do | 1 | 17th (2016) |
Hum Tum | 1 | 6th (2005) |
Iqbal | 1 | 7th (2006) |
7 Khoon Maaf | 0 | 13th (2012) |
Badlapur | 0 | 17th (2016) |
Cocktail | 0 | 14th (2013) |
Films received 4 IIFA Nominations
Film | Awards Won | IIFA Awards |
Saathiya | 3 | 4th (2003) |
Ajnabee | 2 | 3rd (2002) |
Aashiq Banaya Aapne | 2 | 7th (2006) |
Fan | 2 | 18th (2017) |
Hindi Medium | 2 | 19th (2018) |
Shootout at Lokhandwala | 2 | 9th (2008) |
Aks | 1 | 3rd (2002) |
English Vinglish | 1 | 14th (2013) |
Jaansheen | 1 | 5th (2004) |
Jab Tak Hai Jaan | 1 | 14th (2013) |
Kesari | 1 | 21st (2021) |
Bachna Ae Haseeno | 0 | 10th (2009) |
Golmaal 3 | 0 | 12th (2011) |
Highway | 0 | 16th (2015) |
Kai Po Che | 0 | 15th (2014) |
Paan Singh Tomar | 0 | 14th (2013) |
Rab Ne Bana Di Jodi | 0 | 10th (2009) |
Page 3 | 0 | 7th (2006) |
Talvar | 0 | 17th (2016) |
Tanu Weds Manu | 0 | 13th (2012) |
Films received 3 IIFA Nominations
Film | Awards Won | IIFA Awards |
Aladin | 3 | 11th (2010) |
Jagga Jasoos | 3 | 19th (2018) |
Jungle | 3 | 2nd (2001) |
Robot | 3 | 12th (2011) |
Apaharan | 2 | 7th (2006) |
Dhadak | 2 | 20th (2019) |
Fanaa | 2 | 8th (2007) |
Fashion | 2 | 10th (2009) |
Kaante | 2 | 4th (2003) |
Maqbool | 2 | 6th (2005) |
Secret Superstar | 2 | 19th (2018) |
Tumbaad | 2 | 20th (2019) |
Good Newwz | 1 | 21st (2021) |
Jolly LLB | 1 | 15th (2014) |
Roy | 1 | 17th (2016) |
Salaam Namaste | 1 | 7th (2006) |
Shubh Mangal Saavdhan | 1 | 19th (2018) |
Sonu Ke Titu Ki Sweety | 1 | 20th (2019) |
Badla | 0 | 21st (2021) |
Bluffmaster | 0 | 7th (2006) |
Cheeni Kum | 0 | 9th (2008) |
D-Day | 0 | 15th (2014) |
Hungama | 0 | 5th (2004) |
I Hate Luv Storys | 0 | 12th (2011) |
Jhankaar Beats | 0 | 5th (2004) |
Lootera | 0 | 15th (2014) |
Mary Kom | 0 | 16th (2015) |
Mulk | 0 | 20th (2019) |
OMG-Oh My God | 0 | 14th (2013) |
Pukar | 0 | 2nd (2001) |
Stree | 0 | 20th (2019) |
Talaash: The Answer Lies Within | 0 | 14th (2013) |
The Lunch Box | 0 | 15th (2014) |
Toilet: Ek Prem Katha | 0 | 19th (2018) |
Udaan | 0 | 12th (2011) |
Zero | 0 | 20th (2019) |
Zubeidaa | 0 | 3rd (2002) |
Films received 2 IIFA Nominations (12)
Film | Awards Won | IIFA Awards |
Heropanti | 2 | 16th (2015) |
Ishq Vishk | 2 | 5th (2004) |
Ladies vs Ricky Bahl | 2 | 13th (2012) |
Mom | 2 | 19th (2018) |
Tiger Zinda Hai | 2 | 19th (2018) |
Aaja Nachle | 1 | 9th (2008) |
All the Best: Fun Begins | 1 | 11th (2010) |
Badri Ki Dulhania | 1 | 19th (2018) |
Bang Bang | 1 | 16th (2015) |
Chameli | 1 | 6th (2005) |
Hazaaron Khwaishein Aisi | 1 | 7th (2006) |
Hum Aapke Dil Mein Rehte Hain | 1 | 1st (2000) |
Humraaz | 1 | 2nd (2001) |
Mirzya | 1 | 18th (2017) |
Jism | 1 | 5th (2004) |
Oye Lucky Lucky Oye | 1 | 10th (2009) |
Phir Bhi Dil Hai Hundustani | 1 | 2nd (2001) |
Yuva | 1 | 6th (2005) |
Arjun Pandit | 0 | 1st (2000) |
Bheja Fry | 0 | 9th (2008) |
City Lights | 0 | 16th (2015) |
Daag | 0 | 1st (2000) |
Don 2 | 0 | 13th (2012) |
Garam Masala | 0 | 7th (2006) |
Gulaal | 0 | 11th (2010) |
Happy New Year | 0 | 16th (2015) |
Har Dil Jo Pyar Karega | 0 | 2nd (2001) |
Heroine | 0 | 14th (2013) |
Hulchul | 0 | 6th (2005) |
Hum Saath-Saath Hain | 0 | 1st (2000) |
Kalyug | 0 | 7th (2006) |
Khoobsurat | 0 | 1st (2000) |
Musafir | 0 | 6th (2005) |
No Entry | 0 | 7th (2006) |
No One Killed Jissica | 0 | 13th (2012) |
Paheli | 0 | 7th (2006) |
Saheb Biwi Aur Ganster | 0 | 13th (2012) |
Sirf Tum | 0 | 1st (2000) |
Stanley Ka Dabba | 0 | 13th (2012) |
Super 30 | 0 | 21st (2021) |
Tamasha | 0 | 17th (2016) |
The Legend of Bhagat Singh | 0 | 2nd (2001) |
The Sky is Pink | 0 | 21st (2021) |
Wanted | 0 | 11th (2010) |
You may also like-Most Awarded Films (Year-Wise) in IFFA Awards
List of films received Most Nominations in IIFA Awards
Kabhi Khushi Kabhie Gham – IIFA Nominations = 24 | Wins = 8
[In the 3rd IIFA Awards (2002)]
No. | Category | Result | Recipient |
1 | Best Film | Nomination | Yash Johar (Producer) |
2 | Best Director | Nomination | Karan Johar |
3 | Best Actor | Nomination | Shah Rukh Khan |
4 | Best Actress | Nomination | Kajol |
5 | Best Supporting Actor (Male) | Nomination | Abhishek Bachchan |
6 | Best Supporting Actor (Male) | Nomination | Hrithik Roshan |
7 | Best Supporting Actress | Win | Jaya Bachchan |
8 | Best Supporting Actress | Nomination | Kareena Kapoor |
9 | Best Performance in a Comic Role | Nomination | Johnny Lever |
10 | Best Music Director | Nomination | Aadesh Srivastava, Jatin-Lalit, Sandesh Shandilya |
11 | Best Lyricist | Nomination | Anil Pandey (Suraj Hua Madham) |
12 | Best Lyricist | Nomination | Sameer Kabhi Khushi Kabhi Gham (Title Track) |
13 | Best Male Playback Singer | Win | Sonu Nigam (Suraj Hua Madham) |
14 | Best Male Playback Singer | Nomination | Sonu Nigam (You Are My Sonia) |
15 | Best Male Playback Singer | Nomination | Udit Narayan (Bole Choodiyaan) |
16 | Best Female Playback Singer | Nomination | Alka Yagnik (Bole Choodiyaan) |
17 | Best Female Playback Singer | Nomination | Alka Yagnik (Bole Choodiyaan) |
18 | Best Story | Nomination | Karan Johar |
19 | Best Dialogue | Win | Karan Johar |
20 | Best Art Direction | Win | Sharmista Roy |
21 | Best Background Score | Win | Babloo Chakravarthy |
22 | Best Costume Design | Win | Manish Malhotra |
23 | Best Makeup | Win | Mickey Contractor |
24 | Best Sound Recording | Win | Anuj Mathur, Nakul Kamte |
3 Idiots – IIFA Nominations = 22 | Wins = 16
[In the 11th IIFA Awards (2010)]
No. | Category | Result | Recipient |
1 | Best Film | Win | Vidhu Vinod Chopra (Producer) |
2 | Best Director | Win | Rajkumar Hirani |
3 | Best Actor | Nomination | Aamir Khan |
4 | Best Actress | Win | Kareena Kapoor |
5 | Best Supporting Actor (Male) | Win | Sharman Joshi |
6 | Best Supporting Actor (Male) | Nomination | R. Madhavan |
7 | Best Performance in a Negative Role | Win | Boman Irani |
8 | Best Performance in a Comic Role | Nomination | Omi Vaidya |
9 | Best Music Director | Nomination | Shantanu Moitra |
10 | Best Lyricist | Win | Swanand Kirkire |
11 | Best Male Playback Singer | Win | Shaan (Behti Hawa Sa Tha Wo) |
12 | Best Male Playback Singer | Nomination | Sonu Nigam (All Izz Well) |
13 | Best Female Playback Singer | Nomination | Shreya Ghoshal (Zoobi Doobi) |
14 | Best Story | Win | Abhijat Joshi, Rajkumar Hirani, Vidhu Vinod Chopra |
15 | Best Screenplay | Win | Abhijat Joshi, Rajkumar Hirani, Vidhu Vinod Chopra |
16 | Best Dialogue | Win | Abhijat Joshi, Rajkumar Hirani |
17 | Best Cinematography | Win | C.K. Muraleedharan |
18 | Best Editing | Win | Rajkumar Hirani |
19 | Best Sound Recording | Win | Bishwadeep Chatterjee, Nihal Ranjan Samel |
20 | Best Sound Re-Recording | Win | Anup Dev |
21 | Best Background Score | Win | Atul Raninga, Sanjay Wandrekar, Shantanu Moitra |
22 | Star Debut of the Year (Male) | Win | Omi Vaidya |
Rang De Basanti – IIFA Nominations = 22 | Wins = 11
[In the 8th IIFA Awards (2007)]
No. | Category | Result | Recipient |
1 | Best Film | Win | Ronnie Screwvala (Producer) |
2 | Best Director | Nomination | Rakeysh Omprakash Mehra |
3 | Best Actor | Nomination | Aamir Khan |
4 | Best Supporting Actor (Male) | Nomination | Atul Kulkarni |
5 | Best Supporting Actor (Male) | Nomination | Kunal Kapoor |
6 | Best Supporting Actress | Win | Soha Ali Khan |
7 | Best Supporting Actress | Nomination | Kirron Kher |
8 | Best Performance in a Comic Role | Nomination | Sharman Joshi |
9 | Best Music Director | Win | A.R. Rahman |
10 | Best Lyricist | Nomination | Prasoon Joshi (Ru Baroo) |
11 | Best Male Playback Singer | Nomination | A.R. Rahman (Ru Baroo) |
12 | Best Female Playback Singer | Nomination | Lata Mangeshkar (Luka Chhupi) |
13 | Best Story | Nomination | Kamlesh Pandey |
14 | Best Song Recording | Win | A.R. Rahman |
15 | Best Screenplay | Win | Rakeysh Omprakash Mehra, Rensil D’Silva |
16 | Best Dialogue | Nomination | Prasoon Joshi, Rensil D’Silva |
17 | Best Cinematography | Win | Binod Pradhan |
18 | Best Editing | Win | P.S. Bharathi |
19 | Best Sound Recording | Win | Nakul Kamte |
20 | Best Sound Re-Recording | Win | Hitendra Ghosh |
21 | Best Background Score | Win | A.R. Rahman |
22 | Best Art Direction | Win | Samir Chanda |
Barfi – IIFA Nominations = 21 | Wins = 14
[In the 14th IIFA Awards (2013)]
No. | Category | Result | Recipient |
1 | Best Film | Win | Ronnie Screwvala, Siddharth Roy Kapur (Producers) |
2 | Best Director | Win | Anurag Basu |
3 | Best Actor | Win | Ranbir Kapoor |
4 | Best Actress | Nomination | Priyanka Chopra |
5 | Best Supporting Actor (Male) | Nomination | Saurabh Shukla |
6 | Best Music Director | Win | Pritam |
7 | Best Lyricist | Nomination | Sayeed Quadri [Phir Le Aya Dil (Reprise)] |
8 | Best Lyricist | Nomination | Swanand Kirkire [Aashiyaan (Solo)] |
9 | Best Male Playback Singer | Nomination | Nikhil Paul George [Main Kya Karoon and Aashiyaan (Solo)] |
10 | Best Female Playback Singer | Nomination | Rekha Bhardwaj (Phir Le Aaya Dil) |
11 | Best Female Playback Singer | Nomination | Shreya Ghoshal (Aashiyaan) |
12 | Best Story | Win | Anurag Basu, Tani Basu |
13 | Best Screenplay | Win | Anurag Basu, Tani Basu |
14 | Best Cinematography | Win | Ravi Varman |
15 | Best Sound Recording | Win | Eric Pillai |
16 | Best Sound Design | Win | Shajith Koyeri |
17 | Best Sound Re-Recording | Win | Debajit Changmai |
18 | Best Background Score | Win | Pritam |
19 | Best Art Direction | Win | Rajat Poddar |
20 | Best Costume Design | Win | Aki Narula, Shefalina |
21 | Best Makeup | Win | Uday Serali |
Hum Dil De Chuke Sanam – IIFA Nominations = 21 | Wins = 11
[In the 1st IIFA Awards (2000)]
No. | Category | Result | Recipient |
1 | Best Film | Win | Sanjay Leela Bhansali (Producer) |
2 | Best Director | Win | Sanjay Leela Bhansali |
3 | Best Actor | Nomination | Ajay Devgn |
4 | Best Actor | Nomination | Salman Khan |
5 | Best Actress | Win | Aishwarya Rai |
6 | Best Music Director | Nomination | Ismail Darbar |
7 | Best Lyricist | Nomination | Mehboob (Aankhon Ki Gustakhiyan) |
8 | Best Lyricist | Nomination | Mehboob (Chaand Chhupa Baadal Me) |
9 | Best Lyricist | Nomination | Mehboob (Tadap Tadap) |
10 | Best Male Playback Singer | Win | Udit Narayan (Chaand Chhupa Baadal Me) |
11 | Best Male Playback Singer | Nomination | KK (Tadap Tadap) |
12 | Best Male Playback Singer | Nomination | Kumar Sanu (Aankhon Ki Gustakhiyan) |
13 | Best Female Playback Singer | Nomination | Kavita Krishnamuthy (Hum Dil De Chuke Sanam-Title Song) |
14 | Best Female Playback Singer | Nomination | Kavita Krishnamuthy (Aankhon Ki Gustakhiyan) |
15 | Best Story | Win | Pratap Karvat, Sanjay Leela Bhansali |
16 | Best Screenplay | Win | Sanjay Leela Bhansali |
17 | Best Dialogue | Win | Amrik Gil |
18 | Best Cinematography | Win | Anil Mehta |
19 | Best Choreography | Win | Saroj Khan (Nimbooda) |
20 | Best Sound Recording | Win | Jitendra Arya |
21 | Best Sound Re-Recording | Win | Suresh Kathuria |
Devdas – IIFA Nominations = 19 | Wins = 17
[In the 4th IIFA Awards (2003)]
No. | Category | Result | Recipient |
1 | Best Film | Win | Bharat Shah (Producers) |
2 | Best Director | Win | Sanjay Leela Bhansali |
3 | Best Actor | Win | Shah Rukh Khan |
4 | Best Actress | Win | Aishwarya Rai |
5 | Best Actress | Nomination | Madhuri Dixit |
6 | Best Supporting Actor (Male) | Nomination | Jackie Shroff |
7 | Best Supporting Actress | Win | Kirron Kher |
8 | Best Lyricist | Win | Nusrat Badr [Dola Re Dola] |
9 | Best Female Playback Singer | Win | Alka Yagnik (Dola Re Dola) |
10 | Best Female Playback Singer | Win | Kavita Krishnamurthy (Dola Re Dola) |
11 | Best Song Recording | Win | Bishwadeep Chatterjee, Daman Sood, Tanay Gajjar |
12 | Best Dialogue | Win | Prakash Kapadia |
13 | Best Cinematography | Win | Binod Pradhan |
14 | Best Choreography | Win | Saroj Khan |
15 | Best Art Direction | Win | Nitin Chandrakant Desai |
16 | Best Sound Recording | Win | Jitendra Chaudhary, Kunal Sharma, Vikramaditya Motwane |
17 | Best Sound Re-Recording | Win | Leslie Fernandes |
18 | Best Costume Design | Win | Abu Jani, Neeta Lulla, Reza Shariffi, Sandeep Khosla |
19 | Best Makeup | Win | Arun Pillai |
Bhaag Milkha Bhaag – IIFA Nominations = 19 | Wins = 14
[In the 15th IIFA Awards (2014)]
No. | Category | Result | Recipient |
1 | Best Film | Win | Jyoti Kapur Das, P.S. Bharathi, Rajiv Tandon, Rakeysh Omprakash Mehra Vikram Malhotra (Producers) |
2 | Best Director | Win | Rakeysh Omprakash Mehra |
3 | Best Actor | Win | Farhan Akhtar |
4 | Best Supporting Actor (Male) | Nomination | Pawan Malhotra |
5 | Best Supporting Actress | Win | Divya Dutta |
6 | Best Music Director | Nomination | Shankar-Ehsaan-Loy |
7 | Best Lyricist | Nomination | Prasoon Joshi (O Rangrez) |
8 | Best Male Playback Singer | Nomination | Sidharth Mahadevan (Zinda) |
9 | Best Female Playback Singer | Nomination | Shreya Ghoshal (O Rangrez) |
10 | Best Story | Win | Prasoon Joshi |
11 | Best Screenplay | Win | Prasoon Joshi |
12 | Best Dialogue | Win | Prasoon Joshi |
13 | Best Cinematography | Win | Binod Pradhan |
14 | Best Editing | Win | P.S. Bharthi |
15 | Best Sound Re-Recording | Win | Debajit Changmai |
16 | Best Sound Design | Win | Nakul Kamte |
17 | Best Background Score | Win | Shankar-Ehsaan-Loy |
18 | Best Costume Design | Win | Dolly Ahluwalia |
19 | Best Makeup | Win | Vikram Gaikwad |
Bajirao Mastani – IIFA Nominations = 18 | Wins = 13
[In the 17th IIFA Awards (2016)]
No. | Category | Result | Recipient |
1 | Best Film | Nomination | Kishore Lulla, Sanjay Leela Bhansali (Producers) |
2 | Best Director | Win | Sanjay Leela Bhansali |
3 | Best Actor | Win | Ranveer Singh |
4 | Best Actress | Nomination | Deepikia Padukone |
5 | Best Supporting Actress | Win | Priyanka Chopra |
6 | Best Supporting Actress | Nomination | Tanvi Azmi |
7 | Best Music Director | Nomination | Sanjay Leela Bhansali |
8 | Best Female Playback Singer | Nomination | Shreya Ghoshal (Deewani Mastani) |
9 | Best Action | Win | Sam kaushal |
10 | Best Background | Win | Sanchit Balhara |
11 | Best Cinematography | Win | Sudeep Chatterjee |
12 | Best Choreography | Win | Remo D’Souza (Pinga) |
13 | Best Art Direction | Win | Saloni Dhatrak, Sriram Iyengar, Sujeet Sawant |
14 | Best Sound Recording | Win | Tanay Gajjar |
15 | Best Sound Re-Recording | Win | Ajay Kumar P.B. |
16 | Best Sound Design | Win | Bishwadeep Chaterjee, Nihar Ranjan Samal |
17 | Best Costume Design | Win | Anju Modi, Maxima Basu |
18 | Best Special Effects | Win | Prasad Sutar |
Kal Ho Naa Ho – IIFA Nominations = 18 | Wins = 13
[In the 5th IIFA Awards (2004)]
No. | Category | Result | Recipient |
1 | Best Film | Win | Karan Johar, Yash Johar (Producers) |
2 | Best Director | Nomination | Nikhil Advani |
3 | Best Actor | Nomination | Shah Rukh Khan |
4 | Best Actress | Win | Preity Zinta |
5 | Best Supporting Actor (Male) | Win | Saif Ali Khan |
6 | Best Supporting Actress | Win | Jaya Bachchan |
7 | Best Performance in a Comic Role | Nomination | Rajpal Yadav |
8 | Best Music Director | Win | Shankar-Ehsaan-Loy |
9 | Best Lyricist | Win | Javed Akhtar (Kal Ho Na Ho-Title Song) |
10 | Best Male Playback Singer | Win | Sonu Nigam (Kal Ho Na Ho-Title Song) |
11 | Best Female Playback Singer | Nomination | Alka Yagnik [Kal Ho Na Ho (Sad Version)] |
12 | Best Story | Win | Karan Johar |
13 | Best Background | Win | Shankar-Ehsaan-Loy |
14 | Best Cinematography | Win | Anil Mehta |
15 | Best Choreography | Win | Farah Khan (Mahi Ve) |
16 | Best Editing | Nomination | Sanjay Sankla |
17 | Best Costume Design | Win | Manish Malhotra |
18 | Best Makeup | Win | Mickey Contractor |
Jodhaa Akbar – IIFA Nominations = 16 | Wins = 10
[In the 10th IIFA Awards (2009)]
No. | Category | Result | Recipient |
1 | Best Film | Win | Ashutosh Gowariker, Ronnie Screwvala (Producers) |
2 | Best Director | Win | Ashutosh Gowariker |
3 | Best Actor | Win | Hrithik Roshan |
4 | Best Actress | Nomination | Aishwarya Rai |
5 | Best Supporting Actress | Nomination | Ila Arun |
6 | Best Supporting Actor (Male) | Nomination | Sonu Sood |
7 | Best Performance in a Negative Role | Nomination | Visshwa Badola |
8 | Best Performance in a Comic Role | Nomination | Tejpal Singh |
9 | Best Music Director | Win | A.R. Rahman |
10 | Best Lyricist | Win | Javed Akhtar (Jashn-E-Bahaara) |
11 | Best Male Playback Singer | Win | Javed Ali (Jashn-E-Bahaara) |
12 | Best Female Playback Singer | Nomination | Bela Shende (Man Mohana) |
13 | Best Editing | Win | Ballu Saluja |
14 | Best Art Direction | Win | Nitin Chandrakant Desai |
15 | Best Costume Design | Win | Neeta Lulla |
16 | Best Makeup | Win | Madhav Kadam |
Dabangg – IIFA Nominations = 15 | Wins = 10
[In the 12th IIFA Awards (2011)]
No. | Category | Result | Recipient |
1 | Best Film | Win | Arbaaz Khan, Dhilin Mehta, Hiren Gandhi (Producers) |
2 | Best Director | Nomination | Abhinav Kashyap |
3 | Best Actor | Nomination | Salman Khan |
4 | Best Supporting Actress | Nomination | Dimple Kapadia |
5 | Best Performance in a Negative Role | Win | Sonu Sood |
6 | Star Debut of the Year (Female) | Win | Sonakshi Sinha |
7 | Best Music Director | Win | Sajid-Wajid, Lalit Pandit |
8 | Best Lyricist | Nomination | Faraz Anwar (Tere Mast Mast Do Nain) |
9 | Best Male Playback Singer | Win | Rahat Fateh Ali Khan (Tere Mast Mast Do Nain) |
10 | Best Female Playback Singer | Win | Mamta Sharma (Munni Badnaam Hui) |
11 | Best Action | Win | Vijayen Master |
12 | Best Screenplay | Win | Abhinav Kashyap, Dilip Shukla |
13 | Best Dialogue | Nomination | Abhinav Kashyap, Dilip Shukla |
14 | Best Choreography | Win | Farah Khan (Munni Badnam Hui) |
15 | Best Sound Re-Recording | Win | Leslie Fernandes |
Lagaan – IIFA Nominations = 15 | Wins = 10
[In the 12th IIFA Awards (2011)]
No. | Category | Result | Recipient |
1 | Best Film | Win | Aamir Khan (Producer) |
2 | Best Director | Win | Ashutosh Gowariker |
3 | Best Actor | Win | Aamir Khan |
4 | Best Actress | Nomination | Gracy Singh |
5 | Best Supporting Actor (Male) | Nomination | Kulbhushan Kharbanda |
6 | Best Performance in a Negative Role | Nomination | Paul Blackthorne |
7 | Best Performance in a Comic Role | Nomination | Rajesh Vivek |
8 | Star Debut of the Year (Female) | Win | Gracy Singh |
9 | Best Music Director | Win | A.R. Rahman |
10 | Best Lyricist | Win | Javed Akhtar (Radha Kaise Na Jale) |
11 | Best Male Playback Singer | Nomination | Udit Narayan (Mitwa) |
12 | Best Female Playback Singer | Win | Asha Bhosle (Radha Kaise Na Jale) |
13 | Best Story | Win | Ashutosh Gowariker |
14 | Best Editing | Win | Ballu Saluja |
15 | Best Sound Re-Recording | Win | H. Sridhar |
Most Nominated Films (Year-Wise)-IIFA Awards
IFFA Awards | Most Nominated Film(s) | Nominations | Wins |
1st (2000) | Hum Dil De Chuke Sanam | 21 | 11 |
2nd (2001) | Dhadkan | 12 | 0 |
2nd (2001) | Kaho Naa Pyaar Hai | 12 | 9 |
2nd (2001) | Mohabbatein | 12 | 7 |
3rd (2002) | Kabhi Khushi Kabhi Gham | 24 | 8 |
4th (2003) | Devdas | 18 | 16 |
5th (2004) | Kal Ho Naa Ho | 18 | 13 |
6th (2005) | Mujhse Shaadi Karogi | 13 | 5 |
7th (2006) | Parineeta | 17 | 6 |
8th (2007) | Rang De Basanti | 22 | 11 |
9th (2008) | Chak De India | 14 | 9 |
