The 8th IFFA Awards is a part of the International Indian Film Academy Awards, popularly known as IIFA Awards, is one of the admired Indian Film Awards.
The 1st IIFA Awards was held on 24 June 2000 at Millennium Dom, London, United Kingdom. Since then, the Award Ceremony is being held in different countries and continents.
The 8th IIFA Awards (At a Glance):
Date | 7-9 June 2007 |
Venue | Hallam FM Arena, Sheffield, Englnad |
Host | Boman Irani (Actor), Lara Dutta (Actress) |
No. of Award Categories | 29 + 6 (Special Awards) Popular Awards = 10 Music Awards = 5 Technical Awards = 14 Special Awards = 6 |
Most Awarded Film | Rang De Basanti (11) |
Most Nominated Film | Rang De Basanti (22) |
Best Film | Rang De Basanti |
Best Director | Rajkumar Hirani (Lage Raho Munna Bhai) |
Best Actor | Hrithik Roshan (Krrish) |
Best Actress | Rani Mukerji (Kabhi Alvida Naa Kehna) |
Previous IIFA Awards | 7th IIFA Awards (2006) |
Next IIFA Awards | 9th IIFA Awards (2008) |
Contents:
Popular Awards [Winner and Nominees]
- Best Film
- Best Director
- Best Actress (Actor Female)
- Best Actor (Male)
- Best Supporting Actress (Actor Female)
- Best Supporting Actor (Male)
- Best Performance in a Negative Role
- Best Performance in a Comic Role
- Star Debut of the Year (Male)
- Star Debut of the Year (Female)
Best Film [Winner and Nominees]
Film | Producer | Result |
---|---|---|
Rang De Basanti | Ronnie Screwvala | Win |
Dhoom 2 | Aditya Chopra, Yash Chopra | Nomination |
Kabhi Alvida Naa Kehna | Hiroo Johar | Nomination |
Krrish | Rakesh Roshan | Nomination |
Lage Raho Munna Bhai | Vidhu Vinod Chopra | Nomination |
Vivah | Ajit Kumar Barjatya, Kamal Kumar Barjatya, Rajkumar Barjatya | Nomination |
Best Director [Winner and Nominees]
Name | Film | Result |
Rajkumar Hirani | Lage Raho Munna Bhai | Win |
Karan Johar | Kabhi Alvida Naa Kehna | Nomination |
Rakesh Roshan | Krrish | Nomination |
Rakeysh Omprakash Mehra | Rang De Basanti | Nomination |
Vishal Bhardwaj | Omkara | Nomination |
Best Actress [Winner and Nominees]
Name | Film | Result |
Rani Mukerji | Kabhi Alvida Naa Kehna | Win |
Aishwarya Rai | Dhoom 2 | Nomination |
Kajol | Fanaa | Nomination |
Kangana Ranaut | Gangster | Nomination |
Kareena Kapoor | Omkara | Nomination |
Vidya Balan | Lage Raho Munna Bhai | Nomination |
Best Actor (Male) [Winner and Nominees]
Name | Film | Result |
Hrithik Roshan | Krrish | Win |
Aamir Khan | Rang De Basanti | |
Ajay Devgn | Omkara | Nomination |
Sanjay Dutt | Lage Raho Munna Bhai | Nomination |
Shah Rukh Khan | Don | Nomination |
Best Supporting Actress [Winner and Nominees]
Name | Film | Result |
Soha Ali Khan | Rang De Basanti | Win |
Bipasha Basu | Dhoom 2 | Nomiination |
Kirron Kher | Rang De Basanti | Nomination |
Konkona Sen Sharma | Omkara | Nomination |
Rekha | Krrish | Nomination |
Best Supporting Actor (Male) [Winner and Nominees]
Name | Film | Result |
Arshad Warsi | Lage Raho Munna Bhai | Win |
Abhishek Bachchan | Kabhi Alvida Naa Kehna | Nomination |
Amitabh Bachchan | Kabhi Alvida Naa Kehna | Nomination |
Atul Kulkarni | Rang De Basanti | Nomination |
Kunal Kapoor | Rang De Basanti | Nomination |
Best Performance in a Negative Role [Winner]
Name | Film | Result |
Saif Ali Khan | Omkara | Win |
Boman Irani | Lage Raho Munna Bhai | Nomination |
Emraan Hashmi | Gangster | Nomination |
Hrithik Roshan | Dhoom 2 | Nomination |
John Abraham | Zinda | Nomination |
Best Performance in a Comic Role [Winner and Nominees]
Name | Film | Result |
Tusshar Kapoor | Golmaal: Fun Unlimited | Win |
Chunky Pandey | Apna Sapna Money Money | Nomination |
Paresh Rawal | Phir Hera Pheri | Nomination |
Sharman Joshi | Rang De Basanti | Nomination |
Uday Chopra | Dhoom 2 | Nomination |
Star Debut of the Year (Male) [Winner]
Name | Film |
Upen Patel | 36 China Town |
Star Debut of the Year (Female) [Winner]
Name | Film |
Kangana Ranaut | Gangster |
Music Awards [Winner and Nominees]
- Best Music Director
- Best Lyricist
- Best Female Playback Singer
- Best Male Playback Singer
- Best Song Recording
Best Music Director [Winner and Nominees]
Name | Film | Result |
A.R. Rahman | Rang De Basanti | Win |
Pritam | Dhoom 2 | Nomination |
Rajesh Roshan | Krrish | Nomination |
Shankar-Ehsaan-Loy | Kabhi Alvida Naa Kehna | Nomination |
Vishal Bhardwaj | Omkara | Nomination |
Best Lyricist [Winner and Nominees]
Name | Song | Film | Result |
Prasoon Joshi | Chaand Sifarish | Fanaa | Win |
Prasoon Joshi | Ru Baroo | Rang De Basanti | Nomination |
Gulzar | Beedi Jalai Le | Omkara | Nomination |
Javed Akhtar | Kabhi Alida Na Kehna (Title Song) | Kabhi Alvida Naa Khena | Nomination |
Sameer | Crazy Kiya Re | Dhoom 2 | Nomination |
Best Female Playback Singer [Winner and Nominees]
Name | Song | Film | Result | |
Sunidhi Chauhan | Bidi Jalai Le | Omkara | Win | |
Sunidhi Chauhan | Crazy Kiya Re | Dhoom | Nomination | |
Alka Yagnik | Kabhi Alida Na Kehna (Title Song) | Kabhi Alvida Naa Khena | Nomination | |
Lata Mangeshkar | Luka Chhupi | Rang De Basanti | Nomination | |
Shreys Ghoshal | Pal Pal | Lage Raho Munna Bhai | Nomination | |
Sunidhi Chauhan | Deedar De | Dus | Nomination |
Best Male Playback Singer [Winner and Nominees]
Name | Song | Film | Result |
Shaan | Chaand Sirarish | Fanaa | Win |
A.R. Rahman | Ru Baroo | Rang De Basanti | Nomination |
KK | Tu Hi Meri Shab Hai | Gangster | Nomination |
Zubeen Garg | Ya Ali | Gangster | Nomination |
Sonu Nigam | Kabhi Alida Na Kehna (Title Song) | Kabhi Alvida Naa Khena | Nomination |
Best Song Recording [Winner]
Name | Film |
A.R. Rahman | Rang De Basanti |
Technical Awards [Winner and Nominees]
- Best Action
- Best Art Direction
- Best Background Score
- Best Choreography
- Best Cinematography
- Best Costume Design
- Best Dialogue
- Best Editing
- Best Makeup
- Best Screenplay
- Best Sound Recording
- Best Sound Re-Recording
- Best Special Effects
- Best Story
Best Action [Winner and Nominees]
Name | Film |
Shyam Kaushal, Chin Siu-tung (Tony Ching) | Krrish |
Best Art Direction [Winner]
Name | Film |
Samir Chanda | Rang De Basanti |
Best Background Score [Winner]
Name | Film |
A.R. Rahman | Rang De Basanti |
Best Story [Winner and Nominees]
Name | Film | Result |
Rajkmar Hirani | Lage Raho Munna Bhai | Win |
Adiyta Chopra | Dhoom 2 | Nomination |
Kamlesh Pandey | Rang De Basanti | Nomination |
Rakesh Roshan | Krrish | Nomination |
Vishal Bhardwaj | Omkara | Nomination |
Best Screenplay [Winner and Nominations]
Name | Film |
Rakeysh Omprakash Mehra, Rensil D’Silva | Rang De Basanti |
Anurag Basu | Gangster |
Abhijat Joshi, Rajkumar Hirani, Vidhu Vinod Chopra | Lage Raho Munna Bhai |
Vijay Krishna Acharya | Dhoom 2 |
Vishal Bhardwaj | Omkara |
Best Dialogue [Winner and Nominations]
Name | Film |
Abhijat Joshi, Rajkumar Hirani | Lage Raho Munna Bhai |
Girish Dhamija | Gangster |
Prasoon Joshi, Rensil D’Silva | Rang De Basanti |
Sanjay Masoom | Krrish |
Vishal Bhardwaj | Omkara |
Best Cinematography [Winner]
Name | Film |
Binod Pradhan | Rang De Basanti |
Best Choreography [Winner]
Name | Song/Film |
Ganesh Acharya | Beedi Jalai Le (Omkara) |
Best Costume Design [Winner(s)]
Name | Film |
Anaita Adajania | Dhoom 2 |
Best Editing [Winner]
Name | Film |
P.S. Bharathi | Rang De Basanti |
Best Makeup [Winner]
Name | Film |
G.A. James | Dhoom 2 |
Best Sound Recording [Winner]
Name | Film |
Nakul Kamte | Rang De Basanti |
Best Sound Re-Recording [Winner]
Name | Film |
Hitendra Ghosh | Rang De Basanti |
Best Special Effects [Winner]
Name | Film |
EFX Studios | Krrish |
Special Awards [Recipients]
IIFA Lifetime Achievement Award | Basu Chatterjee, Dharmendra |
Most Glamorous Star of the Year | Aishwarya Roy and Hrithik Roshan (for Dhoom 2) |
Style Diva of the Year | Not Awarded |
Style Icon of the Year | Hrithik Roshan |
Creative Person of the year | Rakesh Roshan (for Krrish) |
Special Award for Best Adaptation | Vishal Bhardwaj (for Omkara) [adapted from Shakespeare’s Othello] |
Outstanding Achievement by an Indian in International Cinema | Deepa Mehta |
Accolades
Multiple Nominations
Film | Nominations | Wins |
Rang De Basanti | 22 | 11 |
Omkara | 13 | 4 |
Dhoom 2 | 13 | 3 |
Lage Raho Munna Bhai | 10 | 4 |
Krrish | 10 | 3 |
Kabhi Alvida Naa Kehna | 9 | 1 |
Gangster | 7 | 1 |
Fanaa | 3 | 2 |
Most Wins
Film | Wins | Nominations |
Rang De Basanti | 11 | 22 |
Lage Raho Munna Bhai | 4 | 10 |
Omkara | 4 | 13 |
Dhoom 2 | 3 | 13 |
Krrish | 3 | 10 |
Fanaa | 2 | 3 |
Rang De Basanti – IIFA Nominations = 22 | Wins = 11
Rang De Basanti is the Most Nominated and Most Awarded film in the 8th IIFA Awards (2007). Here is the list of nominations received and won by Rang De Basanti.
No. | Category | Result | Recipient |
1 | Best Film | Win | Ronnie Screwvala (Producer) |
2 | Best Director | Nomination | Rakeysh Omprakash Mehra |
3 | Best Actor | Nomination | Aamir Khan |
4 | Best Supporting Actor (Male) | Nomination | Atul Kulkarni |
5 | Best Supporting Actor (Male) | Nomination | Kunal Kapoor |
6 | Best Supporting Actress | Win | Soha Ali Khan |
7 | Best Supporting Actress | Nomination | Kirron Kher |
8 | Best Performance in a Comic Role | Nomination | Sharman Joshi |
9 | Best Music Director | Win | A.R. Rahman |
10 | Best Lyricist | Nomination | Prasoon Joshi (Ru Baroo) |
11 | Best Male Playback Singer | Nomination | A.R. Rahman (Ru Baroof) |
12 | Best Female Playback Singer | Nomination | Lata Mangeshkar (Luka Chhupi) |
13 | Best Story | Nomination | Kamlesh Pandey |
14 | Best Song Recording | Win | A.R. Rahman |
15 | Best Screenplay | Win | Rakeysh Omprakash Mehra, Rensil D’Silva |
16 | Best Dialogue | Nomination | Prasoon Joshi, Rensil D’Silva |
17 | Best Cinematography | Win | Binod Pradhan |
18 | Best Editing | Win | P.S. Bharathi |
19 | Best Sound Recording | Win | Nakul Kamte |
20 | Best Sound Re-Recording | Win | Hitendra Ghosh |
21 | Best Background Score | Win | A.R. Rahman |
22 | Best Art Direction | Win | Samir Chanda |
Recommended articles:
Also see: All IIFA Awards