The 14th IFFA Awards is a part of the International Indian Film Academy Awards, popularly known as IIFA Awards, is one of the admired Indian Film Awards.
The 1st IIFA Awards was held on 24 June 2000 at Millennium Dom, London, United Kingdom. Since then, the Award Ceremony is being held in different countries and continents.
The 14th IIFA Awards (At a Glance):
Date | 4-6 July 2013 |
Venue | The Venetian Macao, Macau |
Host | Shah Rukh Khan (Actor) Shahid Kapoor (Actor) |
No. of Award Categories | 30 + 4 (Special Awards) Popular Awards = 11 Music Awards = 4 Technical Awards = 15 Special Awards = 4 |
Most Awarded Film | Barfi (14) |
Most Nominated Film | Barfi (21) |
Best Film | Barfi |
Best Director | Anurag Basu (Barfi) |
Best Actor | Ranbir Kapoor (Barfi) |
Best Actress | Vidya Balan (Kahaani) |
Previous IIFA Awards | 13th IIFA Awards (2012) |
Next IIFA Awards | 15th IIFA Awards (2014) |
Contents:
Popular Awards [Winner and Nominees]
- Best Film
- Best Director
- Best Actress (Actor Female)
- Best Actor (Male)
- Best Supporting Actress (Actor Female)
- Best Supporting Actor (Male)
- Best Performance in a Negative Role
- Best Performance in a Comic Role
- Star Debut of the Year (Male)
- Star Debut of the Year (Female)
Best Film [Winner and Nominees]
Film | Producer | Result |
---|---|---|
Barfi | Ronnie Screwvala, Siddharth Roy Kapur | Win |
Egnlish Vinglish | R. Balki, R. Damani, Rakesh Jhunjhunwala, Sunil lulla | Nomination |
Gangs of Wasseypur- Part 1 | Anurag Kashyap, Guneet Monga, Jyoti Kapur Das, Sunil Bohra, Vikram Malhotra | Nomination |
Kahaani | Anurag Kashyap, Jyoti Kapur Das, Kushal Gada, Sujoy Ghosh, Vikram Malhotra | Nomination |
Paan Singh Tomar | Ronnie Screwvala | Nomination |
Talaash: The Answer Lies Within | Aamir Khan, Farhan Akhtar, Ritesh Sidhwani | Nomination |
Vicky Donor | John Abraham, Ronnie Lahiri, Sunil Lulla | Nomination |
Best Director [Winner and Nominees]
Name | Film | Result |
Anurag Basu | Barfi | Win |
Anurag Kashyap | Gangs of Wasseypur- Part 1 | Nomination |
Shoojit Sircar | Vicky Donor | Nomination |
Sujoy Ghosh | Kahaani | Nomination |
Tigmanshu Dhulia | Paan Singh Tomar | Nomination |
Best Actress [Winner and Nominees]
Name | Film | Result |
Vidya Balan | Kahaani | Win |
Deepika Padukone | Cocktail | Nomination |
Huma Qureshhi | Gangs of Wasseypur- Part 2 | Nomination |
Kareena Kapoor | Heroine | Nomination |
Priyanka Chopra | Barfi | Nomination |
Sridevi | English Vinglish |
Best Actor (Male) [Winner and Nominees]
Name | Film | Result |
Ranbir Kapoor | Barfi | Win |
Ayushmann Khurrana | Vicky Donor | Nomination |
Hrithik Roshan | Agneepath | Nomination |
Irrfan Khan | Paan Singh Tomar | Nomination |
Manoj Bajpayee | Gangs of Wasseypur- Part 1 | Nomination |
Shah Rukh Khan | Jab Tak Hai Jaan | Nomination |
Best Supporting Actress [Winner and Nominees]
Name | Film | Result |
Anushka Sharma | Jab Tak Hai Jaan | Win |
Diana Penty | Cocktail | Nomiination |
Divya Dutta | Heroine | Nomination |
Dolly Ahuwalia | Vicky Donor | Nomination |
Jacqueline Fernandez | Housefull 2 | Nomination |
Reema Sen | Gangs of Wasseypur- Part 1 | Nomination |
Best Supporting Actor (Male) [Winner and Nominees]
Name | Film | Result |
Annu Kapor | Vicky Donor | Win |
Akshay Kumar | OMG-Oh My God | Nomination |
Mithun Chakraborty | OMG-Oh My God | Nomination |
Nawazuddin Siddiqui | Gangs of Wasseypur- Part 1 | Nomination |
Nawazuddin Siddiqui | Talaash: The Answer Lies Within | Nomination |
Saurabh Shukla | Barfi | Nomination |
Best Performance in a Negative Role [Winner]
Name | Film | Result |
Rishi Kapoor | Agneepath | Win |
Sanjay Dutt | Agneepath | Nomination |
Bipasha Basu | Raaz 3 | Nomination |
Saswata Chatterjee | Kahaani | Nomination |
Tigmanshu Dhulia | Gangs of Wasseypur- Part 1 | Nomination |
Best Performance in a Comic Role [Winner and Nominees]
Name | Film | Result |
Abhishek Bachchan | Bol Bachchan | Win |
Annu Kapoor | Vicky Donor | Nomination |
Boman Irani | Cocktail | Nomination |
Chunky Pandey | Housefull 2 | Nomination |
Paresh Rawal | OMG-Oh My God | Nomination |
Star Debut of the Year (Male) [Winner]
Name | Film |
Ayushmann Khurrana | Vicky Donor |
Star Debut of the Year (Female) [Winner]
Name | Film |
Yami Gautam | Vicky Donor |
Best Debut Director [Winner]
Name | Song/Film |
Gauri Shinde | English Vinglish |
Music Awards [Winner and Nominees]
- Best Music Director
- Best Lyricist
- Best Female Playback Singer
- Best Male Playback Singer
- Best Song Recording
Best Music Director [Winner and Nominees]
Name | Film | Result |
Pritam | Barfi | Win |
Pritam | Cocktail | Nomination |
A.R. Rahman | Jab Tak Hai Jaan | Nomination |
Ajay-Atul | Agneepath | Nomination |
Sneha Khanwalkar | Gangs of Wasseypur- Part 1 | Nomination |
Best Lyricist [Winner and Nominees]
Name | Song | Film | Result |
Amitabh Bhattacharya | Abhi Mujh Me Kahin | Agneepath | Win |
Aushmann Khurran | Paani Da Rang | Vicky Donor | Nomination |
Gulzar | Saans | Jab Tak Hai Jaan | Nomination |
Javed Akhtar | Jee Le Zara | Talaash | Nomination |
Sayeed Quadri | Phir Le Aya Dil (Reprise) | Barfi | Nomination |
Swanand Kirkire | Aashiyaan (Solo) | Barfi | Nomination |
Best Female Playback Singer [Winner and Nominees]
Name | Song | Film | Result | |
Shreya Ghoshal | Chickni Chameli | Agneepath | Win | |
Shreya Ghoshal | Aashiyaan | Barfi | Nomination | |
Kavita Seth | Tumhi Ho Bandhu | Cocktail | Nomination | |
Rekha Bhardwaj | Phir Le Aaya Dil | Barfi | Nomination | |
Shalmali Kholgade | Pareshaan | Ishaqzaade | Nomination |
Best Male Playback Singer [Winner and Nominees]
Name | Song | Film | Result |
Sonu Nigam | Abhi Mujh Me Kahin | Agneepath | Win |
Ajay Gogavale | Shree Ganesha Deva | Agneepath | Nomination |
Ayushmann Khurrana | Paani Da Rang | Vicky Donor | Nomination |
Mika Singh | Pungi | Agent Vinod | Nomination |
Nikhil Paul George | Main Kya Karoon, Aashiyaan (Solo) | Barfi | Nomination |
Best Song Recording [Winner]
Name | Song/Film |
Not Awarded | Not Awarded |
Technical Awards [Winner and Nominees]
- Best Action
- Best Art Direction
- Best Background Score
- Best Choreography
- Best Cinematography
- Best Costume Design
- Best Dialogue
- Best Editing
- Best Makeup
- Best Screenplay
- Best Sound Recording
- Best Sound Re-Recording
- Best Special Effects
- Best Story
Best Action [Winner and Nominees]
Name | Film |
Shyam Kaushal | Gangs of Wasseypur- Part 1 |
Best Art Direction [Winner]
Name | Film |
Rajat Poddar | Barfi |
Best Background Score [Winner]
Name | Film |
Pritam | Barfi |
Best Story [Winner and Nominees]
Name | Film | Result |
Anurag Basu, Tani Basu | Barfi | Win |
Gauri Shinde | English Vinglish | Nomination |
Juhi Chatruvedi | Vicky Donor | Nomination |
Sanjay Chauhan, Tigmanshu Dhulia | Paan Singh Tomar | Nomination |
Zeishan Quadri | Gangs of Wasseypur- Part 1 | Nomination |
Best Screenplay [Winners]
Name | Film |
Anurag Basu, Tani Basu | Barfi |
Best Dialogue [Winners]
Name | Film | Result |
Juhi Chaturvedi | Vicky Donor | Win |
Akhilesh Jaiswal, Anurag Kashyap, Sachin Ladla | Gangs of Wasseypur- Part 1 | Win |
Best Cinematography [Winner]
Name | Film |
Ravi Varman | Barfi |
Best Choreography [Winner]
Winner | Song | Film |
Ganesh Acharya | Chikni Chameli | Agneepath |
Best Costume Design [Winner(s)]
Name | Film |
Aki Narula, Shefalina | Barfi |
Best Editing [Winner]
Name | Film |
Namrata Rao | Kahaani |
Best Makeup [Winner]
Name | Film |
Uday Serali | Barfi |
Best Sound Recording [Winner]
Name | Film |
Eric Pillai | Barfi |
Best Sound Design [Winner]
Name | Film |
Shajith Koyeri | Barfi |
Best Sound Re-Recording [Winner]
Name | Film |
Debajit Changmai | Barfi |
Best Special Effects [Winner]
Name | Film |
Pankaj Khandpur, Sherry Bharda, Vishal Anand (Tata Elxsi) | Ra.One |
Special Awards [Recipients]
IIFA Lifetime Achievement Award | Javed Akhtar |
Most Glamorous Star of the Year | Not Awarded |
Style Diva of the Year | Not Awarded |
Style Icon of the Year | Not Awarded |
IIFA 2013 dedicated to | Yash Chopra |
Digital Star | Shah Rukh Khan |
Outstanding Achievement to International Cinema | Anupam Kher |
Accolades (14th IIFA Awards-2013)
Multiple Nominations
Film | Nominations | Wins |
Barfi | 21 | 14 |
Vicky Donor | 12 | 4 |
Gangs of Wasseypur-Part 1 | 10 | 2 |
Agneepath | 9 | 5 |
Cocktail | 5 | 0 |
Kahaani | 5 | 2 |
Jab Tak Hai Jaan | 4 | 1 |
Paan Singh Tomar | 4 | 0 |
English Vinglish | 4 | 1 |
OMG-Oh My God | 3 | 0 |
Talaash: The Answer Lies Within | 3 | 0 |
Heroine | 2 | 0 |
Most Wins
Film | Wins | Nominations |
Barfi | 14 | 21 |
Agneepath | 5 | 9 |
Vicky Donor | 4 | 12 |
Gangs of Wasseypur-Part 1 | 2 | 10 |
Kahaani | 2 | 5 |
Recommended articles:
Also see: All IIFA Awards