The 16th IFFA Awards is a part of the International Indian Film Academy Awards, popularly known as IIFA Awards, is one of the admired Indian Film Awards.
The 1st IIFA Awards was held on 24 June 2000 at Millennium Dom, London, United Kingdom. Since then, the Award Ceremony is being held in different countries and continents.
The 16th IIFA Awards (At a Glance):
Date | 5-7 June 2015 |
Venue | Putra Indoor Stadium, Kuala Lampur, Malaysia |
Host | Arjun Kapoor (Actor) Ranveer Singh (Actor) |
No. of Award Categories | 29 + 2 (Special Awards) Popular Awards = 11 Music Awards = 4 Technical Awards = 14 Special Awards = 2 |
Most Awarded Film | Haider (14) |
Most Nominated Film | Haider (9) |
Best Film | Queen |
Best Director | Rajkumar Hirani (PK) |
Best Actor | Shahid Kapoor (Haider) |
Best Actress | Kangana Ranaut (Queen) |
Previous IIFA Awards | 15th IIFA Awards (2014) |
Next IIFA Awards | 17th IIFA Awards (2016) |
Contents:
Popular Awards [Winner and Nominees]
- Best Film
- Best Director
- Best Actress (Actor Female)
- Best Actor (Male)
- Best Supporting Actress (Actor Female)
- Best Supporting Actor (Male)
- Best Performance in a Negative Role
- Best Performance in a Comic Role
- Star Debut of the Year (Male)
- Star Debut of the Year (Female)
Best Film [Winner and Nominees]
Film | Producer | Result |
---|---|---|
Queen | Jyoti Kapur Das, Anurag Kashyap Madhu Mantena Vikram Malhotra | Win |
2 States | Apoorva Mehta, Karan Johar, Sajid Nadiadwala | Nomination |
Haider | Siddharth Roy Kapur, Vishal Bhardwaj | Nomination |
Highway | Bendev Junior, Sajid Nadiadwala | Nomination |
Mary Kom | Jyoti Kapur Das, Sanjay Leela Bhansali | Nomination |
PK | Rajkumar Hirani, Vidhu Vinod Chopra | Nomination |
Best Director [Winner and Nominees]
Name | Film | Result |
Rajkumar Hirani | PK | Win |
Abhishek Varman | 2 States | Nomination |
Imtiaz Ali | Highway | Nomination |
Vikas Bahl | Queen | Nomination |
Vishal Bhardwaj | Haider | Nomination |
Best Actress [Winner and Nominees]
Name | Film | Result |
Kangana Ranaut | Queen | Win |
Alia Bhatt | 2 Stataes | Nomination |
Anushka Sharma | PK | Nomination |
Deepika Padukone | Happy New Year | Nomination |
Priyanka Chopra | Mary Kom | Nomination |
Rani Mukerji | Mardaani | Nomination |
Best Actor (Male) [Winner and Nominees]
Name | Film | Result |
Shahid Kapoor | Haider | Win |
Aamir Khan | PK | Nomination |
Arjun Kapoor | 2 States | Nomination |
Hrithik Roshan | Bang Bang | Nomination |
Randeep Hooda | Highway | Nomination |
Shah Rukh Khan | Happy New Year | Nomination |
Best Supporting Actress [Winner and Nominees]
Name | Film | Result |
Tabu | Haider | Win |
Amrita Singh | 2 States | Nomiination |
Huma Qureshi | Dedh Ishqiya | Nomination |
Juhi Chawla | Gulaab Gang | Nomination |
Lisa Haydon | Queen | Nomination |
Best Supporting Actor (Male) [Winner and Nominees]
Name | Film | Result |
Riteish Deshmukh | Ek Villain | Win |
Inaamulhaq | Filmistaan | Nomination |
Kay Kay Menon | Haider | Nomination |
Ronit Roy | 2 States | Nomination |
Randeep Hooda | Kick | Nomination |
Naseeruddin Shah | Finding Fanny | Nomination |
Best Performance in a Negative Role [Winner]
Name | Film | Result |
Kay Kay Menon | Haider | Win |
Nawazuddin Siddiqui | Kick | Nomination |
Riteish Deshmukh | Ek Villain | Nomination |
Best Performance in a Comic Role [Winner and Nominees]
Name | Film | Result |
Varun Dhawan | Main Tera Hero | Win |
Govinda | Happy Ending | Nomination |
Sanjay Dutt | PK | Nomination |
Sharib Hashmi | Filmistaan | Nomination |
Star Debut of the Year (Male) [Winner]
Name | Film |
Tiger Shroff | Heropanti |
Star Debut of the Year (Female) [Winner]
Name | Film |
Kriti Sanon | Heropanti |
Best Debut Director [Winners]
Name | Film |
Omung Kumar | Marry Kom |
Sajid Nadiadwala | Kick |
Music Awards [Winner and Nominees]
- Best Music Director
- Best Lyricist
- Best Female Playback Singer
- Best Male Playback Singer
- Best Song Recording
Best Music Director [Winner and Nominees]
Name | Film | Result |
Shankar-Ehsaan-Loy | 2 States | Win |
Ankit Tiwari, Mithooon, Soch (Band) | Ek Villain | |
Arko Pravo Mukherjee, Mithoon, Pritam, Yo Yo Honey Singh | Yaariyan | Nomination |
Vishal Bhardwaj | Haider | Nomination |
Best Lyricist [Winner and Nominees]
Name | Song | Film | Result |
Manoj Muntashir | Teri Galiyaan | Ek Villain | Win |
Amitabh Bhattacharya | Mast Magan | 2 States | Nomination |
Rashmi Singh | Muskuraane Ki Wajah | City Lights | Nomination |
Best Female Playback Singer [Winner and Nominees]
Name | Song | Film | Result | |
Kanika Kapoor | Baby Doll | Ragini MMS 2 | Win | |
Shreya Ghoshal | Samjhawaan | Humty Sharma Ki Dulhania | Nomination | |
Jyoti Nooran, Sultana Nooran | Patakha Guddi | Highway | Nomination |
Best Male Playback Singer [Winner and Nominees]
Name | Song | Film | Result |
Ankit Tiwari | Teri Galiyaan | Ek Villain | Win |
Arijit Singh | Muskurane Ki Wajah | City Lights | Nomination |
Mika Singh | Jumme Ki Raat | Kick | Nomination |
Sukhwinder Singh | Bismil | Haider | Nomination |
Best Song Recording [Winner]
Name | Song/Film |
Not Awarded | Not Awarded |
Technical Awards [Winner and Nominees]
- Best Action
- Best Art Direction
- Best Background Score
- Best Choreography
- Best Cinematography
- Best Costume Design
- Best Dialogue
- Best Editing
- Best Makeup
- Best Screenplay
- Best Sound Recording
- Best Sound Re-Recording
- Best Special Effects
- Best Story
Best Action [Winner and Nominees]
Name | Film |
Andy Armstrong, Parvez Shaikh | Bang Bang |
Best Art Direction [Winner]
Name | Film |
Amit Ray, Subrata Chakraborty | Haider |
Best Background Score [Winner]
Name | Film |
Vishal Bhardwaj | Haider |
Best Story [Winner and Nominees]
Name | Film | Result |
Chaitally Parmar, Pareez Shaikh, Vikas Bahl | Queen | Win |
Abhijat Joshi, Rajkumar Hirani | PK | Nomination |
Chetan Bhagat | 2 Estate | Nomination |
Best Screenplay [Winners]
Name | Film |
Chaitally Parmar, Pareez Shaikh, Vikas Bahl | Queen |
Best Dialogue [Winner]
Name | Film |
Abhijat Joshi, Rajkumar Hirani | PK |
Best Cinematography [Winner]
Name | Film |
Binod Pradhan | 2 States |
Best Choreography [Winner]
Winner | Film |
Ahmed Khan | Kick |
Best Costume Design [Winner(s)]
Name | Film |
Dolly Ahluwalia | Haider |
Best Editing [Winner]
Name | Film |
Abhijit Kokate, Anurag Kashyap | Queen |
Best Makeup [Winner]
Name | Film |
Clover Wootton, Preetisheel Singh | Haider |
Best Sound Recording [Winner]
Name | Song | Film |
Eric Pillai | Teri Galiyaan | Ek Villain |
Best Sound Re-Recording [Winners]
Name | Film |
Debajit Changmai | Haider |
Best Special Effects [Winner]
Name | Film |
Reupal Rawal (Prime Focus) | kick |
Special Awards [Recipients]
IIFA Lifetime Achievement Award | Subhash Ghai |
Most Glamorous Star of the Year | Not Awarded |
Style Diva of the Year | Not Awarded |
Style Icon of the Year | Not Awarded |
Woman of the Year | Deepika Padukone |
Accolades (16th IIFA Awards-2015)
Multiple Nominations
Film | Nominations | Wins |
Haider | 14 | 9 |
2 States | 10 | 2 |
PK | 7 | 2 |
Queen | 7 | 5 |
Ek Villain | 6 | 4 |
Kick | 6 | 3 |
Highway | 4 | 0 |
Mary Kom | 3 | 1 |
Bang Bang | 2 | 1 |
City Lights | 2 | 0 |
Happy New Year | 2 | 0 |
Heropanti | 2 | 2 |
Most Wins
Film | Wins | Nominations |
Haider | 9 | 14 |
Queen | 5 | 7 |
Ek Villain | 4 | 6 |
Kick | 3 | 6 |
2 States | 2 | 10 |
PK | 2 | 7 |
Heropanti | 2 | 2 |
Recommended articles:
Also see: All IIFA Awards