| Name | Nominations | Wins |
|---|---|---|
| Salim-Javed | 6 | 2 |
| Gulshan Nanda | 6 | 0 |
| Mukhram Sharma | 5 | 2 |
| Jaideep Sahni | 4 | 0 |
| Javed Akhtar | 3 | 0 |
| Hrishikesh Mukherjee | 3 | 1 |
| Sachin Bhowmick | 3 | 1 |
| Manoj Kumar | 3 | 1 |
| Juhi Chaturvedi | 3 | 1 |
| Zoya Akhtar | 3 | 0 |
| Akhtar Mirza | 2 | 2 |
| Gulzar | 2 | 1 |
| C.V. Sridhar | 2 | 1 |
| Name | Wins | Nominations |
|---|---|---|
| Mukhram Sharma | 2 | 5 |
| Akhtar Mirza | 2 | 2 |
| Salim-Javed | 2 | 6 |
| Hrishikesh Mukherjee | 1 | 3 |
| Sachin Bhowmick | 1 | 3 |
| Manoj Kumar | 1 | 3 |
| Juhi Chaturvedi | 1 | 3 |
| Gulzar | 1 | 2 |
| C.V. Sridhar | 1 | 2 |
| Award No. | Year | Writer | Film |
|---|---|---|---|
| 2nd | 1955 | +Mukhram Sharma | Aulad |
| 3rd | 1956 | +Rajinder Singh Bedi | Garam Coat |
| Manoranjan Ghose | Jagriti | ||
| Mukhram Sharma | Vachan | ||
| 4th | 1957 | +Amiya Chakrabarty | Seema |
| 5th | 1958 | +Akhtar Mirza | Naya Daur |
| 6th | 1959 | +Mukhram Sharma | Sadhna |
| Mukhram Sharma | Talaaq | ||
| Ritwik Ghatak | Madhumati |
| Award No. | Year | Writer | Film |
|---|---|---|---|
| 7th | 1960 | +Subodh Ghosh | Sujata |
| Dhruva Chatterjee | Chirag Kahan Roshni Kahan | ||
| Mukhram Sharma | Dhool Ka Phool | ||
| 8th | 1961 | +Ruby Sen | Masoom |
| Saghir Usmani | Chaudhvin Ka Chand | ||
| Salil Chowdhury | Parakh | ||
| 9th | 1962 | + C. V. Sridhar | Nazrana |
| C. J. Pavri | Kanoon | ||
| Mohan Kumar | Aas Ka Panchhi | ||
| 10th | 1963 | +K.P. Kottarakara | Rakhi |
| Bimal Mitra | Sahib Bibi Aur Ghulam | ||
| Jawar N. Sitaraman | Main Chup Rahungi | ||
| 11th | 1964 | +Jarasandha | Bandini |
| B.R. Films | Gumrah | ||
| C. V. Sridhar | Dil Ek Mandir | ||
| 12th | 1965 | +Ban Bhatt | Dosti |
| Inder Raj Anand | Sangam | ||
| Khwaja Ahmad Abbas | Shehar Aur Sapna | ||
| 13th | 1966 | +Akhtar Mirza | Waqt |
| Gulshan Nanda | Kaajal | ||
| Ramanand Sagar | Arzoo | ||
| 14th | 1967 | +R. K. Narayan | Guide |
| Hrishikesh Mukherjee | Anupama | ||
| Nihar Ranjan Gupta | Mamta | ||
| 15th | 1968 | +Manoj Kumar | Upkaar |
| Ashapoorna Devi | Mehrban | ||
| Protiva Bose | Aasra | ||
| 16th | 1969 | +Sachin Bhowmick | Brahmachari |
| Gulshan Nanda | Neel Kamal | ||
| Ramanand Sagar | Aankhen |
| Award No. | Year | Writer | Film |
|---|---|---|---|
| 17th | 1970 | +Vasant Kanetkar | Aansoo Ban Gaye Phool |
| Hrishikesh Mukherjee | Aashirwad | ||
| Sachin Bhowmick | Aradhana | ||
| 18th | 1971 | +Chandrakant Kakodkar | Do Raaste |
| Gulshan Nanda | Khilona | ||
| Sachin Bhowmick | Pehchan | ||
| 19th | 1972 | + Hrishikesh Mukherjee | Anand |
| Gulshan Nanda | Kati Patang | ||
| Gulshan Nanda | Naya Zamana | ||
| 20th | 1973 | +Basu Bhattacharya | Anubhav |
| Manoj Kumar | Shor | ||
| 21st | 1974 | +Salim-Javed | Zanjeer |
| Gulzar | Koshish | ||
| Khwaja Ahmad Abbas | Achanak | ||
| Mulraj Razdan | Aaj Ki Taaza Khabar | ||
| Shakti Samanta | Anuraag | ||
| 22nd | 1975 | +Ishraq-Suja | Garm Hava |
| Ashutosh Mukhopadhyay | Kora Kagaz | ||
| Manoj Kumar | Roti Kapda Aur Makaan | ||
| N. T. Rama Rao | Bidaai | ||
| Shyam Benegal | Ankur | ||
| 23rd | 1976 | +Salim–Javed | Deewaar |
| Kamleshwar | Aandhi | ||
| Salim-Javed | Sholay | ||
| Shaktipada Rajguru | Amanush | ||
| Vijay Tendulkar | Nishant | ||
| 24th | 1977 | +Balai Chand Mukhopadhyay | Arjun Pandit |
| Ashapoorna Devi | Tapasya | ||
| Gulshan Nanda | Mehbooba | ||
| Kamleshwar | Mausam | ||
| Pamela Chopra | Kabhi Kabhie | ||
| 25th | 1978 | +Sharat Chandra Chatterji | Swami |
| Asrani | Chala Murari Hero Banne | ||
| Bhusan Bangali | Kinara | ||
| Raju Saigal | Doosra Aadmi | ||
| Shanker Shesh | Gharaonda | ||
| 26th | 1979 | +Dinesh Thakur | Ghar |
| Chandrakant Kakodkar | Main Tulsi Tere Aangan Ki | ||
| Laxmikant Sharma | Muqaddar Ka Sikandar | ||
| Salim-Javed | Trishul | ||
| Samaresh Basu | Kitaab |
| Award No. | Year | Writer | Film |
|---|---|---|---|
| 27th | 1980 | +Shanker Shesh | Dooriyaan |
| Kasinadhuni Viswanath | Sargam | ||
| Sailesh Dey | Gol Maal | ||
| Salim-Javed | Kaala Patthar | ||
| Ruskin Bond | Junoon | ||
| 28th | 1981 | +Vijay Tendulkar | Aakrosh |
| D. N. Mukherjee | Khubsoorat | ||
| Esmayeel Shroff | Thodisi Bewafaii | ||
| Ram Kalkar | Aasha | ||
| Shabd Kumar | Insaaf Ka Tarazu | ||
| 29th | 1982 | +Chetan Anand | Kudrat |
| Jaywant Dalvi | Chakra | ||
| K. Balachander | Ek Duuje Ke Liye | ||
| Leela Phansalkar | Baseraa | ||
| Shyam Benegal | Kalyug | ||
| Girish Karnad | |||
| 30th | 1983 | +Samaresh Basu | Namkeen |
| Achla Nagar | Nikaah | ||
| Kamna Chandra | Prem Rog | ||
| Sagar Sarhadi | Bazaar | ||
| Salim–Javed | Shakti | ||
| 31st | 1984 | +S. D. Panvalkar | Ardh Satya |
| Balu Mahendra | Sadma | ||
| Javed Akhtar | Betaab | ||
| Mahesh Bhatt | Arth | ||
| Mohan Kumar | Avtaar | ||
| 32nd | 1985 | +Mahesh Bhatt | Saaransh |
| Gyav Dev Agnihotri | Ghar Ek Mandir | ||
| Javed Akhtar | Mashaal | ||
| Shabd Kumar | Aaj Ki Awaaz | ||
| Sudhir Mishra | Mohan Joshi Hazir Ho! | ||
| 33rd | 1986 | +Aleem Masroor | Tawaif |
| C. T. Khanolkar | Ankahee | ||
| Javed Akhtar | Arjun | ||
| K. K. Singh | Ram Teri Ganga Maili | ||
| Mahesh Bhatt | Janam | ||
| Rajan Roy | Saaheb | ||
| - | 1987 | No Ceremony | |
| - | 1988 | No Ceremony | |
| 34th | 1989 | Subodh Ghosh | Ijaazat |
| Award No. | Year | Writer | Film |
|---|---|---|---|
| 35th | 1990 | +K. Vishwanath | Eeshwar |
| Aditya Bhattacharya | Raakh | ||
| J. P. Dutta | Batwara | ||
| Joy Augustine | Goonj | ||
| 36th | 1991 | +Rajkumar Santoshi | Ghayal |
| 37th | 1992 | + Honey Irani | Lamhe |
| Ramapada Chowdhury | Ek Doctor Ki Maut | ||
| Sai Paranjpye | Disha | ||
| Nana Patekar | Prahaar: The Final Attack | ||
| Sujit Sen | |||
| 38th | 1993 | Not Awarded | |
| 39th | 1994 | +Sutanu Gupta | Damini |
| 40th | 1995 | +Ishraq-Suja | Krantiveer |
| 41st | 1996 | +Ram Gopal Varma | Rangeela |
| 42nd | 1997 | +Gulzar | Maachis |
| 43rd | 1998 | +Kamal Haasan | Virasat |
| 44th | 1999 | +Mahesh Bhatt | Zakhm |
* The award was not given in the year 1993.
| Award No. | Year | Writer | Film |
|---|---|---|---|
| 45th | 2000 | Vinay Shukla | Godmother |
| 46th | 2001 | Honey Irani | Kya Kehna |
| 47th | 2002 | Ashutosh Gowariker | Lagaan |
| 48th | 2003 | Jaideep Sahni | Company |
| 49th | 2004 | Nagesh Kukunoor | 3 Deewarein |
| 50th | 2005 | Aditya Chopra | Veer-Zaara |
| 51st | 2006 | +Shiv Kumar Subramaniam | Hazaaron Khwaishein Aisi |
| +Sudhir Mishra | |||
| +Ruchi Narain | |||
| 52nd | 2007 | +Rajkumar Hirani | Lage Raho Munna Bhai |
| +Vidhu Vinod Chopra | |||
| Jaideep Sahni | Khosla Ka Ghosla | ||
| Kamlesh Pandey | Rang De Basanti | ||
| Karan Johar | Kabhi Alvida Naa Kehna | ||
| Kersi Khambatta | Being Cyrus | ||
| Mahesh Bhatt | Gangster | ||
| 53rd | 2008 | +Amol Gupte | Taare Zameen Par |
| Jaideep Sahni | Chak De! India | ||
| Mani Ratnam | Guru | ||
| Rahul Dholakia | Parzania | ||
| David N. Donihue | |||
| Vibha Singh | Dharm | ||
| 54th | 2009 | +Abhishek Kapoor | Rock On |
| Aseem Arora | Heroes | ||
| Dibakar Banerjee | Oye Lucky! Lucky Oye! | ||
| Urmi Juvekar | |||
| Neeraj Pandey | A Wednesday | ||
| Santosh Sivan | Tahaan |
| Award No. | Year | Writer | Film |
|---|---|---|---|
| 55th | 2010 | +Rajkumar Hirani | 3 Idiots |
| +Abhijat Joshi | |||
| Anurag Kashyap | Gulaal | ||
| Aparna Malhotra | |||
| Raj Singh Chaudhary | |||
| Sanjay Maurya | |||
| Imtiaz Ali | Love Aaj Kal | ||
| Jaideep Sahni | Rocket Singh: Salesman of the Year | ||
| Zoya Akhtar | Luck By Chance | ||
| 56th | 2011 | +Anurag Kashyap | Udaan |
| +Vikramaditya Motwane | |||
| 57th | 2012 | +Sanjay Chauhan | I Am Kalam |
| Akshat Verma | Delhi Belly | ||
| Amol Gupte | Stanley Ka Dabba | ||
| Rajat Arora | The Dirty Picture | ||
| Zoya Akhtar | Zindagi Na Milegi Dobara | ||
| Reema Kagti | |||
| 58th | 2013 | +Juhi Chaturvedi | Vicky Donor |
| 59th | 2014 | +Subhash Kapoor | Jolly LLB |
| 60th | 2015 | +Rajat Kapoor | Ankhon Dekhi |
| Anurag Kashyap | Ugly | ||
| Imtiaz Ali | Highway | ||
| Nitin Kakkar | Filmistaan | ||
| Rajkumar Hirani | PK | ||
| Abhijat Joshi | |||
| 61st | 2016 | +K. V. Vijayendra Prasad | Bajrangi Bhaijaan |
| Juhi Chaturvedi | Piku | ||
| Olivia Stewart | Titli | ||
| R. Balki | Shamitabh | ||
| Sharadindu Bandyopadhyay | Detective Byomkesh Bakshy | ||
| 62nd | 2017 | +Shakun Batra | Kapoor & Sons. |
| +Ayesha Devitre Dhillon | |||
| 63rd | 2018 | +Amit V Masurkar | Newton |
| Amit Joshi | Trapped | ||
| Rahul Dahiya | G Kutta Se | ||
| Shanker Raman | Gurgaon | ||
| Sourabh Ratnu | |||
| Shubhashish Bhutiani | Mukti Bhawan | ||
| Suresh Triveni | Tumhari Sulu | ||
| 64th | 2019 | + Anubhav Sinha | Mulk |
| Anudeep Singh | Mukkabaaz | ||
| Raj and DK | Stree | ||
| Sharat Katariya | Sui Dhaaga | ||
| Shantanu Srivastava* | Badhaai Ho | ||
| Akshat Ghildial* | |||
| Jyoti Kapoor |
* Shantanu Srivastava and Akshat Ghildial withdrew their names from Filmfare Awards 2019. They were nominated for the film Badhaai Ho along with Jyoti Kapoor for the Filmfare Best Story Award.
| Award No. | Year | Writer | Film |
|---|---|---|---|
| 65th | 2020 | +Anubhav Sinha | Article 15 |
| +Gaurav Solanki | |||
| Abhishek Chaubey | Sonchiriya | ||
| Sudip Sharma | |||
| Jagan Shakt | Mission Mangal | ||
| Nitesh Tiwari | Chhichhore | ||
| Piyush Gupta | |||
| Nikhil Mehrotra | |||
| Vasan Bala | Mard Ko Dard Nahi Hota | ||
| Zoya Akhtar | Gully Boy | ||
| Reema Kagti | |||
| 65th | 2021 | +Anubhav Sinha | Thappad |
| +Mrunmayee Lagoo Waikul | |||
| Rohena Gera | Sir | ||
| Hardik Mehta | Kaamyaab | ||
| Rajesh Krsishnan | Lootcase | ||
| Kapil Sawant | |||
| Juhi Chaturvedi | Gulabo Sitabo | ||
| Shubham | Eeb Allay Ooo |
| Filmfare Award | Year | Film | Result |
|---|---|---|---|
| 21st | 1974 | Zanjeer | Win |
| 23rd | 1976 | Deewar | Win |
| Sholay | Nomination | ||
| 26th | 1979 | Trishul | Nomination |
| 27th | 1980 | Kaala Patthar | Nomination |
| 30th | 1983 | Shakti | Nomination |
| Filmfare Award | Year | Film | Result |
|---|---|---|---|
| 13th | 1966 | Kaajal | Nomination |
| 16th | 1969 | Neel Kamal | Nomination |
| 18th | 1971 | Khilona | Nomination |
| 19th | 1972 | Kati Patang | Nomination |
| Naya Zamana | Nomination | ||
| 24th | 1977 | Mehbooba | Nomination |
| Filmfare Award | Year | Film | Result |
|---|---|---|---|
| 2nd | 1955 | Aulad | Win |
| 3rd | 1956 | Vachan | Nomination |
| 6th | 1959 | Sadhna | Win |
| Talaaq | Nomination | ||
| 7th | 1960 | Dhool Ka Phool | Nomination |
| Filmfare Award | Year | Film | Result |
|---|---|---|---|
| 48th | 2003 | Company | Nomination |
| 52nd | 2007 | Khosla Ka Ghosla | Nomination |
| 53rd | 2008 | Chak De India | Nomination |
| 55th | 2010 | Rocket Singh: Salesman of the Year | Nomination |
| Filmfare Award | Year | Film | Result |
|---|---|---|---|
| 14th | 1967 | Anupama | Nomination |
| 17th | 1970 | Aashirwad | Nomination |
| 19th | 1972 | Anand | Win |
| Filmfare Award | Year | Film | Result |
|---|---|---|---|
| 16th | 1969 | Brahmachari | Win |
| 17th | 1970 | Aradhana | Nomination |
| 18th | 1971 | Pehchan | Nomination |
| Filmfare Award | Year | Film | Result |
|---|---|---|---|
| 15th | 1968 | Upkaar | Win |
| 20th | 1973 | Shor | Nomination |
| 22nd | 1975 | Roti Kapda Aur Makaan | Nomination |
| Filmfare Award | Year | Film | Result |
|---|---|---|---|
| 58th | 2013 | Vicky Donor | Win |
| 61st | 2016 | Piku | Nomination |
| 66th | 2021 | Gulabo Sitabo | Nomination |
| Filmfare Award | Year | Film | Result |
|---|---|---|---|
| 31st | 1984 | Betaab | Nomination |
| 32nd | 1985 | Mashaal | Nomination |
| 33rd | 1986 | Arjun | Nomination |
| Filmfare Award | Year | Film | Result |
|---|---|---|---|
| 55th | 2010 | Luck By Chance | Nomination |
| 57th | 2012 | Zindagi Na Milegi Dobara | Nomination |
| 65 | 2020 | Gully Boy | Nomination |
| Filmfare Award | Year | Film | Result |
|---|---|---|---|
| 5th | 1958 | Naya Daur | Win |
| 13th | 1966 | Waqt | Win |
| Filmfare Award | Year | Film | Result |
|---|---|---|---|
| 21st | 1974 | Koshish | Nomination |
| 42nd | 1997 | Maachis | Win |
| Filmfare Award | Year | Film | Result |
|---|---|---|---|
| 9th | 1962 | Nazrana | Win |
| 11th | 1964 | Dil Ek Mandir | Nomination |