65th Filmfare Awards were held in Mumbai on 15 February 2020. Vicky Kaushal and Karan Johar hosted the show. Vicky Kaushal hosted the show for the second consecutive year. He hosted the 64th Filmfare Awards (2019) along with Shah Rukh Khan, Rajkummar Rao, and Ayushmann Khurrana.
Here is the list of Nominees and Winners of various Award recipients of the 65th Filmfare Awards (2020).
Award Cateogory | Nominee / Winner | Film |
---|---|---|
Best Film | Farhan Akhtar (Producer) | +Gully Boy |
Zoya Akhtar (Producer) | ||
Ritesh Sidhwani (Producer) | ||
Aditya Chopra (Producer) | War | |
Ronnie Screwvala (Producer) | Uri: The Surgical Stike | |
Akshay Kumar (Producer) | Mission Mangal | |
Sandeep Sharma (Producer) | ||
Sajid Nadiadwala (Producer) | Chhichhore | |
Best Director | +Zoya Akhtar | Gully Boy |
Aditya Dhar | Uri: The Surgical Strike | |
Jagan Shakti | Mission Mangal | |
Nitesh Tiwari | Chhichhore | |
Siddharth Anand | War | |
Best Actor | +Ranveer Singh | Gully Boy |
Akshay Kumar | Kesari | |
Hrithik Roshan | Super 30 | |
Shahid Kapoor | Kabir Singh | |
Ayushmann Khurrana | Bala | |
Vicky Kaushal | Uri: The Surgical Strike | |
Best Actress | +Alia Bhatt | Gully Boy |
Kareena Kapoor | Good Newwz | |
Priyanka Chopra | The Sky Is Pink | |
Vidya Balan | Mission Mangal | |
Rani Mukerji | Mardaani 2 | |
Kangana Ranaut | Manikarnika: The Queen of Jhansi | |
Best Actor in Supporting Role | +Siddhant Chaturvedi | Gully Boy |
Vijay Verma | Gully Boy | |
Gulshan Devaiah | Mard Ko Dard Nahi Hota | |
Manoj Pahwa | Article 15 | |
Ranvir Shorey | Sonchiriya | |
Diljit Dosanjh | Good Newwz | |
Best Actress in Supporting Role | +Amruta Subhash | Gully Boy |
Kamini Kaushal | Kabir Singh | |
Amrita Singh | Badla | |
Madhuri Dixit | Kalank | |
Seema Pahwa | Bala | |
Zaira Wasim | The Sky Is Pink | |
Best Debut (Male) | +Abhimanyu Dassani | Mard Ko Dard Nahi Hota |
Meezaan Jaffrey | Malaal | |
Siddhant Chaturvedi | Gully Boy | |
Vardhan Puri | Yeh Saali Aashiqui | |
Vishal Jethwa | Mardaani 2 | |
Zaheer Iqbal | Notebook | |
Best Debut (Female) | +Ananya Panday | Student of the Year 2 |
Tara Sutaria | Student of the Year 2 | |
Shivaleeka Oberroi | Yeh Saali Aashiqui | |
Pranutan Bahl | Notebook | |
Saiee Manjrekar | Dabangg 3 | |
Sharmin Sehgal | Malaal | |
Best Debut Director | +Aditya Dhar | Uri; The Surgical Strike |
Raj Mehta | Good Newwz | |
Jagan Shakti | Mission Mangal | |
Gopi Puthran | Mardaani 2 | |
Raaj Shaandilyaa | Dream Girl | |
Tushar Hirandandani | Saand Ki Aankh | |
Best Story | +Anubhav Sinha | Article 15 |
+Gaurav Solanki | ||
Zoya Akhtar | Gully Boy | |
Reema Kagti | ||
Abhishek Chaubey | Sonchiriya | |
Sudip Sharma | ||
Jagan Shakti | Mission Mangal | |
Nitesh Tiwari | Chhichhore | |
Piyush Gupta | ||
Nikhil Mehrotra | ||
Vasan Bala | Mard Ko Dard Nahi Hota | |
Best Screenplay | +Zoya Akhtar | Gully Boy |
+Reema Kagti | ||
Anubhav Sinha | Article 15 | |
Gaurav Solanki | ||
Balwinder Singh Janjua | Saand Ki Aankh | |
Jagain Shakti | Mission Mangal | |
R. Balki | ||
Dharma | ||
Saket Kodiparthi | ||
Nidhi Singh | ||
Manish Gupta | Section 375 | |
Ajay Bahl | ||
Best Dialogue | +Vijay Maurya | Gully Boy |
Anubhav Sinha | Article 15 | |
Gaurav Solanki | ||
Niren Bhatt | Bala | |
Sanjeev Datta | Super 30 | |
Sudip Sharma | Sonchiriya | |
Nitesh Tiwari | Chhichhore | |
Nikhil Mehrotra | ||
Piyush Gupta | ||
Best Editor | +Shivkumar V Panicker | Uri: The Surgical Strike |
Yasha Ramchandani | Article 15 | |
Monisha R. Baldawa | Badla | |
Charu Shree Roy | Chhichhore | |
Nitin Baid | Gully Boy | |
Best Production Design | +Suzanne Caplan Merwanji | Gully Boy |
Nikhil Kovale | Article 15 | |
Ravi Shrivastav | Judgementall Hai Kya | |
Subrata Chakraborty | Kesari | |
Amit Ray | ||
Rita Ghosh | Sonchiriya | |
Aditya Kanwar | Uri: The Surgical Strike | |
Best Cinematography | +Jay Oza | Gully Boy |
Ewan Mulligan | Article 15 | |
Pankaj Kumar | Judgementall Hai Kya | |
Jay I Patel | Mard Ko Dard Nahi Hota | |
Anuj Rakesh Dawan | Sonchiriya | |
Mitesh Mirchandani | Uri: The Surgical Strike | |
Best Sound | +Bishwadeep Dipak Chatterjee | Johnny Gaddaar |
+Nihar Ranjan Samal | Uri: The Surgicale Strike | |
Kaamod L Kharade | Article 15 | |
Anirban Sengupta | Badla | |
Ayush Ahuja | Gully Boy | |
Pritam Das | Saand Ki Aankh | |
Kunal Sharma | Sonchiriya | |
Best Costume Design | +Divya Gambhir | Gandhi My Father |
+Nidhi Gambhir | Sonchiriya | |
Arjun Bhasin | Gully Boy | |
Poornamrita Singh | ||
Sheetal Sharma | Judgementall Hai Kya | |
Maxima Basu | Laal Kaptaan | |
Neeta Lulla | Manikarnika: The Queen of Jhansi | |
Niharika Bhasin | Photograph | |
Best Action | +Paul Jennings | War |
+Oh Sea Young | ||
+Parvez Shaikh | ||
+Franz Spilhaus | ||
Allan Amin | Commando 3 | |
K. Ravi Verma | ||
Andy Long | ||
Parvez Shaikh | Kesari | |
Lawrence Woodward | ||
Eric Jacobus | Mard Ko Dard Nahi Hota | |
Anand Shetty | ||
Abbas Ali Moghul | Panipat | |
Anton Moon | Sonchiriya | |
Sunil Rodrigues | ||
Stefan Richter | Uri: The Surgical Strike | |
Best Special Effects | +Vishal Anand | War |
+Sherry Bharda | ||
AGPPL VFX | Panipat | |
YRF Studio | Uri: The Sugical Strike | |
Lavan Prakashan | Mard Ko Dard Nahi Hota | |
Kushan Prakashan | ||
Lifetime Achievement Award | +Ramesh Sippy | |
R. D. Burman Award | +Sashwat Sachdev | Uri: The Surgical Strike |
Special Award | +Govinda | Excellence in Indian Cinema Award |
+Manish Malhotra | 30 Years of outstanding contribution to Bollywood Fashion |
Award Cateogory | Nominee / Winner | Song | Film |
---|---|---|---|
Best Music Director | +Amaal Malik | Kabir Singh | |
+Mithoon | |||
+Vishal Mishra | |||
+Sachet-Parampara | |||
+Zoya Akhtar | Gully Boy | ||
+Ankur Tewari | |||
Pritam Chakraborty | Kalank | ||
Vishal-Shekhar | Bharat | ||
Tanishk Bagchi | Kesari | ||
Arko Pravo Mukherjee | |||
Jasbir Jassi | |||
Jasleen Royal | |||
Gumroh | |||
Chirantan Bhatt | |||
Background Music | +Karsh Kale | Gully Boy | |
+Salvage Audio Collective | |||
Mangesh Dhadke | Article 15 | ||
Daniel B. George | Judgementall Hai Kya | ||
Karan Kulkarni | Mard Ko Dard Nahi Hota | ||
Shashwat Sachdev | Uri: The Surgical Strike | ||
Clinton Cerejo | Badla | ||
Best Lyricist | +Divine | Apna Time Aayega | Gully Boy |
+Ankur Tewari | |||
Amitabh Bhattacharya | Kalank (Title Song) | Kalank | |
Irshad Kamil | Bekhayali Me Tera Khayal | Kabir Singh | |
Mithoon | Tujhe Kitna Chahne Lage Hum | ||
Manoj Muntashir | Teri Mitti | Kesari | |
Tanishk Bagchi | Ve Maahi | ||
Best Male Playback Singer | +Arijit Singh | Kalank (Title Song) | Kalank |
Arijit Singh | Ve Maahi | Kesari | |
B Praak | Teri Mitti | ||
Nakash Aziz | Slow Motion Me | Bharat | |
Sachet Tandon | Bekhayali Me Tera Khayal | Kabir Singh | |
Best Female Playback Singer | +Shilpa Rao | Ghoongroo | War |
Neha Bhasin | Chashni | Bharat | |
Parampara Thakur | Mere Sohneya | Kabir Singh | |
Shreya Ghoshal | Ye Aaina | Kabir Singh | |
Vaishali Mhade | Ghar More Pardesiya | Kalank | |
Shreya Ghoshal | |||
Sona Mohapatra | Baby Gold | Saand Ki Aankh | |
Jyotica Tangri | |||
Best Choreography | +Remo D'Souza | Ghar More Pardesiya | Kalank |
Ganesh Acharya | Basanti No Dance | Super 30 | |
Bosco-Caesar | Jai Jai Shiv Shankar | War | |
Ghungroo | |||
Saroj Khan | Tabaah Ho Gaye | Kalank | |
Remo D'Douza |
Award Category | Nominee/Winner | Film |
---|---|---|
Best Film (Critics) | Anubhav Sinha (Producer) | +Article 15 |
Ronnie Screwvala (Producer) | +Sonchiriya | |
Siddharth Roy Kapur (Producer) | The Sky Is Pink | |
Ronnie Screwvala (Producer) | Mard Ko Dard Nahi Hota | |
Ritesh Batra | Photograph | |
Viola Fugen | ||
Neil Kopp | ||
Michel Merkt | ||
Vincent Savino | ||
Anish Savjani | ||
Michael Weber | ||
Best Actor (Critics) | +Ayushmann Khurrana | Article 15 |
Akshaye Khanna | Section 375 | |
Nawazuddin Siddiqui | Photograph | |
Rajkummar Rao | Judgementall Hai Kya | |
Best Actress (Critics) | +Taapsee Pannu | Saand Ki Aankh |
+Bhumi Pednekar | ||
Bhumi Pednekar | Sonchiriya | |
Kangana Ranaut | Judgementall Hai Kya | |
Radhika Madan | Mard Ko Dard Nahi Hota | |
Sanya Malhotra | Photograph |
Deshi
Bebaak
Village of a Lesser God
Rajesh Sharma for Tindey
Sarah Hashmi for Bebaak
Film | Nominations | Wins |
---|---|---|
Gully Boy | 19 | 13 |
Uri: The Surgical Strike | 13 | 3 |
Sonchiriya | 11 | 2 |
Article 15 | 11 | 3 |
Kabir Singh | 9 | 1 |
Mard Ko Dard Nahi Hota | 9 | 1 |
Kalank | 9 | 2 |
Kesari | 8 | 0 |
War | 7 | 3 |
Mission Mangal | 6 | 0 |
Judgementall Hai Kya | 6 | 0 |
Saankh Ki Aankh | 6 | 2 |
Chhichhore | 5 | 0 |
Badla | 4 | 0 |
Photograph | 4 | 0 |
Good Newwz | 3 | 0 |
Super 30 | 3 | 0 |
Bala | 3 | 0 |
Mardaani 2 | 3 | 0 |
The Sky Is Pink | 3 | 0 |
Bharat | 3 | 0 |
Manikarnika: The Queen of Jhansi | 2 | 0 |
Yeh Saali Aashiqui | 2 | 0 |
Panipat | 2 | 0 |
Student of the Year 2 | 2 | 1 |