The Zee Cine Awards (ZCA) is one of the prestigious Film Awards for the Indian film industry. It is a set of awards presented annually to encourage and honor film artists for their outstanding work.
The Zee Cine Award was instituted in November 1997 to award “Excellence in cinema – the democratic way”. Mumbai City became the first Host of the newly established Award. The 1st Zee Cine Awards held on 14 March 1998 in Mumbai. The ceremony of 5th Zee Cine Awards-2002 was held in Mumbai, India on 11 January 2002.
5th Zee Cine Awards is also known as Fair View Zee Cine Awards or Zee Cine Awards 2002.
The 5th Zee Cine Awards 2002 (At a Glance):
| Date | 11 January 2002 |
| Venue | Mumbai |
| Hosts | Gracy Singh Karan Johar, Mahima Chaudhry, Pooja Batra, Saif Ali Khan, Urmila Matondkar |
| No. of Award Categories | Viewer’s Choice Awards = 4 Jury’s choice Awards = 10 Technical Awards = 1 Special Awards = 5 |
| Most Awarded Film | Lagaan (8) |
| Most Nominated Film | Dil Chahta Hai (12), Kabhi Khushi Kabhie Gham (12) |
| Best Film (Viewer’s Choice) | Lagaan |
| Best Director (Viewer’s Choice) | Ashutosh Gowariker (Lagaan) |
| Best Actor (Viewer’s Choice) | Aamir Khan |
| Best Actress (Viewer’s Choice) | Tabu Chandni Bar |
| Previous Zee Awards | 4th Zee Cine Awards (2001) |
| Next Zee Cine Awards | 6th Zee Cine Awards (2003) |
Contents:
5th Zee Cine Viewer’s choice Awards [Winner and Nominees]
- Viewer’s Choice Best Film
- Best Director (Viewer’s Choice)
- Viewer’s Choice Best Actor
- Viewer’s Choice Best Actress
- Viewer’s Choice Song of the Year
Viewer’s choice-Best Film [Winner]
| Film | Producer | Result |
|---|---|---|
| Lagaan | Aamir Khan | Win |
| Ashoka The Great | Juhi Chawla, Shah Rukh Khan | Nomination |
| Chandni Bar | Lata Mohan | Nomination |
| Dil Chahta Hai | Ritesh Sidhwani | Nomination |
| Kabhi Khushi Kabhie Gham | Yash Johar | Nomination |
Viewer’s choice-Best Director [Winner and Nominees]
| Name | Film | Result |
| Ashutosh Gowariker | Lagaan | Win |
| Anil Sharma | Gadar: Ek Prem Katha | Nomination |
| Farhan Akhtar | Dil Chahta Hai | Nomination |
| Karan Johar | Kabhi Khushi Kabhie Gham | Nomination |
| Madhur Bhandarkar | Chandni Bar | Nomination |
Viewer’s choice-Best Actor (Male) [Winner and Nominees]
| Name | Film | Result |
| Aamir Khan | Lagaan | Win |
| Aamir Khan | Dil Chahta Hai | Nomination |
| Amitabh Bachchan | Aks | Nomination |
| Shah Rukh Khan | Kabhi Khushi Kabhie Gham | Nomination |
| Sunny Deol | Gadar: Ek Prem Katha | Nomination |
Viewer’s choice-Best Actress [Winner and Nominees]
| Name | Film | Result |
| Tabu | Chandni Bar | Win |
| Ameesha Patel | Gadar: Ek Prem Katha | Nomination |
| Kajol | Kabhi Khushi Kabhie Gham | Nomination |
| Karisma Kapoor | Zubeidaa | Nomination |
| Nandita Das | Bawander | Nomination |
Viewer’s choice-Song of the Year [Winners]
| Name | Film |
| Not Awarded | Not Awarded |
5th Zee Cine Jury’s Choice Awards [Winner and Nominees]
- Best Film
- Best Director
- Best Actor (Male)
- Best Actor (Female)/Actress
- Best Actor in Supporting Role
- Best Actress in Supporting Role
- Best Actor in a Negative Role (Villain)
- Best Actor in a Comic Role (Comedian)
- Best Music Director
- Best Lyricist
- Best Male Playback Singer
- Best Female Playback Singer
- Most Promising Director
- Best Male Debut
- Best Female Debut
Jury’s choice-Best Film [Winner]
| Film | Producer |
|---|---|
| Not Awarded | Not Awarded |
Jury’s choice-Best Director [Winner and Nominees]
| Name | Film |
| Not Awarded | Not Awarded |
Jury’s choice-Best Actor [Winner]
| Name | Film |
| Not Awarded | Not Awarded |
Jury’s choice-Best Actress [Winner]
| Name | Film |
| Not Awarded | Not Awarded |
Jury’s choice-Best Supporting Actor [Winner and Nominees]
| Name | Film | Result |
| Saif Ali Khan | Dil Chahta Hai | Win |
| Akshaye Khanna | Dil Chahta Hai | Nomination |
| Ajay Devgn | Lajja | Nomination |
| Amitabh Bachchan | Kabhi Khushi Kabhie Gham | Nomination |
| Hrithik Roshan | Kabhi Khushi Kabhie Gham | Nomination |
Jury’s choice-Best Supporting Actress [Winner and Nominees]
| Name | Film | Result |
| Madhuri Dixit | Lajja | Win |
| Rekha | Lajja | Nomination |
| Ananya Khare | Chandni Bar | Nomination |
| Dimple Kapadia | Dil Chahta Hai | Nomination |
| Rachel Shelley | Lagaan | Nomination |
Jury’s choice-Best Villain [Winner and Nominees]
| Name | Film | Result |
| Manoj Bajpayee | Aks | Win |
| Akshay Kumar | Ajnabee | Nomination |
| Ajith Kumar | Ashoka the Great | Nomination |
| Amrish Puri | Gadar: Ek Prem Katha | Nomination |
Jury’s choice-Best Comedian [Winner and Nominees]
| Name | Film | Result |
| Johnny Lever | Love Ke Liye Kuch Bhi Karega | Win |
| Ketki Dave | Aamdani Atthani Kharcha Rupaiyaa | Nomination |
| Vijay Raaz | Monsoon Wedding | Nomination |
| Vrajesh Hirjee | Mujhe Kucch Kehna Hai | Nomination |
Jury’s choice-Best Music Director [Winner and Nominees]
| Name | Film | Result |
| A.R. Rahman | Lagaan | Win |
| Anu Malik | Ashoka the Great | Nomination |
| Anu Malik | Mujhe Kuchh Kehna Hai | Nomination |
| Shankar-Ehsaan-Loy | Dil Chahta Hai | Nomination |
| Jatin-Lalit, Aadesh Shrivastava, Sandesh Shandilya | Kabhi Khushi Kabhie Gham | Nomination |
Jury’s choice-Best Lyricist [Winner and Nominees]
| Name | Song/Film | Result |
| Javed Akhtar | Radha Kaise Na Jale (Lagaan) | Win |
| Javed Akhtar | Jaane Kyon Log Pyar Karte Hain (Dil Chahta Hai) | Nomination |
| Anand Bakshi | Ud Ja Kaale Kaanwaan (Gadar: Ek Prem Katha) | Nomination |
| Anil Pandey | Suraj Hua Maddham (Kabhi Khushi Kabhie Gham) | Nomination |
| Gulzar | Roshni Se (Ashoka the Great) | Nomination |
Jury’s choice-Best Male Playback Singer [Winner and Nominees]
| Name | Song/Film | Result |
| Sonu Nigam | Suraj Hua Maddham (Kabhi Khushi Kabhie Gham) | Win |
| Sonu Nigam | Tanhaayi (Dil Chahta Hai) | Nomination |
| Abhijeet Bhattacharya | Roshni Se (Ashoka the Great) | Nomination |
| Shankar Mahadevan | Dil Chahta Hai (Title Track) | Nomination |
| Udit Narayan | Mitwa (Lagaan) | Nomination |
Jury’s choice-Best Female Playback Singer [Winner and Nominees]
| Name | Song/Film | Result |
| Asha Bhosle | Radha Kaise Na Jale (Lagaan) | Win |
| Alka Yagnik | Suraj Hua Maddham (Kabhi Khushi Kabhie Gham) | Nomination |
| K.S. Chitra | Raat Ka Nasha (Ashoka the Great) | Nomination |
| Lata Mangeshkar | Kabhi Khushi Kabhie Gham (Title Track) | Nomination |
| Vasundhara Das | Aa Ja Gufaaon Me Aa (Aks) | Nomination |
Jury’s choice-Best Promising Director [Winner]
| Name | Film |
| Farhan Akhtar | Dil Chahta Hai |
Jury’s choice-Best Male Debut [Winner]
| Name | Film | Result |
| Tusshar Kapoor | Mujhe Kuchh Kehna Hai | Win |
| Arjun Rampal | Deewaanapan | Nomination |
| Priyanshu Chatterjee | Tum Bin | Nomination |
| R. Madhavan | Rehnaa Hai Terre Dil Mein | Nomination |
| Shailendra Gaur | Veer Savarkar | Nomination |
Jury’s choice-Best Female Debut [Winner]
| Name | Film | Result |
| Gracy Singh | Lagaan | Win |
| Bipasha Basu | Ajnabee | Nomination |
| Dia Mirza | Rehnaa Hai Terre Dil Mein | Nomination |
| Hrishitaa Bhatt | Ashoka the Great | Nomination |
| Sandali Sinha | Tum Bin | Nomination |
5th Zee Cine Technical Awards
- Best Action
- Best Art Direction (Production Design)
- Best Audiography (Sound Design)
- Best Background Score
- Best Choreography
- Best Cinematography
- Best Costume Design
- Best Dialogue
- Best Editing
- Best Makeup
- Best Processing
- Best Publicity
- Best Screenplay
- Best Song Recording
- Best Sound Recording
- Best Sound Re-Recording
- Best Story
- Best Special Visual Effects
Best Action [Winner]
| Name | Film |
| Not Awarded | Not Awarded |
Best Art Direction (Production Design) [Winner and Nominees]
| Name | Film |
| Not Awarded | Not Awarded |
Best Background Score [Winner and Nominees]
| Name | Film |
| Not Awarded | Not Awarded |
Best Audiography (Sound Design) [Winner]
| Name | Film |
| Not Awarded | Not Awarded |
Best Choreography [Winner and Nominees]
| Name | Song/Film |
| Not Awarded | Not Awarded |
Best Cinematography [Winner and Nominees]
| Name | Film |
| Not Awarded | Not Awarded |
Best Costume Design [Winner and Nominees]
| Name | Film |
| Not Awarded | Not Awarded |
Best Editing [Winner and Nominees]
| Name | Film |
| Not Awarded | Not Awarded |
Best Story [Winner and Nominees]
| Name | Film | Result |
| Ashutosh Gowariker | Lagaan | Win |
| Farhan Akhtar | Dil Chahta Hai | Nomination |
| Khalid Mohamed | Zubeidaa | Nomination |
| Mandhur Bhandarkar | Chandni Bar | Nomination |
| Shaktimaan Talwar | Gadar: Ek Prem Katha | Nomination |
Best Screenplay [Winner and Nominees]
| Name | Film |
| Not Awarded | Not Awarded |
Best Dialogue [Winner and Nominees]
| Name | Film |
| Not Awarded | Not Awarded |
Best Makeup [Winner and Nominees]
| Name | Film |
| Not Awarded | Not Awarded |
Best Processing [Winner]
| Name | Film |
| Not Awarded | Not Awarded |
Best Publicity [Winner]
| Name | Film |
| Not Awarded | Not Awarded |
Best Song Recording [Winner and Nominees]
| Name | Film |
| Not Awarded | Not Awarded |
Best Sound Recording [Winner and Nominees]
| Name | Film |
| Not Awarded | Not Awarded |
Best Sound Re-Recording [Winner and Nominees]
| Name | Film |
| Not Awarded | Not Awarded |
Best Special Visual Effects [Winner and Nominees]
| Name | Film |
| Not Awarded | Not Awarded |
5th Zee Cine Special Awards [Recipients]
Jury’s choice-Face of the Year [Winner]
| Name | Occupation |
| Not Awarded |
Jury’s choice-Lifetime Achievement Award [Recipient]
| Name | Occupation |
| Shakti Samanta | Producer, Director |
Other Special Awards
| Outstanding Performance (Male) | Sunny Deol (Gadar Ek Prem Katha) |
| Outstanding Performance (Female) | Kajol (Kabhi Khushi Kabhie Gham) |
| Queen of Hearts | Kareena Kapoor |
| Hall of Fame | Asha Bhosle |
| Outstanding Contribution to International Cinema | Mira Nair |
Accolades-Zee Cine Awards 2002
Most Nominated Films
| Film | Nominations | Wins |
| Dil Chahta Hai | 12 | 2 |
| Kabhi Khushi Kabhie Gham | 12 | 2 |
| Lagaan | 10 | 8 |
| Gadar: Ek Prem Katha | 7 | 1 |
| Ashoka The Great | 7 | 0 |
| Chandni Bar | 5 | 1 |
| Aks | 3 | 1 |
| Lajja | 3 | 1 |
| Mujhe Kucch Kehna Hai | 3 | 1 |
| Ajnabee | 2 | 0 |
| Rehnaa Hai Terre Dil Mein | 2 | 0 |
| Tum Bin | 2 | 0 |
| Zubeidaa | 2 | 0 |
| Love Ke Liye Kuch Bhi Karega | 1 | 1 |
| Aamdani Atthani Kharcha Rupaiyaa | 1 | 0 |
| Bawandar | 1 | 0 |
| Deewaanapan | 1 | 0 |
| Monsoon Wedding | 1 | 0 |
| Veer Savarkar | 1 | 0 |
Most Awarded Films
| Film | Wins | Nominations |
| Lagaan | 8 | 10 |
| Dil Chahta Hai | 2 | 12 |
| Kabhi Khushi Kabhie Gham | 2 | 12 |
Recommended articles:
Also see: All Zee Cine Awards
Disclaimer
We (Team Bollywood Product) often update or republish content on this website. We consider the published article in Beta Mode [It is a mode where the end goal is only progress/improvement and not perfection].
We believe in providing good quality content for your viewers, and thus we consider ourselves in Beta mode to make improvements for betterment.
Bollywood Products takes utmost care and caution while updating or republishing the content so that viewers can get updated information on the given topic.
We try our best to provide the best-authenticated data. We have also focused on a good user experience for our readers. However, inadvertent errors and omissions are inevitable during the process. If you find any error or omission, please feel free to write us at BollywoodProduct.in@gmail.com. We will be more than happy to make the requisite correction if needed.
Spread the Love:
Sharing the content on various social platforms and with your near and dear ones will provide a source of motivation for us. We promise to deliver the best value for your valuable time.

