The Zee Cine Awards (ZCA) is one of the prestigious Film Awards for the Indian film industry. It is a set of awards presented annually to encourage and honor film artists for their outstanding work.
The Zee Cine Award was instituted in November 1997 to award “Excellence in cinema – the democratic way”. Mumbai City became the first Host of the newly established Award. The 1st Zee Cine Awards held on 14 March 1998 in Mumbai. The ceremony of 14th Zee Cine Awards-2013 was held at Mumbai on 6 January 2013.
14th Zee Cine Awards is also known as Zee Cine Awards 2013.
The 14th Zee Cine Awards 2013 (At a Glance):
| Date | 6 January 2013 |
| Venue | Mumbai |
| Hosts | Abhishek Bachchan – Actor, Hussain Kuwajerwala – Actor, Riteish Deshmukh – Actor |
| No. of Award Categories | Viewer’s Choice Awards = 5 Jury’s choice Awards = 15 Technical Awards = 10 Special Awards = 15 |
| Most Awarded Film | Barfi (9) |
| Most Nominated Film | Barfi (14) |
| Best Film (Viewer’s Choice) | Barfi |
| Best Director (Viewer’s Choice) | Anurag Basu (Barfi) |
| Best Actor (Viewer’s Choice) | Salman Khan (Dabangg 2) |
| Best Actress (Viewer’s Choice) | Priyanka Chopra (Barfi) |
| Best Film (Jury) | Kahaani |
| Best Director (Jury) | Sujoy Ghosh (Kahaani) |
| Best Actor (Jury) | Ranbir Kapoor (Barfi) |
| Best Actress (Jury) | Vidya Balan (Kahaani) |
| Previous Zee Awards | 13th Zee Cine Awards (2012) |
| Next Zee Cine Awards | 15th Zee Cine Awards (2014) |
Contents:
14th Zee Cine Viewer’s choice Awards [Winner and Nominees]
- Viewer’s Choice Best Film
- Viewer’s Choice Best Director
- Viewer’s Choice Best Actor
- Viewer’s Choice Best Actress
- Viewer’s Choice Song of the Year
Viewer’s choice-Best Film [Winner and Nominees]
| Film | Producer | Result |
|---|---|---|
| Barfi | Ronnie Screwvala, Siddharth Roy Kapur | Win |
| Agneepath | Hiroo Yash Johar, Karan Johar | Nomination |
| English Vinglish | Sunil Lulla, R. Balki, Rakesh Jhunjhunwala, R. K. Damani | Nomination |
| Kahaani | Sujoy Ghosh, Kushal Kantilal Gada | Nomination |
| Paan Singh Tomar | Ronnie Screwvala | Nomination |
Viewer’s choice-Best Director [Winner and Nominees]
| Name | Film | Result |
| Anurag Basu | Barfi | Win |
Viewer’s choice-Best Actor (Male) [Winner and Nominees]
| Name | Film | Result |
| Salman Khan | Dabangg 2 | Win |
| Irrfan Khan | Paan Singh Tomar | Nomination |
| Hrithik Roshan | Agneepath | Nomination |
| Ranbir Kapoor | Barfi | Nomination |
| Shah Rukh Khan | Jab Tak Hai Jaan | Nomination |
Viewer’s choice-Best Actress [Winner and Nominees]
| Name | Film | Result |
| Priyanka Chopra | Barfi | Win |
| Deepika Padukone | Cocktail | Nomination |
| Kareena Kapoor | Talaash | Nomination |
| Sridevi | English Vinglish | Nomination |
| Vidya Balan | Kahaani | Nomination |
Viewer’s choice-Song of the Year [Winner and Nominees]
| Song | Film | Music Director | Result |
| Radha | Student of the Year | Vishal-Shekhar | Win |
| Chikni Chameli | Agneepath | Ajay-Atul | Nomination |
| Pungi Baja Kar | Agent Vinod | Pritam | Nomination |
| Tumhi Ho Bandhu | Cocktail | Pritam | Nomination |
| Chinta Ta Ta | Rowdy Rathore | Sajid-Wajid | Nomination |
14th Zee Cine Jury’s Choice/Critics Awards [Winner and Nominees]
- Best Film
- Best Director
- Best Actor (Male)
- Best Actor (Female)/Actress
- Best Actor in Supporting Role
- Best Actress in Supporting Role
- Best Actor in Negative Role (Villain)
- Best Actor in Comic Role (Comedian)
- Best Music Director
- Best Lyricist
- Best Male Playback Singer
- Best Female Playback Singer
- Most Promising Director
- Best Male Debut
- Best Female Debut
Jury’s choice/Critics-Best Film [Winner]
| Film | Producer |
|---|---|
| Kahaani | Sujoy Ghosh, Kushal Kantilal Gada |
Jury’s choice/Critics-Best Director [Winner]
| Name | Film |
| Sujoy Ghosh | Kahaani |
Jury’s choice/Critics-Best Actor [Winner]
| Name | Film |
| Ranbir Kapoor | Barfi |
Jury’s choice/Critics-Best Actress [Winner]
| Name | Film |
| Vidya Balan | Kahani |
Jury’s choice/Critics-Best Supporting Actor [Winner and Nominees]
| Name | Film | Result |
| Nawazuddin Siddiqui | Talaash | Win |
| Boman Irani | Ferrari Ki Sawaari | Nomination |
| Parambrata Chatterjee | Kahaani | Nomination |
| Piyush Mishra | Gangs of Wasseypur | Nomination |
| Rishi Kapoor | Student of the Year | Nomination |
Jury’s choice-Best Supporting Actress [Winner and Nominees]
| Name | Film | Result |
| Anushka Sharma | Jab Tak Hai Jaan | Win |
| Dolly Ahuluwalia | Vicky Donor | Nomination |
| Kamlesh Gill | Vicky Donor | Nomination |
| Priya Anand | English Vinglish | Nomination |
| Rani Mukerji | Talaash | Nomination |
| Richa Chadha | Gangs of Wasseypur | Nomination |
Jury’s choice/Critics-Best Villain [Winner and Nominees]
| Name | Film | Result |
| Rishi Kapoor | Agneepath | Win |
| Sanjay Dutt | Agneepath | Nomination |
| Pankaj Tripathi | Gangs of Wasseypur | Nomination |
| Tigmanshu Dhulia | Gangs of Wasseypur | Nomination |
| Saswata Chatterjee | Kahaani | Nomination |
Jury’s choice/Critics-Best Comedian [Winner and Nominees]
| Name | Film | Result |
| Abhishek Bachchan | Bol Bachchan | Win |
| Annu Kapoor | Vicky Donor | Nomination |
| Mithun Chakraborty | OMG: Oh My God | Nomination |
| Riteish Dedkhmukh | Housefull 2 | Nomination |
| Rajesh Sharma | Luv Shuv Tey Chiken Khurana | Nomination |
Jury’s choice/Critics-Best Music Director [Winner and Nominees]
| Name | Film | Result |
| Pritam | Cocktail | Win |
| Pritam | Barfi | Nomination |
| A.R. Rahman | Jab Tak Hai Jaan | Nomination |
| Amit Trivedi | Ishaqzaade | Nomination |
| Sajid-Wajid | Dabangg 2 | Nomination |
| Vishal-Shekhar | Student of the year | Nomination |
Jury’s choice/Critics-Best Lyricist [Winner and Nominees]
| Name | Song/Film | Result |
| Kausar Munir | Main Pareshaan (Ishaqzaade) | Win |
| Amitabh Bhattacharya | Abhi Mujh Me Kahin (Agneepath) | Nomination |
| Gulzar | Saans (Jab Tak Hai Jaan) | Nomination |
| Neelesh Misra | Kyun (Barfi) | Nomination |
| Irshad Kamil | Daaru Desi (Cocktail) | Nomination |
| Javed Akhtar | Jee Le Zara (Talaash) | Nomination |
Jury’s choice/Critics-Best Male Playback Singer [Winner and Nominees]
| Name | Song/Film | Result |
| Sonu Nigam | Abhi Mujh Me Hin (Agneepath) | Win |
| Mohit Chauhan | Ala Barfi (Barfi) | Nomination |
| Javed Ali | Ishaqzaade (Title Song) | Nomination |
| Rabbi Shergill | Challa (Jab Tak Hai Jaan) | Nomination |
| Shafqat Amaat Ali | Tu Mera (Jannat 2) | Nomination |
| Mika Singh, Wajid Ali | Chinta Ta Ta (Rowdy Rathore) | Nomination |
Jury’s choice/Critics-Best Female Playback Singer [Winner and Nominees]
| Name | Song/Film | Result |
| Shreya Ghoshal | Saans (Jab Tak Hai Jaan) | Win |
| Neeti Mohan | Jiya Re (Jab Tak Hai Jaan) | Nomination |
| Kavita Seth | Tumhi Ho Bandhu (Cocktail) | Nomination |
| Shalmali Kholgade | Main Pareshaan (Ishaqzaade) | Nomination |
| Sunidhi Chauhan | Disco Dance (Student of the year) | Nomination |
| Shreya Ghoshal | Radha (Student of the year) | Nomination |
Jury’s choice/Critics-Best Debut (Promising) Director [Winner and Nominees]
| Name | Film | Result |
| Gauri Shinde | English Vinglish | Win |
| Arbaaz Khan | Dabangg 2 | Nomination |
| Karan Malhotra | Agneepath | Nomination |
| Rajesh Mapuskar | Ferrari Ki Sawaari | Nomination |
| Sameer Sharma | Luv Shuv Tey Chicken Khurana | Nomination |
| Shakun Batra | Ek Main Aur Ek Tu | Nomination |
Jury’s choice/Critics-Best Male Debut [Winner and Nominees]
| Name | Film | Result |
| Arjun Kapoor | Ishaqzaade | Win |
| Ayushmann Khurrana | Vicky Donor | Win |
| Prithviraj Sukumaran | Aiyyaa | Nomination |
| Sidharth Malhotra | Student of the Year | Nomination |
| Varun Dhawan | Student of the Year | Nomination |
Jury’s choice/Critics-Best Female Debut [Winner and Nominees]
| Name | Film | Result |
| Ileana D’Cruz | Barfi | Win |
| Yami Gautam | Vicky Donor | Win |
| Alia Bhatt | Student of the Year | Nomination |
| Diana Penty | Cocktail | Nomination |
| Huma Qureshi | Gangs of Wasseypur | Nomination |
| Esha Gupta | Jannat 2 | Nomination |
14th Zee Cine Technical Awards
- Best Action
- Best Art Direction (Production Design)
- Best Sound Design (Audiography)
- Best Background Score
- Best Choreography
- Best Cinematography
- Best Costume Design
- Best Dialogue
- Best Editing
- Best Makeup
- Best Processing
- Best Publicity
- Best Screenplay
- Best Song Recording
- Best Sound Recording
- Best Sound Re-Recording
- Best Story
- Best Special Visual Effects
Best Action [Winner and Nominees]
| Name | Film | Result |
| Anal Arasu | Rowdy Rathore | Win |
Best Art Direction (Production Design) [Winner and Nominees]
| Name | Film | Result |
| Rajat Poddar | Barfi | Win |
Best Background Music [Winner and Nominees]
| Name | Film | Result |
| Ajay Gogavale, Atul Gogawale (Ajay-Atul) | Agneepath | Win |
Best Sound Design (Audiography) [Winner and Nominees]
| Name | Film | Result |
| Kunal Sharma | Gangs of Wasseypur | Win |
Best Choreography [Winner and Nominees]
| Name | Song/Film | Result |
| Ganesh Acharya | Chikni Chameli (Agneepath) | Win |
| Farah Khan | Fevicol Se (Dabangg 2) | Nomination |
| Remo D’Souza | Disco Deewane Student of the Year) | Nomination |
| Vaibhavi Merchant | Mashallah (Ek Tha Tiger) | Nomination |
| Vaibhavi Merchant | Dremum Wakeppum (Aiyyaa) | Nomination |
Best Cinematography [Winner and Nominees]
| Name | Film | Result |
| S. Ravi Varman | Barfi | Win |
Best Costume Design [Winner and Nominees]
| Name | Film |
| Not awarded | Not awarded |
Best Editing [Winner and Nominees]
| Name | Film | Result |
| Namrata Raao | Kahaani | Win |
Best Story [Winner and Nominees]
| Name | Film | Result |
| Advaita Kala, Sujoy Ghosh | Kahaani | Win |
| Anurag Basu | Barfi | Nomination |
| Bhavesh Mandalia | OMG: Oh My God | Nomination |
| Imtiaz Aali | Cocktail | Nomination |
| Juhi Chaturvedi | Vicky Donor | Nomination |
| Reema Kagti, Zoya Akhtar | Talaash | Nomination |
Best Screenplay [Winner and Nominees]
| Name | Film | Result |
| Anurag Basu | Barfi | Win |
Best Dialogue [Winner and Nominees]
| Name | Film | Result |
| Sanjay Chauhan, Tigmanshu Dhula | Paan Singh Tomar | Win |
| Aditya Chopra | Jab Tak hai Jaan | Nomination |
| Farhad Samji, Sajid | Bol Bachchan | Nomination |
| Habib Faisal | Ishaqzaade | Nomination |
| Juhi Chaturvedi | Vicky Donor | Nomination |
| Akhilesh Jaiswal, Anurag Kashyap, Sachin K. Ladla, Zeishan Quadri | Gangs of Wasseypur | Nomination |
Best Makeup [Winner and Nominees]
| Name | Film |
| Not Awarded | Not Awarded |
Best Processing [Winner and Nominees]
| Film | Name |
| Not Awarded | Not Awarded |
Best Publicity Design [Winner and Nominees]
| Name | Film |
| Not Awarded | Not Awarded |
Best Song Recording [Winner and Nominees]
| Name | Film |
| Not Awarded | Not Awarded |
Best Sound Re-Recording [Winner and Nominees]
| Not Awarded | Not Awarded |
Best Special Visual Effects [Winner and Nominees]
| Film | Name |
| Not Awarded | Not Awarded |
14th Zee Cine Special Awards [Recipients]
Jury’s choice-Face of the Year [Winner and Nominees]
| Name | Occupation |
| Not Awarded | Not Awarded |
Jury’s choice-Lifetime Achievement Award [Recipients]
| Name | Occupation |
| Yash Chopra | Producer, Director |
Power Club-Box Office Award [Winners]
| Winner | Film |
| Anurag Basu | Barfi |
| Arbaaz Khan | Dabangg 2 |
| Ashwani Dhir | Son of Sardaar |
| Karan Malhotra | Agneepath |
| Kabir Khan | Ek Tha Tiger |
| Prabhu Deva | Rowdy Rathore |
| Rohit Shetty | Bol Bachchan |
| Sajid Khan | Housefull 2 |
| Yash Chopra | Jab Tak Hai Jaan |
Other Special Awards
| Best use of Social Media | Salman Khan (Ek Tha Tiger, Dabangg 2) |
| International Icon (Female) | Katrina Kaif |
| International Icon (Male) | Shah Rukh Khan |
| Sa Re Ga Ma Pa Fresh Singing Talent | Shalmali Kholgade (for Main Pareshaan from Ishaqzaade) |
| Contribution Towards a Greener Environment | Dia Mirza |
Accolades-Zee Cine Awards 2013
Most Nominated Films
| Film | Nominations | Wins |
| Barfi | 14 | 9 |
| Agneepath | 11 | 5 |
| Jab Tak Hai Jaan | 9 | 3 |
| Student of the Year | 9 | 1 |
| Kahaani | 8 | 4 |
| Ishaqzaade | 7 | 3 |
| Vicky Donor | 7 | 2 |
| Cocktail | 7 | 1 |
| Gangs of Wasseypur | 7 | 1 |
| Dabangg 2 | 6 | 3 |
| Talaash | 5 | 1 |
| Rowdy Rathore | 4 | 2 |
| English Vinglish | 4 | 1 |
| Housefull 2 | 4 | 1 |
| Bol Bachchan | 3 | 1 |
| Paan Singh Tomar | 3 | 1 |
| Aiyyaa | 2 | 0 |
| Jannat 2 | 2 | 0 |
| Ferrari Ki Sawaari | 2 | 0 |
| OMG: Oh My God | 2 | 0 |
| Agent Vinod | 1 | 0 |
| Luv Shuv Tey Chiken Khurana | 1 | 0 |
| Ek Main Aur Ek Tu | 1 | 0 |
Most Awarded Films
| Film | Wins | Nominations |
| Barfi | 9 | 14 |
| Agneepath | 5 | 14 |
| Kahaani | 4 | 8 |
| Jab Tak Hai Jaan | 3 | 9 |
| Ishaqzaade | 3 | 7 |
| Dabangg 2 | 3 | 6 |
| Vicky Donor | 2 | 7 |
| Rowdy Rathore | 2 | 4 |
Recommended articles:
Also see: All Zee Cine Awards
Disclaimer
We (Team Bollywood Product) often update or republish content on this website. We consider the published article in Beta Mode [It is a mode where the end goal is only progress/improvement and not perfection].
We believe in providing good quality content for your viewers, and thus we consider ourselves in Beta mode to make improvements for betterment.
Bollywood Products takes utmost care and caution while updating or republishing the content so that viewers can get updated information on the given topic.
We try our best to provide the best-authenticated data. We have also focused on a good user experience for our readers. However, inadvertent errors and omissions are inevitable during the process. If you find any error or omission, please feel free to write us at BollywoodProduct.in@gmail.com. We will be more than happy to make the requisite correction if needed.
Spread the Love:
Sharing the content on various social platforms and with your near and dear ones will provide a source of motivation for us. We promise to deliver the best value for your valuable time.

