Here is the list of the Most viewed Punjabi Songs on YouTube. These Punjabi Music Videos are the most popular on YouTube. You can also see a list of the Most Viewed Punjabi Songs in 2023 at Bollywood Product (Beyond Bollywood).
Presently, Punjabi Song Lehanga is the Most Viewed Punjabi Song, with more than 1.5 Billion views on YouTube.
List of Most Viewed/Popular Punjabi Songs on YouTube
- Songs with 1+ Billion Views
- Songs with 500+ Million Views
- Songs with 400+ Million Views
- Songs with 300+ Million Views
- Songs with 200+ Million Views
- Songs with 100+ Million Views
Punjabi Songs with 1 Billion+ Views
YouTube Views | Song | Singer(s) | Uploaded on |
1.6 Billion+ | Lehanga | Jass Manak | 13.08.2019 |
1.4 Billion+ | Laung Laachi | Mannat Noor | 21.02.2018 |
1.1 Billion+ | High Rated Gabru | Guru Randhawa | 01.07.2017 |
1 Billion+ | Lahore | Kamal Kahlon, Guru Randhawa | 14.12.2017 |
1 Billion+ | Daru Badnaam | Param Singh | 15.12.2016 |
Punjabi Songs with 500+ Million Views
YouTube Views | Song | Singer(s) | Uploaded on |
905 Million+ | Titliaan | Afsana Khan | 09.11.2020 |
884 Million+ | 8 Parche | Baani Sandhu | 12.09.2019 |
883 Million+ | Satisfya | Imran Khan | 10.05.2013 |
881 Million+ | Nikle Currant | Jassi Gill, Neha Kakkar | 12.10.2018 |
831 Million+ | Prada | Jass Manak | 13.07.2018 |
783 Million+ | 3 Peg Sharry Mann | Sharry Maan | 17.12.2016 |
765 Million+ | Khaab | Akhil | 14.02.216 |
730 Million+ | Kale Je Libaas Di | Kaka | 08.12.2020 |
710 Million+ | So High | Sidhu Moose Wala | 10.08.2017 |
679 Million+ | Amplifier | Imran Khan | 13.07.2009 |
668 Million+ | Diamond | Gurnam Bhullar | 10.01.2018 |
667 Million+ | Kya Baat Ay | Harrdy Sandhu | 24.09.2018 |
664 Million+ | Pasoori | Ali Sethi, Shae Gill | 07.02.2022 |
645 Million+ | Brown Munde | AP Dhillon, Gurinder Gill, Shinda Kahlon | 18.09.2020 |
625 Million+ | Ishare Tere | Guru Randhawa, Dhvani Bhanushali | 25.07.2018 |
624 Million+ | She Don’t Know | Millind Gaba | 09.01.2019 |
618 Million+ | Made In India | Guru Randhawa | 06.06.2018 |
604 Million+ | Blue Eyes | Yo Yo Honey Singh | 08.11.2013 |
602 Million+ | Naah | Harrdy Sandhu | 30.11.2017 |
600 Million+ | Backbone | Harrdy Sandhu | 06.01.2017 |
600 Million+ | Sakhiyaan | Maninder Buttar | 21.10.2018 |
600 Million+ | Illegal Weapon | Jasmine Sandlas, Garry Sandhu | 29.09.2017 |
597 Million+ | Bapu Zimidar | Jassi Gill | 14.10.2014 |
587 Million+ | Mere Wala Sardar | Jugraj Sandhu | 16.09.2018 |
556 Million+ | Na Ja | Pav Dharia | 21.02.2017 |
550 Million+ | Coka | Sukh-E Muzical Doctorz | 09.01.2019 |
541 Million+ | Lamberghini | The Doorbeen | 26.02.2018 |
519 Million+ | Suit | Guru Randhawa | 24.06.2016 |
519 Million+ | 295 | Sidhu Moose Wala | 14.07.2021 |
511 Million+ | Bijlee Bijlee | Harrdy Sandhu | 30.10.2021 |
508 Million+ | Nira Ishq | Guri | 26.12.2018 |
507 Million+ | Same Beef | Bohemia, Sidhu Moose Wala | 19.08.2019 |
Punjabi Songs with 400+ Million Views
YouTube Views | Song | Singer(s) | Uploaded on |
497 Million+ | Patola | Guru Randhawa | 05.03.2018 |
474 Million+ | Love Dose | Yo Yo Honey Singh | 04.10.2014 |
470 Million+ | Hornn Blow | Harrdy Sandhu | 12.04.2016 |
467 Million+ | Badnam | Mankirt Aulakh | 21.09.2017 |
465 Million+ | Baby Girl | Guru Randhawa, Dhvani Bhanushali | 01.10.2020 |
456 Million+ | Ishq Tera | Guru Randhawa | 04.09.2019 |
444 Million+ | Superstar | Neha Kakkar, Vibhor Parashar | 08.01.2020 |
443 Million+ | Udaarian | Satinder Sartaaj | 20.07.2018 |
440 Million+ | Duji Vaar Pyar | Sunanda Sharma | 14.12.2019 |
416 Million+ | Temporary Pyar | Kaka | 18.12.2020 |
411 Million+ | Qismat | Ammy Virk | 18.07.2017 |
406 Million+ | Waalian | Harnoor | 10.08.2020 |
404 Million+ | Jaani Tera Naa | Sunanda Sharma | 13.09.2017 |
Punjabi Songs with 300+ Million Views
YouTube Views | Song | Singer(s) | Uploaded on |
398 Million+ | Gal Karke | Asees Kaur | 01.10.2019 |
387 Million+ | Laembadgini | Diljit Dosanjh | 20.12.2016 |
383 Million+ | Yaar Beli | Guri | 26.01.2017 |
378 Million+ | Pani Di Gal | Maninder Buttar | 01.04.2021 |
369 Million+ | Na Na Na Na | J. Star | 18.02.2015 |
369 Million+ | Wakhra Swa | Navv Inder | 08.09.2015 |
361 Million+ | Yaari Tod Deni | Surjit Bhullar | 14.01.2020 |
357 Million+ | Billian Billian | Guri | 26.08.2018 |
355 Million+ | Mill Lo Na | Guri | 26.02.2018 |
355 Million+ | Excuses | AP Dhillon, Gurinder Gill | 24.07.2020 |
354 Million+ | Proper Patola | Badshah, Aastha Gill, Diljit Dosanjh | 03.10.2018 |
353 Million+ | All Black | Sukhe, Raftaar | 10.10.2015 |
347 Million+ | Laare | Maninder Buttar | 05.12.2019 |
347 Million+ | Mann Bharrya | B. Praak | 17.03.2017 |
342 Million+ | Jattwaad | Harf Cheema, Gurlez Akhtar | 26.03.2019 |
339 Million+ | Tochan | Sidhu Moosewala, BYG BYRD | 17.05.2018 |
334 Million+ | Yaari | Nikk | 13.06.2019 |
328 Million+ | Trending Nakhra | Amrit Maan | 15.03.2018 |
328 Million+ | Puchda Hi Nahin | Neha Kakkar | 08.12.2019 |
321 Million+ | Chaar Din | Sandeep Brar | 18.01.2016 |
319 Million+ | Nadiyon Paar (Let the Music Play) | Shamur, Rashmeet Kaur , IP Singh, Sachin- Jigar | 03.03.2021 |
318 Million+ | Gaal Ni Kadni | Permish Verma | 07.11.2017 |
317 Million+ | High Heels | Jaz Dhami | 05.09.2012 |
314 Million+ | Vail | Mankirt Aulakh | 26.06.2020 |
312 Million+ | Phulkari | Karan Randhawa | 09.11.2020 |
309 Million+ | Old Skool | Sidhu Moose Wala | 10.01.2020 |
308 Million+ | Brown Rang | Yo Yo Honey Singh | 13.09.2018 |
307 Million+ | Aadat | Ninja | 22.07.2015 |
307 Million+ | Barood Dil | Korala Maan, Gurlej Akhtar | 17.01.2020 |
306 Million+ | Sheh | Singga | 24.09.2019 |
301 Million+ | Relation | Nikk | 30.08.2019 |
300 Million+ | Suit Punjabi | Jass Manak | 13.09.2018 |
Punjabi Songs with 200+ Million Views
YouTube Views | Song | Singer(s) | Uploaded on |
299 Million+ | Teeje Week | Jordan Sandhu | 12.02.2018 |
289 Million+ | Butterfly | Jass Manak | 13.09.2020 |
287 Million+ | Chitta Kurta | karan Aujla | 03.12.2019 |
285 Million+ | Teeji Seat | Kaka | 06.02.2021 |
283 Million+ | Struggler | R. Nait | 19.07.2019 |
282 Million+ | Tu Shayar Banaagi | Parry Sidhu | 03.02.2021 |
278 Million+ | Yaar Mod Do | Guru Randhawa, Millind Gaba | 21.01.2016 |
275 Million+ | Do Yo Know | Diljit Dosanjh | 23.09.2016 |
273 Million+ | Palazzo | Kulwinder Billa, Shivjot | 09.12.2017 |
270 Million+ | Gal Karke | Inder Chahal | 15.04.2019 |
268 Million+ | 8 Raflaan | Mankirt Aulakh | 27.04.2021 |
267 Million+ | Kya Baat Aa | Karan Aujla | 11.08.2020 |
265 Million+ | Slowly Slowly | Guru Randhawa | 19.04.2019 |
265 Million+ | Yaarr Ni Milyaa | Harrdy Sandhu | 06.09.2017 |
263 Million+ | Defaulter | R. Nait, Gurlez Akhtar | 12.02.2019 |
262 Million+ | Bhabhi | Mankirt Aulakh | 10.10.2020 |
261 Million+ | Sohnea | Miss Pooja | 06.04.2017 |
261 Million+ | Shadow | Singga | 25.11.2019 |
259 Million+ | Yeah Baby Refix | Garry Sandhu | 04.05.2018 |
255 Million+ | Sharara | Shivjot | 08.09.2020 |
252 Million+ | Hulara | J. Star | 02.05.2014 |
251 Million+ | Jatti Da Crush | Kay vee Singh | 20.07.2019 |
251 Million+ | Hostel Sharry Mann | Sharry Mann | 31.05.2017 |
250 Million+ | Bambiha Bole | Sidhu Moose Wala | 12.06.2020 |
250 Million+ | Goat | Sidhu Moose Wala | 25.07.2021 |
250 Million+ | Bombay To Punjab | Deep Jandu, Divine | 19.12.2019 |
249 Million+ | Zindagi Tere Naal | Khan Saab | 19.01.2018 |
249 Million+ | Born to Shine | Diljit Dosanjh | 05.09.2020 |
245 Million+ | Downtown | Guru Randhawa | 16.10.2018 |
244 Million+ | Girlfriend | Jass Manak | 13.02.2019 |
240 Million+ | Wang Da Naap | Ammy Virk | 16.05.2019 |
239 Million+ | Dope Shope (International Villager) | Deep Money | 10.11.2011 |
238 Million+ | Fashion | Guru Randhawa | 20.09.2016 |
233 Million+ | Legend | Sidhu Moose Wala | 26.02.2019 |
231 Million+ | Talja | Jassa Dhillon | 17.04.2021 |
230 Million+ | Guitar Sikhda | Jassie Gill | 10.12.2017 |
229 Million+ | Dabda Kithe Aa | R. Nait | 17.04.2019 |
229 Million+ | G.O.A.T. | Diljit Dosanjh | 29.07.2020 |
228 Million+ | Main Teri Ho Gayi | Millind Gaba | 15.09.2017 |
228 Million+ | Tibeyan Da Putt | Sidhu Moose Wala | 17.03.2020 |
227 Million+ | Soch | Hardy Sandhu | 13.11.2013 |
226 Million+ | Patola | Guru Randhawa | 10.03.2018 |
224 Million+ | Mehendi Wale Haath | Guru Randhawa | 14.01.2021 |
222 Million+ | Kurta Pajama | Tony Kakkar | 17.07.2020 |
222 Million+ | Tera Mera Viah | Jass Manak | 30.11.2019 |
221 Million+ | Raat Kamaal Hai | Guru Randhawa, Tulsi Kumar | 26.04.2018 |
221 Million+ | Guilty | Inder Chahal | 10.01.2021 |
220 Million+ | Jattiye Ni | Jordan Sandhu | 24.09.2019 |
219 Million+ | Ik Tera | Maninder Buttar | 21.08.2019 |
218 Million+ | Kadar | Mankirt Aulakh | 18.11.2016 |
214 Million+ | Sorry Song | Neha Kakkar, Maninder Buttar | 16.07.2019 |
213 Million+ | Zindagi Di Paudi | Millind Gaba | 06.06.2019 |
213 Million+ | Cute Munda | Sharry Mann | 17.11.2017 |
212 Million+ | Ban Ja Rani | Guru Randhawa | 20.10.2017 |
211 Million+ | Gangland | Mankirt Aulakh | 24.05.2017 |
211 Million+ | Ikko Mikke (Title Track) | Satinder Sartaaj | 13.02.2020 |
211 Million+ | We Rollin | Shubh | 17.09.2021 |
210 Million+ | Kalla Sohna Nai | Neha Kakkar | 19.03.2020 |
210 Million+ | 5 Taara | Diljit Dosanjh | 18.12.2015 |
209 Million+ | Kaun Hoyega | B. Praak, Divya Bhatt | 24.08.2018 |
209 Million+ | Viah | Jass Manak | 13.04.2019 |
205 Million+ | Dollar | Sidhu Moose Wala | 05.08.2018 |
208 Million+ | Mitran Di Chatri | Babbu Maan | 06.02.2012 |
203 Million+ | Raat Di Gedi | Diljit Dosanjh | 23.12.2017 |
202 Million+ | Just Listen | Sidhu Moose Wala | 05.06.2018 |
Punjabi Songs with 100+ Million Views
YouTube Views | Song | Singer(s) | Uploaded on |
196 Million+ | Le Chakk Main Aa Gya | Permish Verma | 01.08.2017 |
195 Million+ | Gani | Akhil | 24.06.2016 |
194 Million+ | Patola (Full Song) | Guru Randhawa | 02.04.2015 |
192 Million+ | Nakhre | Jassi Gill | 24.03.2017 |
190 Million+ | La La La | Neha Kakkar, Arjun Kanungo | 07.02.2018 |
190 Million+ | Dhakka | Sidhu Moose Wala | 02.12.2019 |
188 Million+ | Khabbi Seat | Ammy Virk | 05.04.2021 |
187 Million+ | Morni Banke | Guru Randhawa, Neha Kakkar | 2018.09.26 |
185 Million+ | Phone Maar Di | Gurnam Bhullar | 14.06.2018 |
184 Million+ | Time Table 2 | Kulwinder Billa | 19.11.2015 |
182 Million+ | Bekadraa | Sippy Gill | 05.06.2017 |
180 Million+ | High Rated Gabru (Ban Ja Rani) | Guru Randhawa, Neha Kakkar | 25.12.2017 |
180 Million+ | Jaguar | Muzical Doctorz Sukhe, Bohemia | 28.01.2015 |
179 Million+ | Patiala Peg | Diljit Dosanjh | 17.11.2004 |
178 Million+ | Ki Banu Duniya Da | Gurdas Maan, Diljit Dosanjh | 15.08.2015 |
178 Million+ | Baari | Bilal Saeed, Momina Mustehsan | 26.11.2019 |
177 Million+ | Sip Sip | Jasmine Sandlas | 13.06.2018 |
177 Million+ | Filmy Scene | Korala Maan | 20.10.2019 |
176 Million+ | Don’t Worry | Karan Aujla | 20.10.2018 |
176 Million+ | No Competition | Jass Manak | 13.10.2020 |
175 Million+ | Jhanjar | Karan Aujla | 18.01.2020 |
175 Million+ | Woofer | Dr. Zeus, Snoop Dogg, Zora Randhawa, Nargis Fakhri | 13.12.2017 |
174 Million+ | Gun Lebel | Jigar | 08.12.2019 |
173 Million+ | Hauli Hauli Bhul Javange Tainu Sajna Ve | Sanam Parowal, Khushi Chaudhary | 18.05.2019 |
173 Million+ | Photo | Singga | 29.05.2019 |
173 Million+ | Teri Naar | Nikk | 15.11.2019 |
173 Million+ | Kade Ta Tu Avenga | RunBir | 15.06.2018 |
172 Million+ | Mithi Mithi | Amrit Maan, Jasmine Sandlas | 17.03.2019 |
172 Million+ | Bachalo | Akhil | 27.10.2020 |
171 Million+ | Kamli | Mankirt Aulakh | 31.10.2018 |
171 Million+ | Dilli Sara | Kamal Khan, Kuwar Virk | 11.09.2017 |
171 Million+ | Dhol Jageero Da | Master Saleem | 08.08.2012 |
170 Million+ | Nain Bengali | Guru Randhawa | 14.07.2021 |
170 Million+ | Suicide | Sukh-E Muzical Doctorz | 09.09.2016 |
170 Million+ | Motti Motti Akh | Shivjot, Gurlez Akhtar | 29.02.2020 |
168 Million+ | Nehu Da Vyah | Neha Kakkar, Rohanpreet | 21.10.2020 |
168 Million+ | Surma Surma | Guru Randhawa, Jay Sean | 18.02.2020 |
168 Million+ | Dark Love | Sidhu Moose Wala | 05.07.2018 |
165 Million+ | Suit Suit | Guru Randhawa, Arjun | 13.04.2017 |
163 Million+ | Wah Wai Wahh | Sukh-E Muzical Doctorz, Neha Kakkar | 03.10.2019 |
162 Million+ | Patake | Sunanda Sharma | 13.09.2016 |
160 Million+ | Koi Vi Nahi | Shirley Setia & Gurnazar | 05.04.2018 |
159 Million+ | Gallan Mithyan | Mankirt Aulakh | 14.112015 |
158 Million+ | Khyaal Rakhya Kar | Neha Kakkar | 22.12.2020 |
158 Million+ | Attt Karti | Jassie Gill | 10.01.2016 |
155 Million+ | Titliaan Warga | Harrdy Sandhu | 06.01.2019 |
152 Million+ | Lamborghini | Meet Bros | 23.12.2019 |
Most Viewed Songs on YouTube
- Most viewed Hindi Songs
- Most viewed Tamil Songs on YouTube
- Most Viewed Bhojpuri Songs of 2023
- Most viewed Bhojpuri Songs on YouTube
- Most viewed Haryanvi Songs of 2023
- Most viewed Haryanvi Songs on YouTube
- Most viewed Indian Songs of 2022
- Most viewed Nepali Songs
- Most viewed Punjabi Songs of 2023
- Most viewed Punjabi Songs on YouTube
- Most viewed Bollywood Songs on YouTube
- Most viewed Indian Songs on YouTube
- Most viewed Old Hindi Songs on YouTube
- Most viewed Rajasthani Songs on YouTube