Here is the list of the Most viewed Punjabi Songs on YouTube. These Punjabi Music Videos are the most popular on YouTube. You can also see a list of the Most Viewed Punjabi Songs in 2023 at Bollywood Product (Beyond Bollywood).
Presently, Punjabi Song Lehanga is the Most Viewed Punjabi Song, with more than 1.5 Billion views on YouTube.
List of Most Viewed/Popular Punjabi Songs on YouTube
- Songs with 1+ Billion Views
- Songs with 500+ Million Views
- Songs with 400+ Million Views
- Songs with 300+ Million Views
- Songs with 200+ Million Views
- Songs with 100+ Million Views
Punjabi Songs with 1 Billion+ Views
YouTube Views | Song | Singer(s) | Uploaded on |
1.6 Billion+ | Lehanga | Jass Manak | 13.08.2019 |
1.5 Billion+ | Laung Laachi | Mannat Noor | 21.02.2018 |
1.2 Billion+ | High Rated Gabru | Guru Randhawa | 01.07.2017 |
1.05 Billion+ | Lahore | Guru Randhawa | 14.12.2017 |
1 Billion+ | Daru Badnaam | Kamal Kahlon, Param Singh | 15.12.2016 |
Punjabi Songs with 500+ Million Views
YouTube Views | Song | Singer(s) | Uploaded on |
870 Million+ | Titliaan | Afsana Khan | 09.11.2020 |
861 Million+ | Nikle Currant | Jassi Gill, Neha Kakkar | 12.10.2018 |
825 Million+ | Satisfya | Imran Khan | 10.05.2013 |
794 Million+ | Prada | Jass Manak | 13.07.2018 |
791 Million+ | 8 Parche | Baani Sandhu | 12.09.2019 |
740 Million+ | 3 Peg Sharry Mann | Sharry Maan | 17.12.2016 |
698 Million+ | Khaab | Akhil | 14.02.216 |
684 Million+ | Kale Je Libaas Di | Kaka | 08.12.2020 |
645 Million+ | Kya Baat Ay | Harrdy Sandhu | 24.09.2018 |
628 Million+ | Diamond | Gurnam Bhullar | 10.01.2018 |
627 Million+ | So High | Sidhu Moose Wala | 10.08.2017 |
605 Million+ | Made In India | Guru Randhawa | 06.06.2018 |
602 Million+ | Ishare Tere | Guru Randhawa, Dhvani Bhanushali | 25.07.2018 |
597 Million+ | She Don’t Know | Millind Gaba | 09.01.2019 |
594 Million+ | Brown Munde | AP Dhillon, Gurinder Gill, Shinda Kahlon | 18.09.2020 |
591 Million+ | Amplifier | Imran Khan | 13.07.2009 |
581 Million+ | Naah | Harrdy Sandhu | 30.11.2017 |
576 Million+ | Backbone | Harrdy Sandhu | 06.01.2017 |
575 Million+ | Bapu Zimidar | Jassi Gill | 14.10.2014 |
566 Million+ | Sakhiyaan | Maninder Buttar | 21.10.2018 |
565 Million+ | Mere Wala Sardar | Jugraj Sandhu | 16.09.2018 |
562 Million+ | Illegal Weapon | Jasmine Sandlas, Garry Sandhu | 29.09.2017 |
552 Million+ | Blue Eyes | Yo Yo Honey Singh | 08.11.2013 |
541 Million+ | Coka | Sukh-E Muzical Doctorz | 09.01.2019 |
532 Million+ | Na Ja | Pav Dharia | 21.02.2017 |
523 Million+ | Lamberghini | The Doorbeen | 26.02.2018 |
500 Million+ | Suit | Guru Randhawa | 24.06.2016 |
Punjabi Songs with 400+ Million Views
YouTube Views | Song | Singer(s) | Uploaded on |
498 Million+ | Pasoori | Ali Sethi, Shae Gill | 07.02.2022 |
481 Million+ | Nira Ishq | Guri | 26.12.2018 |
477 Million+ | Same Beef | Bohemia, Sidhu Moose Wala | 19.08.2019 |
468 Million+ | Patola | Guru Randhawa | 05.03.2018 |
467 Million+ | Bijlee Bijlee | Harrdy Sandhu | 30.10.2021 |
463 Million+ | Badnam | Mankirt Aulakh | 21.09.2017 |
440 Million+ | Hornn Blow | Harrdy Sandhu | 12.04.2016 |
440 Million+ | Baby Girl | Guru Randhawa, Dhvani Bhanushali | 01.10.2020 |
440 Million+ | Love Dose | Yo Yo Honey Singh | 04.10.2014 |
423 Million+ | Ishq Tera | Guru Randhawa | 04.09.2019 |
422 Million+ | Duji Vaar Pyar | Sunanda Sharma | 14.12.2019 |
422 Million+ | Superstar | Neha Kakkar, Vibhor Parashar | 08.01.2020 |
404 Million+ | Temporary Pyar | Kaka | 18.12.2020 |
404 Million+ | 295 | Sidhu Moose Wala | 14.07.2021 |
Punjabi Songs with 300+ Million Views
YouTube Views | Song | Singer(s) | Uploaded on |
394 Million+ | Jaani Tera Naa | Sunanda Sharma | 13.09.2017 |
394 Million+ | Qismat | Ammy Virk | 18.07.2017 |
378 Million+ | Gal Karke | Asees Kaur | 01.10.2019 |
378 Million+ | Laembadgini | Diljit Dosanjh | 20.12.2016 |
363 Million+ | Udaarian | Satinder Sartaaj | 20.07.2018 |
357 Million+ | Waalian | Harnoor | 10.08.2020 |
357 Million+ | Yaar Beli | Guri | 26.01.2017 |
350 Million+ | Na Na Na Na | J. Star | 18.02.2015 |
345 Million+ | Mill Lo Na | Guri | 26.02.2018 |
345 Million+ | Wakhra Swa | Navv Inder | 08.09.2015 |
345 Million+ | Billian Billian | Guri | 26.08.2018 |
336 Million+ | Pani Di Gal | Maninder Buttar | 01.04.2021 |
334 Million+ | Laare | Maninder Buttar | 05.12.2019 |
330 Million+ | All Black | Sukhe, Raftaar | 10.10.2015 |
328 Million+ | Yaari | Nikk | 13.06.2019 |
327 Million+ | Proper Patola | Badshah, Aastha Gill, Diljit Dosanjh, | 03.10.2018 |
326 Million+ | Mann Bharrya | B. Praak | 17.03.2017 |
325 Million+ | Yaari Tod Deni | Surjit Bhullar | 14.01.2020 |
314 Million+ | Trending Nakhra | Amrit Maan | 15.03.2018 |
313 Million+ | Tochan | Sidhu Moosewala, BYG BYRD | 17.05.2018 |
312 Million+ | Puchda Hi Nahin | Neha Kakkar | 08.12.2019 |
312 Million+ | Jattwaad | Harf Cheema, Gurlez Akhtar | 26.03.2019 |
309 Million+ | Gaal Ni Kadni | Permish Verma | 07.11.2017 |
300 Million+ | Nadiyon Paar (Let the Music Play) | Shamur, Rashmeet Kaur , IP Singh, Sachin- Jigar | 03.03.2021 |
Punjabi Songs with 200+ Million Views
YouTube Views | Song | Singer(s) | Uploaded on |
299 Million+ | Chaar Din | Sandeep Brar | 18.01.2016 |
293 Million+ | Relation | Nikk | 30.08.2019 |
291 Million+ | Suit Punjabi | Jass Manak | 13.09.2018 |
290 Million+ | Vail | Mankirt Aulakh | 26.06.2020 |
289 Million+ | Aadat | Ninja | 22.07.2015 |
288 Million+ | Phulkari | Karan Randhawa | 09.11.2020 |
287 Million+ | Excuses | AP Dhillon, Gurinder Gill | 24.07.2020 |
286 Million+ | Old Skool | Sidhu Moose Wala | 10.01.2020 |
285 Million+ | Butterfly | Jass Manak | 13.09.2020 |
281 Million+ | Teeje Week | Jordan Sandhu | 12.02.2018 |
281 Million+ | Barood Dil | Korala Maan, Gurlej Akhtar | 17.01.2020 |
280 Million+ | Sheh | Singga | 24.09.2019 |
278 Million+ | High Heels | Jaz Dhami | 05.09.2012 |
272 Million+ | Brown Rang | Yo Yo Honey Singh | 28.02.2012 |
271 Million+ | Teeji Seat | Kaka | 06.02.2021 |
271 Million+ | Chitta Kurta | karan Aujla | 03.12.2019 |
267 Million+ | Yaar Mod Do | Guru Randhawa, Millind Gaba | 21.01.2016 |
262 Million+ | Palazzo | Kulwinder Billa, Shivjot | 09.12.2017 |
261 Million+ | Slowly Slowly | Guru Randhawa | 19.04.2019 |
258 Million+ | Sohnea | Miss Pooja | 06.04.2017 |
258 Million+ | Struggler | R. Nait | 19.07.2019 |
255 Million+ | Kya Baat Aa | Karan Aujla | 11.08.2020 |
254 Million+ | Do Yo Know | Diljit Dosanjh | 23.09.2016 |
253 Million+ | Defaulter | R. Nait, Gurlez Akhtar | 12.02.2019 |
251 Million+ | Tu Shayar Banaagi | Parry Sidhu | 03.02.2021 |
249 Million+ | Yeah Baby Refix | Garry Sandhu | 04.05.2018 |
247 Million+ | 8 Raflaan | Mankirt Aulakh | 27.04.2021 |
246 Million+ | Yaarr Ni Milyaa | Harrdy Sandhu | 06.09.2017 |
246 Million+ | Gal Karke | Inder Chahal | 15.04.2019 |
246 Million+ | Shadow | Singga | 25.11.2019 |
240 Million+ | Downtown | Guru Randhawa | 16.10.2018 |
239 Million+ | Sharara | Shivjot | 08.09.2020 |
236 Million+ | Jatti Da Crush | Kay vee Singh | 20.07.2019 |
233 Million+ | Hostel Sharry Mann | Sharry Mann | 31.05.2017 |
233 Million+ | Fashion | Guru Randhawa | 20.09.2016 |
233 Million+ | Bhabhi | Mankirt Aulakh | 10.10.2020 |
231 Million+ | Girlfriend | Jass Manak | 13.02.2019 |
227 Million+ | Bambiha Bole | Sidhu Moose Wala | 12.06.2020 |
225 Million+ | Hulara | J. Star | 02.05.2014 |
224 Million+ | Patola | Guru Randhawa | 10.03.2018 |
233 Million+ | Main Teri Ho Gayi | Millind Gaba | 15.09.2017 |
222 Million+ | Bombay To Punjab | Deep Jandu, Divine | 19.12.2019 |
221 Million+ | Zindagi Tere Naal | Khan Saab | 19.01.2018 |
220 Million+ | Guitar Sikhda | Jassie Gill | 10.12.2017 |
219 Million+ | Kurta Pajama | Tony Kakkar | 17.07.2020 |
219 Million+ | Wang Da Naap | Ammy Virk | 16.05.2019 |
217 Million+ | Raat Kamaal Hai | Guru Randhawa, Tulsi Kumar | 26.04.2018 |
215 Million+ | Dabda Kithe Aa | R. Nait | 17.04.2019 |
214 Million+ | Mehendi Wale Haath | Guru Randhawa | 14.01.2021 |
213 Million+ | Born to Shine | Diljit Dosanjh | 05.09.2020 |
213 Million+ | Talja | Jassa Dhillon | 17.04.2021 |
212 Million+ | G.O.A.T. | Diljit Dosanjh | 29.07.2020 |
211 Million+ | Kadar | Mankirt Aulakh | 18.11.2016 |
210 Million+ | Guilty | Inder Chahal | 10.01.2021 |
208 Million+ | Jattiye Ni | Jordan Sandhu | 24.09.2019 |
206 Million+ | Ik Tera | Maninder Buttar | 21.08.2019 |
206 Million+ | Zindagi Di Paudi | Millind Gaba | 06.06.2019 |
206 Million+ | Sorry Song | Neha Kakkar, Maninder Buttar | 16.07.2019 |
205 Million+ | Soch | Hardy Sandhu | 13.11.2013 |
204 Million+ | Kalla Sohna Nai | Neha Kakkar | 19.03.2020 |
203 Million+ | Ban Ja Rani | Guru Randhawa | 20.10.2017 |
202 Million+ | Gangland | Mankirt Aulakh | 24.05.2017 |
202 Million+ | Kaun Hoyega | B. Praak, Divya Bhatt | 24.08.2018 |
202 Million+ | Cute Munda | Sharry Mann | 17.11.2017 |
Punjabi Songs with 100+ Million Views
YouTube Views | Song | Singer(s) | Uploaded on |
199 Million+ | Viah | Jass Manak | 13.04.2019 |
199 Million+ | 5 Taara | Diljit Dosanjh | 18.12.2015 |
195 Million+ | Raat Di Gedi | Diljit Dosanjh | 23.12.2017 |
195 Million+ | Tibeyan Da Putt | Sidhu Moose Wala | 17.03.2020 |
192 Million+ | Tera Mera Viah | Jass Manak | 30.11.2019 |
192 Million+ | Legend | Sidhu Moose Wala | 26.02.2019 |
191 Million+ | Nakhre | Jassi Gill | 24.03.2017 |
190 Million+ | Goat | Sidhu Moose Wala | 25.07.2021 |
188 Million+ | Dope Shope (International Villager) | Deep Money | 10.11.2011 |
188 Million+ | Mitran Di Chatri | Babbu Maan | 06.02.2012 |
188 Million+ | Ikko Mikke (Title Track) | Satinder Sartaaj | 13.02.2020 |
187 Million+ | Le Chakk Main Aa Gya | Permish Verma | 01.08.2017 |
186 Million+ | La La La | Neha Kakkar, Arjun Kanungo | 07.02.2018 |
186 Million+ | Patola (Full Song) | Guru Randhawa | 02.04.2015 |
184 Million+ | Gani | Akhil | 24.06.2016 |
184 Million+ | Dollar | Sidhu Moose Wala | 05.08.2018 |
184 Million+ | Just Listen | Sidhu Moose Wala | 05.06.2018 |
178 Million+ | High Rated Gabru (Ban Ja Rani) | Guru Randhawa, Neha Kakkar | 25.12.2017 |
178 Million+ | Phone Maar Di | Gurnam Bhullar | 14.06.2018 |
177 Million+ | Morni Banke | Guru Randhawa, Neha Kakkar | 2018-09-26 |
176 Million+ | Patiala Peg | Diljit Dosanjh | 17.11.204 |
176 Million+ | Dhakka | Sidhu Moose Wala | 02.12.2019 |
175 Million+ | Bekadraa | Sippy Gill | 05.06.2017 |
174 Million+ | Khabbi Seat | Ammy Virk | 05.04.2021 |
169 Million+ | Sip Sip | Jasmine Sandlas | 13.06.2018 |
168 Million+ | Photo | Singga | 29.05.2019 |
168 Million+ | Time Table 2 | Kulwinder Billa | 19.11.2015 |
168 Million+ | Don’t Worry | Karan Aujla | 20.10.2018 |
168 Million+ | Teri Naar | Nikk | 15.11.2019 |
167 Million+ | Gun Lebel | Jigar | 08.12.2019 |
167 Million+ | Filmy Scene | Korala Maan | 20.10.2019 |
166 Million+ | Nain Bengali | Guru Randhawa | 14.07.2021 |
166 Million+ | Suicide | Sukh-E Muzical Doctorz | 09.09.2016 |
166 Million+ | Ki Banu Duniya Da | Gurdas Maan, Diljit Dosanjh | 15.08.2015 |
165 Million+ | Jhanjar | Karan Aujla | 18.01.2020 |
165 Million+ | Kamli | Mankirt Aulakh | 31.10.2018 |
165 Million+ | No Competition | Jass Manak | 13.10.2020 |
165 Million+ | We Rollin | Shubh | 17.09.2021 |
164 Million+ | Nehu Da Vyah | Neha Kakkar, Rohanpreet | 21.10.2020 |
164 Million+ | Suit Suit | Guru Randhawa, Arjun | 13.04.2017 |
163 Million+ | Baari | Bilal Saeed, Momina Mustehsan | 26.11.2019 |
163 Million+ | Don’t Look | Jay Trak | 25.02.2019 |
162 Million+ | Motti Motti Akh | Shivjot, Gurlez Akhtar | 29.02.2020 |
162 Million+ | Surma Surma | Guru Randhawa, Jay Sean | 18.02.2020 |
161 Million+ | Woofer | Dr. Zeus, Snoop Dogg, Zora Randhawa, Nargis Fakhri | 13.12.2017 |
160 Million+ | Wah Wai Wahh | Sukh-E Muzical Doctorz, Neha Kakkar | 03.10.2019 |
160 Million+ | Dilli Sara | Kamal Khan, Kuwar Virk | 11.09.2017 |
159 Million+ | Jaguar | Muzical Doctorz Sukhe, Bohemia | 28.01.2015 |
159 Million+ | Bachalo | Akhil | 27.10.2020 |
159 Million+ | Kade Ta Tu Avenga | RunBir | 15.06.2018 |
159 Million+ | Mithi Mithi | Amrit Maan, Jasmine Sandlas | 17.03.2019 |
158 Million+ | Patake | Sunanda Sharma | 13.09.2016 |
156 Million+ | Koi Vi Nahi | Shirley Setia & Gurnazar | 05.04.2018 |
154 Million+ | Hauli Hauli Bhul Javange Tainu Sajna Ve | Sanam Parowal, Khushi Chaudhary | 18.05.2019 |
154 Million+ | Dark Love | Sidhu Moose Wala | 05.07.2018 |
152 Million+ | Khyaal Rakhya Kar | Neha Kakkar | 22.12.2020 |
151 Million+ | Gallan Mithyan | Mankirt Aulakh | 14.112015 |
151 Million+ | Attt Karti | Jassie Gill | 10.01.2016 |
149 Million+ | Lamborghini | Meet Bros | 23.12.2019 |
149 Million+ | Dhol Jageero Da | Master Saleem | 08.08.2012 |
149 Million+ | Titliaan Warga | Harrdy Sandhu | 06.01.2019 |
Most Viewed Songs on YouTube
- Most viewed Tamil Songs on YouTube
- Most Viewed Bhojpuri Songs of 2023
- Most Viewed Haryanvi Songs of 2023
- Most viewed Haryanvi Songs on YouTube
- Most viewed Indian Songs of 2022
- Most viewed Punjabi Songs of 2023
- Most viewed Punjabi Songs on YouTube
- Most viewed Bollywood Songs on YouTube
- Most viewed Indian Songs on YouTube
- Most viewed Old Hindi Songs on YouTube