Here is the list of the Most viewed Haryanvi Songs on YouTube. These Haryanvi Music Videos are the most popular on YouTube. You can also see a list of the Most Viewed Haryanvi Songs in 2023 at Bollywood Product (Beyond Bollywood).
Presently, Haryanvi Song 52 Gaj Ka Daman is the Most Viewed Haryanvi Song, with more than 1.5 Billion views on YouTube.
List of Most Viewed/Popular Haryanvi Songs on YouTube
- Songs with 1+ Billion Views
- Songs with 500+ Million Views
- Songs with 400+ Million Views
- Songs with 300+ Million Views
- Songs with 200+ Million Views
- Songs with 100+ Million Views
Haryanvi Songs with 1 Billion+ Views
YouTube Views | Song | Singer(s) | Uploaded on |
1.5 Billion+ | 52 Gaj Ka Daman | Renuka Panwar | 02.01.2020 |
Haryanvi Songs with 500+ Million Views
YouTube Views | Song | Singer(s) | Uploaded on |
962 Million+ | Chatak Matak | Renuka Panwar | 20.12.2020 |
844 Million+ | Coco Cola | Ruchika Jangid, Kay D (Kuldeep Kaushik) | 04.09.2020 |
778 Million+ | सैंडल (Sandal) | Raju Punjabi | 15.09.2016 |
714 Million+ | Bahu Kale Ki | Gajender Phogat, Anu Kadyan | 25.03.2018 |
705 Million+ | मेरी री सास के पांच पुतर थे (Meri Ri Saas Ke Paanch Putar The) | Nikita | 29.04.219 |
678 Million+ | तागड़ी (Tagdi) | Gagan, Anu kadyan | 06.11.2017 |
677 Million+ | Moto | Diler Kharkiya | 01.01.2020 |
632 Million+ | Left Right | Sandeep Surila | 24.07.2020 |
601 Million+ | Wish | Diler Kharkiya | 20.11.2020 |
593 Million+ | Feelings | Sumit Goswami | 07.07.2020 |
571 Million+ | Jug Jug Jeeve | Gulzaar Chhaniwala | 10.10.2019 |
536 Million+ | Laad Piya Ke | Raju Punjabi, Sushila Thakhr | 23.01.2016 |
Haryanvi Songs with 400+ Million Views
YouTube Views | Song | Singer(s) | Uploaded on |
481 Million+ | Lala Lori | Fazilpuria, Afsana Khan | 05.10.2020 |
480 Million+ | तेरी अखियां का यों काजल (Teri Aakhya Ka Yo Kajal) | DC Madana | 12.08.2017 |
466 Million+ | Father Saab | Khasa Aala Chahar | 15.01.2019 |
445 Million+ | राज्जी बोल जा (Razzi Bolja) | Harjeet Deewana | 07.11.2020 |
Haryanvi Songs with 300+ Million Views
YouTube Views | Song | Singer(s) | Uploaded on |
394 Million+ | Gurjar Ka Kharcha | Toni Garg, Preeti Chaudhary | 02.12.32018 |
370 Million+ | 4G Ka Jamana | Tarun Panchal, Ruchika Jangid | 15.02.2018 |
332 Million+ | Badli Badli Laage | Tarun Panchal, Ruchika Jangid | 09.08.2016 |
331 Million+ | Loot Liya | Khasa Aala Chahar | 15.03.2021 |
309 Million+ | Randa Party | Gulzaar Chhaniwala | 31.12.2019 |
300 Million+ | Ghunghat Bain | Surender Romio, Ruchika Jangid | 01.11.2019 |
Haryanvi Songs with 200+ Million Views
YouTube Views | Song | Singer(s) | Uploaded on |
298 Million+ | English Medium | Masoom Sharma, Anu Kadiyan | 06.12.2016 |
279 Million+ | Teri Lat Lag Jagi | Sonu Sharma, Ruchika Jangid | 21.09.2017 |
277 Million+ | Mulakaat | Raj Mawer, GD Kaur | 06.03.2017 |
260 Million+ | Mera Chand | Raj Mawar | 16.02.2008 |
258 Million+ | Gajban Pani Ne Chali | Vishvajeet Choudhary | 13.11.2019 |
258 Million+ | Unchi Haveli | Renuka Panwar, Aditya Kalkal | 19.11.2019 |
257 Million+ | Yaar Ki Shaadi | Sumit Goswami | 07.11.2019 |
247 Million+ | Jai Veeru | Khasa Aala Chahar | 19.09.2020 |
239 Million+ | Solid Body | Sheenam Katholic, Raju Punjabi | 06.04.2015 |
232 Million+ | Sent (सैन्ट) | Gagan Haryanvi, Manisha Sharma | 24.10.2020 |
224 Million+ | Desi Desi Na Bolya Kar Chori Re | Sahid Alfaaz | 09.01.2021 |
223 Million+ | Mithi Boli | Sheenam Katholic, Raju Punjabi | 08.06.2017 |
219 Million+ | Bholenath – A Love Story | Kaka WRLD | 11.11.2020 |
210 Million+ | Halka Dupatta Tera Muh Dikhe | Totaram Sondhiya, Baba Bhairupia | 25.01.2020 |
207 Million+ | Ghungroo Toot Jayega | UK Haryanvi | 20.04.2021 |
205 Million+ | Lilo Chaman | Diler Kharkiya, Mahi Panchal | 21.09.2018 |
Haryanvi Songs with 100+ Million Views
YouTube Views | Song | Singer(s) | Uploaded on/ Uploaded by |
199 Million+ | Ghagra | VR Bros | 15.04.2017 |
195 Million+ | Jalebi Juda | Monika Sharma | 30.03.2017 |
190 Million+ | Thada Bhartar | Raju Punjabi, Sushila Takhar | 23.08.2016 |
189 Million+ | Z Black | MD KD | 07.12.2018 |
186 Million+ | Tu Cheez Lajwaab | Raju Punjabi | 23.01.2017 |
184 Million+ | Tutak Tutak Tutitya | T.R., Ruchika Jangid | 01.01.2017 |
181 Million+ | Yamraaj | Gulzaar Chhaniwala | 05.06.2019 |
179 Million+ | Filter Shot | Gulzaar Chhaniwala | 14.10.2018 |
176 Million+ | Yaar Purane | Sumit Goswami | 27.08.2019 |
171 Million+ | Tu Cheej Lajwaab | Raju Punjabi | 21.06.2017 |
164 Million+ | Sweety | Raju Punjabi, Annu Kadyan | 21.10.2016 |
162 Million+ | Fair & Lovely | Raju Punjabi | 09.10.2017 |
157 Million+ | The Haryanvi Mashup 5 | Totaram Sondhiya | 15.09.2018 |
154 Million+ | Yaar Tera Chetak Pe Chale | Raj Mawar | 01.09.2018 |
153 Million+ | Parindey | Sumit Goswami | 07.02.2019 |
153 Million+ | Army (Gangwar 2) | Sumit Goswami | 07.03.2019 |
149 Million+ | Maa Ki Mamta | Adarsh sharma | 06.03.2017 |
144 Million+ | Nachungi DJ Floor Pe | Gahlyan Shaab, Anjali | 03.01.2020 |
143 Million+ | Chhan Chhan | Renuka Panwar | 23.01.2021 |
140 Million+ | Jab 16 Saal Ka Tha Khalnayak Dekh Li | Amit Saini Rohtakiya | 02.02.2020 |
138 Million+ | Middle Class | Gulzaar Chhaniwala | 22.07.2019 |
137 Million+ | GodFather | Gulzaar Chhaniwala | 12.09.2019 |
135 Million+ | Mohterma | Khasa Aala Chahar | 01.09.2021 |
130 Million+ | Bawli Tared | Sumit Goswami | 15.10.2018 |
130 Million+ | Goli Chal Javegi | Radhey Shyam Radhey | 31.08.2016 |
130 Million+ | Tora | Sumit Goswami | 17.08.2020 |
129 Million+ | Chhutti | Vinod Changiya, Mohini Patel | 06.02.2018 |
126 Million+ | Nazar | Pulkit | 22.01.2020 |
123 Million+ | Tokk | Vishavjeet Chaudhary | 15.02.2020 |
122 Million+ | Thade Peg | Vishvajeet Choudhary, Renuka Panwar | 27.06.2020 |
122 Million+ | Gunehgar | Vijay Verma, Indu Phogat | 28.01.2020 |
118 Million+ | Lambi Lambi Chhori | Ashoka Deswal | 24.04.2020 |
117 Million+ | Bholenath | Sumit Goswami | 07.01.2019 |
117 Million+ | DJ Na Rok Die | Khasa Aala Chahar | 03.11.2020 |
114 Million+ | Badnam Gabru | Masoom Sharma, Manisha Sharma | 20.02.2021 |
113 Million+ | Madam Cute (मैडम क्यूट) | Tarun, Ruchika Jangid | 11.11.2016 |
112 Million+ | Kasoote 2 | Gulzaar Chhaniwala | 01.04.2019 |
112 Million+ | Ladoo | Ruchika Jangid | 08.07.2018 |
107 Million+ | Na Chhede Mere Jahar | Master Vipin, Annu Morwal | 09.05.2015 |
106 Million+ | Saali Aaja Atariya (O Jija Ji) | Dev Kumar Deva | 13.06.2015 |
105 Million+ | Moka Soka | Anu Kadyan, Raju Punjabi | 08.02.2016 |
101 Million+ | Balma Powerfull | Gajender Phogat, Anu Kadyan | 12.01.2019 |
Most Viewed Songs on YouTube
- Most viewed Hindi Songs
- Most viewed Tamil Songs on YouTube
- Most Viewed Bhojpuri Songs of 2023
- Most viewed Bhojpuri Songs on YouTube
- Most viewed Haryanvi Songs of 2023
- Most viewed Haryanvi Songs on YouTube
- Most viewed Indian Songs of 2022
- Most viewed Nepali Songs
- Most viewed Punjabi Songs of 2023
- Most viewed Punjabi Songs on YouTube
- Most viewed Bollywood Songs on YouTube
- Most viewed Indian Songs on YouTube
- Most viewed Old Hindi Songs on YouTube