If you are looking for the Most viewed Indian Songs/Music videos on YouTube, then you are in the right place.
Indian songs are the most popular when it comes to entertainment. Indian Songs and Music Videos are globally popular. Not only people from India but also music enthusiasts from other countries as well, love Indian Songs and Music Videos.
Presently Shree Hanuman Chalisa is the Most viewed Indian Song, with more than 2.9 Million views on YouTube. Rowdy Baby is the Most viewed Indian Film song from the Tamil movie Maari 2 (2018).
Here is the list of Most viewed Indian Songs/Music Videos (updated regularly):
List of Most viewed Indian Songs on YouTube
- List of Most viewed Indian Songs on YouTube
- Songs with 2+ Billion Views
- Songs with 1+ Billion Views
- Songs with 900+ Million Views
- Songs with 800+ Million Views
- Songs with 700+ Million Views
- Songs with 600+ Million Views
- Songs with 500+ Million Views
- Songs with 400+ Million Views
- Songs with 300+ Million Views
- Songs with 250+ Million Views
- Songs with 200+ Million Views
- Songs with 150+ Million Views
- Songs with 100+ Million Views
List of Most viewed Indian Songs on YouTube
Indian Songs with 2+ Billion Views
YouTube Views | Song | Language | Singer(s) | Uploaded on |
3.2+ Billion | Shree Hanuman Chalisa (Gulshan Kumar) | Hindi | Hariharan | 2011, May 10 |
Indian Songs with 1+ Billion Views
YouTube Views | Song | Language | Singer(s) | Uploaded on |
1.6+ Billion | Lehanga (Geet MP3) | Punjabi | Jass Manak | 2019, August 13 |
1.5+ Billion | Vaaste (T-Series) | Hindi | Dhvani Bhanushali, Nikhil D’Souza | 2019, August 6 |
1.5+ Billion | 52 Gaj Ka Daman (Desi Records) | Haryanvi | Renuka Panwar | 2020, October 2 |
1.4+ Billion | Laung Laachi (T-Series Apna Punjab) | Punjabi | Mannat Noor | 2018, February 21 |
1.4+ Billion | Rowdy Baby (Wunderbar Films) | Tamil | Dhanush, Dhee | 2019, January 2 |
1.4+ Billion | Zaroori Tha (Ustad Rahat Fateh Ali Khan PME) | Hindi | Rahat Fateh Ali Khan | 2014, June 9 |
1.3+ Billion | Lut Gaye (T-Series) | Hindi | Jubin Nautiyal | 2021, February 17 |
1.2+ Billion | Mile Ho Tum [Reprise Version] (Zee Music Company) | Hindi | Neha Kakkar, Tony Kakkar | 2016, July 27 |
1.2 Billion | Dilbar (T-Series) | Hindi | Dhvani Bhanushali, Ikka, Neha Kakkar | 2018, July 2 |
1.2+ Billion | Aankh Marey (T-Series) | Hindi | Kumar Sanu, Mika Singh, Neha Kakkar | 2018, December 11 |
1.1+ Billion | High Rated Gabru (T-Series) | Punjabi | Guru Randhawa | 2017, July 4 |
1.1+ Billion | Filhaal (Desi Melodies) | Hindi | B Praak | 2019, November 9 |
1.1+ Billion | Cham Cham (T-Series) | Hindi | Meet Bros., Monali Thakur | 2016, May 6 |
1+ Billion | Lahore (T-Series) | Punjabi | Guru Randhawa | 2017, December 14 |
1+ Billion | Daaru Badnaam (VIP Records) | Punjabi | Kamal Kahlon, Param Singh | 2016, December 25 |
Indian Songs with 900+ Million Views
YouTube Views | Song | Language | Singer(s) | Uploaded on |
990+ Million | Chatak Matak (Vats Records) | Haryanvi | Renuka Panwar | 2020, December 20 |
980+ Million | Bom Diggy Diggy (T-Series) | Hindi | Jasmin Walia, Zack Knight | 2018, February 8 |
955+ Million | Genda Phool (Sonu Music India) | Hindi | Badshah, Payal Dev | 2020, March 26 |
951+ Million | Dil Laga Liya (Tips Official) | Hindi | Alka Yagnik, Udit Narayan | 2009, December 9 |
951+ Million | Leja Re (T-Series) | Hindi | Dhvani Bhanushali | 2018, November 24 |
946+ Million | Hello Koun (Riddhi Music World) | Bhojpuri | Ritesh Pandey, Sneh Updhayaya | 2019, December 10 |
945+ Million | Swag Se Swagat (YRF) | Hindi | Neha Bhasin, Vishal Dadlani | 2017, November 21 |
924+ Million | Khairiyat (T-Series) | Hindi | Arijit Singh | 2019, September 26 |
913+ Million | Kaala Chashma (Zee Music Company) | Hindi, Punjabi | Amar Arshi, Badshah, Neha Kakkar | 2016, July 27 |
903+ Million | Tujh Mein Rab Dikhta Hai (YRF) | Hindi | Roop Kumar Rathod | 2012, January 19 |
Indian Songs with 800+ Million Views
YouTube Views | Song | Language | Singer(s) | Uploaded on |
896+ Million | Phir Bhi Tumko Chaahunga (Zee Music Company) | Hindi | Arijit Singh, Shashaa Tirupati | 2017, July 6 |
892+ Million | Titliaan (Desi Melodies) | Punjabi | Harrdy Sandhu, Sargun Mehta | 2020, November 9 |
889+ Million | Prem Ratan Dhan Payo (T-Series) | Hindi | Palak Muchhal | 2015, December 1 |
888+ Million | Bum Bum Bole (T-Series) | Hindi | Aamir Khan, Shaan | 2011, May 25 |
872+ Million | Nikle Current (T-Series) | Punjbai | Jassi Gill, Neha Kakkar | 2018, October 12 |
866+ Million | Badri Ki Dulhania (T-Series) | Hindi | Dev Negi, Ikka, Monali Thakur, Neha Kakkar | 2017, February 6 |
866+ Million | Humnava Mere (T-Series) | Hindi | Jubin Nautiyal | 2018, May 23 |
860+ Million | Satisfya (ImranKhanWorld) | Punjabi, English | Imran Khan | 2013, May 10 |
859+ Million | Jahaan Tum Rahoge (Zee Music Company) | Hindi | Altamash Faridi | 2017, November 2 |
859+ Million | Coco Cola (Nav Haryanvi) | Haryanvi | Ruchika Jangid | 2020, September 4 |
854+ Million | Galti Se Mistake (T-Series) | Hindi | Amit Mishra, Arijit Singh | 2017, June 9 |
847+ Million | Maiyya Yashoda (Bollywood Classics) | Hindi | Anuradha Paudwal, Alka Yagnik | 2015, February 16 |
840+ Million | 8 Parche (White Hill Music) | Punjabi | Baani Sandhu | 2019, September 12 |
838+ Million | ButtaBomma (Aditya Music) | Telugu | Armaan Malik | 2020, February 25 |
818+ Million | Tum Hi Aana (T-Series) | Hindi | Jubin Nautiyal | 2019, October 15 |
815+ Million | Prada (Geet MP3) | Punjabi | Jass Manak | 2018, June 13 |
800+ Million | Raataan Lambiyan (Sony Music India) | Hindi | Asees Kaur, Jubin Nautiyal | 2021, July 30 |
Indian Songs with 700+ Million Views
YouTube Views | Song | Language | Singer(s) | Uploaded on |
797+ Million | Paani Paani (Saregama Music) | Hindi | Aastha Gill, Badshah | 2021, June 9 |
791+ Million | Sandal (Voice of Heart Music) | Haryanvi | Raju Punjabi | 2016, September 15 |
786+ Million | Bole Choodiyaan (Sonu Music IndiaVEVO) | Hindi | Alka Yagnik, Sonu Nigam, Udit Narayan | 2014, April 3 |
765+ Million | 3 Peg Sharry Mann (T-Series Apna Punjab) | Punjabi | Sharry Maan | 2016, December 17 |
761+ Million | Tera Fitoor (Tips Official) | Hindi | Arijit Singh | 2018, July 17 |
760+ Million | Laila Main Laila (Zee Music Company) | Hindi | Pawni Pandey | 2016, December 21 |
757+ Million | Abhi Toh Party Shuru Hui Hai (T-Series) | Hindi | Aastha Gill, Badshah | 2014, November 11 |
756+ Million | Mere Rashke Qamar (UNFAK) (Irfan Malik) | Hindi | Junaid Asghar | 2016, December 9 |
755+ Million | Dil Diyan Gallan (YRF) | Hindi | Atif Aslam | 2017, December 2 |
749+ Million | Chittiyaan Kalaiyaan (T-Series) | Punjabi | Kanika Kapoor | 2019, February 19 |
746+ Million | Paas Bulati Hai (Shemaroo Filmi Gaane) | Hindi | Alka Yagnik, Sunidhi Chauhan | 2015, December 8 |
740+ Million | Dil Meri Na Sune (Tips Official) | Hindi | Atif Aslam | 2018, August 3 |
738+ Million | Papa Mere Papa (T-Series) | Hindi | Baby Aparna, Shreya Ghoshal Sonu Nigam | 2011, May 30 |
734+ Million | Khaab (Crown Records) | Punjabi | Akhil | 2016, February 14 |
729+ Million | Shaitan Ka Saala (T-Series) | Hindi | Sohail Sen | 2019, October 7 |
724+ Million | Bahu Kale Ki (Mor Haryanvi) | Haryanvi | Anu Kadyan, Gajender Phogat | 2018, November 25 |
715+ Million | Meri Saas Ke Paanch Putar Thay (Fine Digital Haryanvi) | Haryanvi | Nikita | 2019, April 29 |
704+ Million | Kale Je Libaas Di (Single Track Studio) | Punjabi | Kaka | 2020, December 8 |
704+ Million | O Saki Saki (T-Series) | Hindi | Neha Kakkar, Tulsi Kumar, B Praak | 2019, August 19 |
Indian Songs with 600+ Million Views
YouTube Views | Song | Language | Singer(s) | Uploaded on |
692+ Million | Chogada (T-Series) | Hindi | Asees Kaur, Darshan Raval | 2018, August 21 |
690+ Million | Dheeme Dheeme (Desi Music Factory) | Hindi | Tony Kakkar | 2019, May 8 |
685+ Million | Coca Cola (T-Series) | Hindi | Neha Kakkar, Tony Kakkar | 2019, February 4 |
684+ Million | Tagdi (Mor Haryanvi) | Haryanvi | Anu kadyan, Gagan | 2017, November 6 |
683+ Million | Moto (Dil Music) | Haryanvi | Diler Kharkiya | 2020, January 1 |
679+ Million | Naach Meri Rani (T-Series) | Hindi | Guru Randhawa | 2020, October 20 |
672+ Million | So High (Humble Music) | Punjabi | Sidhu Moose Wala | 2017, August 10 |
659+ Million | Kya Baat Ay (Sony Music India) | Punjabi | Harrdy Sandhu | 2018, September 24 |
657+ Million | Filhaal 2 (Desi Melodies) | Hindi | B Praak | 2021, July 6 |
650+ Million | Diamond (Jass Records) | Punjabi | Gurnam Bhullar | 2018, January 10 |
649+ Million | Kunwaare Me Ganga Nahaile (Ankush Raja Official) | Bhojpuri | Ankush Raja , Shilpi Raj | 2021, January 14 |
648+ Million | Nashe Si Chadh Gayi (YRF) | Hindi | Arijit Singh | 2016, October 18 |
648+ Million | Pyaar De (Zee Music Company) | Hindi | Ankit Tiwari | 2016, September 14 |
643+ Million | Left Right (Mor Haryanvi) | Haryanvi | Sandeep Surila | 2020, July 24 |
641+ Million | Tu Haske Bolelu Ye Jaan (New Khorta Video Series) | Bhojpuri | Awanish Babu | 2020, June 1 |
639+ Million | Amplifier (ImranKhanWorld) | Punjabi | Imran Khan | 2009, July 13 |
638+ Million | Ve Maahi (Zee Music Company) | Punjabi | Arijit Singh, Asees Kaur | 2019, March 21 |
637+ Million | Main Sharabi (Apeksha Films & Music) | Hindi | Rajeev Raja, Faizan Hasan Nizami, Zeeshan Hasan Nizami | 2020, December 10 |
629+ Million | Pachtaoge (T-Series) | Hindi | Arijit Singh | 2019, August 23 |
625+ Million | Brown Munde (Run-Up Records) | Punjabi | A P Dhillon, Gurinder Gill, Shinda Kahlon | 2020, September 18 |
624+ Million | Muqabla (T-Series) | Hindi | Mano, Swarnalatha | 2020, February 6 |
623+ Million | Baarish Ban Jaana (VYRLOriginals) | Hindi | Payal Dev, Stebin Ben | 2021, June 3 |
615+ Million | Ishare Tere (T-Series) | Punjabi | Dhvani Bhanushali, Guru Randhawa | 2018, July 25 |
612+ Million | Made In India (T-Series) | Punjabi | Guru Radhawa | 2018, June 6 |
612+ Million | She Don’t Know (T-Series) | Punjabi | Millind Gaba | 2019, January 9 |
611+ Million | Taaron Ke Shehar (T-Series) | Hindi | Neha Kakkar, Jubin Nautiyal | 2020, September 20 |
610+ Million | Hua Hai Aaj Pehli Baar (T-Series) | Hindi | Armaan Malik, Palak Muchhal | 2016, February 26 |
610+ Million | Wish (SagaHits) | Haryanvi | Diler Kharkiya | 2020, November 20 |
610+ Million | Baarish Ki Jaaye (Desi Melodies) | Hindi | B. Praak | 2021, March 27 |
602+ Million | Le Photu Le (Chetak) | Haryanvi | Nilu Rangili | 2019, May 14 |
601+ Million | Ramuloo Ramulaa (Aditya Music) | Telugu | Anurag Kulkarni, Mangli | 2020, March 3 |
600+ Million | Feelings (Sony Music India) | Haryanvi | Sumit Goswami | 2020, July 7 |
Indian Songs with 500+ Million Views
YouTube Views | Song | Language | Singer(s) | Uploaded on |
599+ Million | Kaun Hain Voh (Zee Music Company) | Hindi | Kailash Kher, Mounima | 2015, October 28 |
595+ Million | Srivalli (T-Series) | Hindi | Javed Ali | 2022, January 4 |
593+ Million | Naah (Sony Music India) | Punjabi | Harrdy Sandhu | 2017, May 30 |
589+ Million | Bapu Zimidar (Speed Records) | Punjabi | Jassi Gill | 2014, October 14 |
589+ Million | Backbone (Sony Music Company) | Punjabi | Harrdy Sandhu, Zenith Sidhu | 2017, January 6 |
586+ Million | Sanam Re (T-Series) | Hindi | Arijit Singh | 2016, February 26 |
585+ Million | Sakhiyan (White Hill Music) | Punjabi | Maninder Buttar | 2018, October 21 |
584+ Million | Illegal Weapon (Fresh Media Records) | Punjabi | Garry Sandhu, Jasmine Sandlas | 2017, September 29 |
583+ Million | Jug Jug Jeeve (Gulzaar Chhaniwala) | Haryanvi | Gulzaar Chhaniwala | 2019, October 10 |
583+ Million | Saami Saami (T-Series) | Hindi | Sunidhi Chauhan | 2022, January 7 |
580+ Million | Jhoome Jo Pathaan (YRF) | Hindi | Arijit Singh, Sukriti Kakar, Vishal-Shekhar | 2022, December 22 |
578+ Million | Mere Wala Sardar (Grand Studio) | Punjabi | Jugraj Sandhu | 2018, September 16 |
577+ Million | Dheere Dheere Se Meri Zindagi (T-Series) | Hindi | Yo Yo Honey Singh | 2015, September 2 |
577+ Million | Blue Eyes (T-Series) | Hindi, Punjabi | Yo Yo Honey Singh | 2013, November 8 |
575+ Million | Kamariya (Sony Music India) | Hindi | Darshan Raval | 2018, August 31 |
572+ Million | Raate Diya Butake (Wave Music) (Video Unavailable) | Bhojpuri | Indu sonali, Pawan Singh | 2017, November 17 |
567+ Million | Pandey Ji Ka Beta Hoon (Ishtar Bhojpuri) | Bhojpuri | Indu Sonali, Pradeep Panday (Chintu), Ritesh Pandey | 2018, July 19 |
565+ Million | Radha (Sony Music IndiaVEVO) | Hindi | Shekhar Ravjiani, Shreya Ghoshal, Udit Narayan, Vishal Dadlani | 2013, September 26 |
564+ Million | Illegal Weapon 2.0 (T-Series) | Punjabi | Garry Sandhu, Jasmine Sandlas | 2020, February 5 |
563+ Million | Teri Dulhan Sajaoongi (Shemaroo Filmi Gaane) | Hindi | Alka Yagnik, Kailash Khe | 2016, February 3 |
563+ Million | Ram Jaane [Title Track) (Red Chillies Entertainment) | Hindi | Alka Yagnik, Sonu Nigam, Udit Narayan | 2016, August 12 |
563+ Million | Lavandiya London Se Layenge (Worldwide Records Bhojpuri) | Bhojpuri | Ritesh Pandey | 2020, December 31 |
562+ Million | Saiyaan Ji (T-Series) | Hindi | Yo Yo Honey Singh, Neha Kakkar | 2021, January 27 |
562+ Million | Dil Galti Kar Baitha Hai (T-Series) | Hindi | Jubin Nautiyal | 2021, September 25 |
561+ Million | Jeene Laga Hoon (Tips Official) | Hindi | Atif Aslam, Shreya Ghoshal | 2013, July 29 |
548+ Million | Dil Tod Ke (T-Series) | Hindi | B. Praak | 2020, July 15 |
547+ Million | Coka (Desi Melodies) | Punjabi | Sukh-E | 2019, January 9 |
547+ Million | Thoda Thoda Pyaar (Zee Music Company) | Hindi | Stebin Ben | 2021, February 12 |
545+ Million | Na Ja (White Hill Music) | Punjabi | Pav Dharia | 2017, February 21 |
544+ Million | Dil Chori (T-Series) | Hindi, Punjabi | Ishers, Simar Kaur Yo Yo Honey Singh | 2017, December 26 |
543+ Million | Rona Ser Ma (Raghav Digital) | Gujarati | Geeta Rabari | 2017, April 2017 |
543+ Million | Laad Piya Ke (Mor Haryanvi) | Haryanvi | Raju Punjabi, Sushila Thakhr | 2016, January 23 |
540+ Million | Kaun Tujhe (T-Series) | Hindi | Palak Muchhal | 2016, September 10 |
534+ Million | Lamberghini (Speed Records) | Punjabi | The Doorbeen, Ragini Tandon | 2018, February 26 |
534+ Million | She Move It Like (Sony Music India) | Punjabi | Badshah | 2018, December 10 |
525+ Million | Goa Beach (Desi Music Factory) | Hindi | Neha Kakkar, Tony Kakkar | 2020, February 11 |
517+ Million | Main Tera Boyfriend (T-Series) | Hindi | Arijit Singh, Meet Bros, Neha Kakkar | 2017, May 22 |
511+ Million | Suit (T-Series) | Punjabi | Guru Randhawa | 2016, June 24 |
510+ Million | Arabic Kuthu (Sun Tv) | Tamil | Anirudh Ravichander, Jonita Gandhi | 2022, February 14 |
507+ Million | Gali Gali (T-Series) | Hindi | Neha Kakkar | 2019, April 4 |
501+ Million | Hook Up Song (Zee Music Company) | Hindi | Neha Kakkar, Shekhar Ravjiani | 2019, April 30 |
Indian Songs with 400+ Million Views
YouTube Views | Song | Language | Singer(s) | Uploaded on |
499+ Million | O Saathi (T-Series) | Hindi | Atif Aslam | 2018, March 14 |
497+ Million | Oh Humsafar (T-Series) | Hindi | Neha Kakkar, Tony Kakkar | 2018, April 17 |
496+ Million | Ye Galiyaan Ye Chaubara (Shemaroo) (Private Video) | Hindi | Lata Mangeshkar | 2010, July 19 |
496+ Million | Kusu Kusu (T-Series) | Hindi | Dev Negi, Zara Khan | 2021, November 10 |
494+ Million | Same Beef Song (YRF) | Punjabi | BOHEMIA, Sidhu Moose Wala | 2019, August 19 |
492+ Million | Teri Aankhon Mein (T-Series) | Hindi | Darshan Raval, Neha Kakkar | 2020, October 7 |
489+ Million | Chhote Chhote Bhaiyon Ke Bade Bhaiyya (Rajshri) | Hindi | Kavita Krishnamurthy, Kumar Sanu, Udit Narayan | 2008, May 23 |
488+ Million | Chhalakata Hamro Jawaniya (Worldwide Bhojpuri Records) | Bhojpuri | Pawan Singh, Priyanka Singh | 2016, May 9 |
488+ Million | Kamli (YRF) | Hindi | Sunidhi Chauhan | 2014, January 12 |
485+ Million | Ishq Ka Raja (Lokdhun) | Hindi | Addy Nagar, Hamsar Hayat | 2019, February 1 |
485+ Million | Bekhayali (T-Series) | Hindi | Sachet Tandon | 2019, July 1 |
484+ Million | Patola (T-Series) | Punjabi | Guru Randhawa | 2018, March 5 |
472+ Million | Nachange Saari Raat (T-Series) | Hindi | Meet Bros, Neeraj Shridhar, Tulsi Kumar | 2016, June 30 |
471+ Million | Yaad Piya Ki Aane Lagi (T-Series) | Hindi | Neha Kakkar | 2019, November 16 |
468+ Million | Lal Dupatta (T-Series) | Hindi | Alka Yagnik, Udit Narayan | 2011, May 24 |
467+ Million | Gerua (Sonu Music India) | Hindi | Antara Mitra, Arijit Singh | 2018, November 18 |
467+ Million | Kesariya (Sony Music India) | Hindi | Arijit Singh | 2022, July 17 |
466+ Million | Badnam (Speed Records) | Punjabi | Mankirt Aulakh | 2017, September 21 |
464+ Million | Ladki Badi Anjaani Hai (Sony Music IndiaVEVO) | Hindi | Alka Yagnik, Kumar Sanu | 2014, May 14 |
462+ Million | Chhor Denge (T-Series) | Hindi | Parampara Tandon | 2021, February 4 |
457+ Million | Hornn Blow (T-Series) | Punjabi | Harrdy Sandhu | 2016, April 12 |
456+ Million | Meri Aashiqui (T-Series) | Hindi | Jubin Nautiyal | 2020, June 3 |
456+ Million | Love Dose (T-Series) | Punjabi | Yo Yo Honey Singh, Urvashi Rautela | 2014, October 4 |
456+ Million | Besharam Rang (YRF) | Hindi | Shilpa Rao, Caralisa Monteiro, Vishal-Shekhar | 2022, December 12 |
455+ Million | Baby Girl (T-Series) | Punjabi | Guru Randhawa, Dhvani Bhanushali | 2020, October 1 |
455+ Million | DJ Waley Babu (Sonu Music India) | Hindi | Aastha Gill, Badshah | 2015, July 17 |
455+ Million | Param Sundari (Sony India Music) | Punjabi | Guru Randhawa, Tulsi Kumar | 2020, February 7 |
451+ Million | Lagdi Lahore (T-Series) | Punjabi | Guru Randhawa, Tulsi Kuma | 2020, February 7 |
450+ Million | Aashiq Banaya Aapne (T-Series) | Hindi | Himesh Reshammiya, Shreya Ghoshal | 2011, December 15 |
447+ Million | Lambiyaan Si Judaiyaa (Lyrical) (T-Series) | Hindi | Arijit Singh, Shadab, Altamash Faridi | 2017, May 23 |
447+ Million | Ae Dil Hai Mushkil (Sony Music IndiaVEVO) | Hindi | Arijit Singh | 2017, March 3 |
445+ Million | Makhna (Drive) (Zee Music Company) | Hindi | Asees Kaur, Tanishk Bagchi, Yasser Desai | 2019, October 3 |
443+ Million | Akh Lad Jaave (Lyrical) (T-Series) | Hindi | Asees Kaur, Badshah, Jubin Nautiyal | 2018, August 29 |
442+ Million | Kar Gayi Chull (Sonu Music India) | Hindi | Badshah, Fazilpuria, Neha Kakkar Sukriti Kakar | 2016, February 17 |
440+ Million | Tere Naam Hum Ne Kiya Hai (T-Series) | Hindi | Udit Narayan, Alka Yagnik | 2011, May 25 |
440+ Million | Ishq Tera (T-Series) | Punjabi | Guru Randhawa | 2019, September 4 |
438+ Million | Hawayein (Sony India MusicVEVO) | Hindi | Arijit Singh | 2017, August 24 |
438+ Million | Hookah Bar (T-Series) | Hindi | Himesh Reshammiya | 2012, November 8 |
437+ Million | Superstar (Desi Music Factory) | Punjabi | Neha Kakkar, Vibhor Parashar | 2020, January 8 |
437+ Million | Jai Jai Shiv Shankar (YRF) | Hindi | Benny Dayal, Vishal Dadlani | 2019, November 4 |
435+ Million | Sun Raha Hai Na Tu (Female) (T-Series) | Hindi | Shreya Ghoshal | 2013, May 15 |
432+ Million | Garmi (T-Series) | Hindi | Badshah, Neha Kakkar | 2019, December 26 |
432+ Million | Teri Mitti (Zee Music Company) | Hindi | B Praak | 2019, March 15 |
434+ Million | Zingaat (Zee Music Marathi) | Marathi | Ajay Gogavale, Atul Gogavale | 2016, April 14 |
425+ Million | Buzz (Sony India Music) | Hindi | Aastha Gill, Badshah | 2018, April 12 |
420+ Million | Kacha Badam (Bajewala Records Haryanvi) | Bangla, Haryanvi | Bhuban Badyakar, Amit Dhull | 2022, February 5 |
418+ Million | Saajan Jee Ghar Aaye (Sony Music IndiaVEVO) | Hindi | Alka Yagnik, Kavita Krishnamurthy, Kumar Sanu | 2014, March 16 |
415+ Million | Ghungroo (YRF) | Hindi | Arijit Singh, Shilpa Rao | 2019, September 5 |
413+ Million | Gallan Goodiyaan (T-Series) | Hindi | Farhan Akhtar, Manish Kumar, Shankar Mahadevan, Sukhwinder Singh, Yashita Sharma | 2015, June 13 |
412+ Million | Kinna Sona (T-Series) | Hindi | Dhvani Bhanushali, Jubin Nautiyal, Meet Bros | 2019, November 27 |
410+ Million | Bewafa Tera Masoom Chehra (T-Series) | Hindi | Rochak Kohli | 2020, November 16 |
406+ Million | Wajah Tum Ho (T-Series) | Hindi | Armaan Malik | 2015, December 15 |
406+ Million | Udaarian (SagaHits) | Haryanvi | Satinder Sartaaj | 2018, July 20 |
403+ Million | Maan Meri Jaan (King) | Hindi | King | 2022, October 13 |
402+ Million | Why This Kolaveri Di (Sony Music India) | Tamil | Dhanush | 2011, November 17 |
401+ Million | The Breakup Song (Sony Music IndiaVEVO) | Hindi | Arijit Singh, Badshah, Jonita Gandhi, Nakash Aziz | 2017, March 3 |
Indian Songs with 300+ Million Views
YouTube Views | Song | Language | Singer(s) | Uploaded on |
399+ Million | Mercy (Sony Music India) | Hindi | Badshah | 2017, April 1 |
398+ Million | Khalibali (T-Series) | Hindi | Shivam Pathak | 2018, January 29 |
395+ Million | Sauda Khara Khara (Zee Music Company) | Punjabi, Hindi | Diljit Dosanjh, Dhvani Bhanushali Sukhbir | 2019, December 3 |
393+ Million | Taaron Ka Chamakta (T-Series) | Hindi | Bali Brahmabhatt, Udit Narayan | 2011, May 25 |
390+ Million | Kabira (T-Series) | Hindi | Tochi Raina, Rekha Bhardwaj | 2013, July 10 |
389+ Million | Gal Kar Ke (Desi Music Factory) | Punjabi | Asees Kaur | 2019, October 1 |
387+ Million | Deewani Mastani (Eros Now Music) | Hindi | Shreya Ghoshal, Ganesh Chandanshive, Mujtaba Aziz Naza, Shahdab Faridi, Altmash Faridi, Farhan | 2016, May 4 |
386+ Million | Naagin (Sony Music India) | Hindi | Aastha Gill Akasa | 2019, October 17 |
383+ Million | Ye Dharti Chaand Sitaare (Bollywood Classics) | Hindi | Anuradha Paudwal, Udit Narayan | 2012, October 13 |
383+ Million | Yaara (One Music Originals) | Hindi | Mamta Sharma | 2019, July 22 |
382+ Million | Paagal (Sony Music India) | Hindi | Badshah | 2019, July 10 |
378+ Million | Oo Bolega ya Oo Oo Bolega (T-Series) | Hindi | Kanika Kapoor | 2022, January 7 |
377+ Million | Dil Deewane Ka Dola (Goldmines Gaane Sune Ansune) | Hindi | Anuradha Paudwal, Balbla Mehta, Kumar Sanu | 2016, November 25 |
374+ Million | Tera Hone Laga Hoon (Tips Official) | Hindi | Alisha Chinai, Atif Aslam | 2012, November 12 |
373+ Million | Yaari Hai (Desi Music Factory) | Hindi | Tony Kakkar | 2019, August 3 |
373+ Million | Jogi (Zee Music Company) | Hindi, Punjabi | Yasser Desai, Aakanksha Sharma | 2017, November 9 |
370+ Million | Saranga Dariya (Aditya Music) | Telugu | Mangli | 2021, February 28 |
370+ Million | Tere Bin (T-Series) | Hindi | Rahat Fateh Ali Khan, Asees Kaur, Tanishk Bagchi | 2018, December 14 |
368+ Million | Tareefan (Zee Music Company) | Hindi | Badshah | 2018, May 2 |
367+ Million | Tum Hi Ho (T-Series) | Hindi | Arijit Singh | 2013, April 4 |
366+ Million | Le Lo Pudina (Wave Music) (Video Unavailable) | Bhojpuri | Anupama Yadav, Pawan Singh | 2021, June 5 |
364+ Million | Dilbar Dilbar (Bollywood Classics) | Hindi | Alka Yagnik | 2016, December 3 |
362+ Million | Tamma Tamma Again (T-Series) | Hindi | Bappi Lahiri, Anuradha Paudwal | 2017, February 11 |
361+ Million | NA Na Na Na (J Star Producitons) | Punjabi | J Star | 2015, February 18 |
361+ Million | Tera Ban Jaunga (T-Series) | Hindi | Akhil Sachdeva, Tulsi Kumar | 2019, June 21 |
361+ Million | Oo Antava Mawa..Oo Oo Antava (Aditya Music) | Telugu | Indravathi Chauhan | 2022, January 7 |
359+ Million | Ding Dang (Eros Now Music) | Hindi | Amit Mishra, Antara Mitra | 2017, November 20 |
359+ Million | Hawa Hawa (T-Series) | Hindi | Mika Singh, Prakriti Kakar | 2017, August 11 |
359+ Million | Pani Di Gal (White Hil Music) | Punjabi | Maninder Buttar | 2021, April 1 |
358+ Million | Dushman Na Kare (Video Unavailable) (Goldmines Gaane Sune Ansune) | Hindi | Amit Kumar, Lata Mangeshkar | 2017, February 15 |
358+ Million | Zaalima (Zee Music Company) | Hindi | Arijit Singh, Harshdeep Kaur | 2017, January 5 |
357+ Million | Main Rahoon Ya Na Rahoon (T-Series) | Hindi | Armaan Malik | 2015, November 24 |
356+ Million | Wakhra Swag (Times Music) | Punjabi | Navv Inder, Badshah | 2015, September |
351+ Million | Vachinde (Aditya Music) | Telugu | Madhu Priya, Ramky | 2017, September 23 |
351+ Million | Dilbaro (Zee Music Company) | Hindi | Harshdeep Kaur, Vibha Saraf, Shankar Mahadevan | 2018, July 5 |
350+ Million | Makhna (T-Series) | Hindi | Yo Yo Honey Singh, Neha Kakkar, Singhsta, Sean, Pinaki, Allistair | 2018, December 21 |
350+ Million | Tere Ishq Mein Pagal Ho Gaya (T-Series) | Hindi | Udit Narayan, Alka Yagnik, Sapna Awasthi | 2011, May 30 |
350+ Million | Kun Faya Kun (T-Series) | Hindi | A.R. Rahman, Javed Ali, Mohit Chauhan | 2011, December 5 |
349+ Million | Sun Saathiyaan (Zee Music Company) | Hindi | Priya Saraiya, Divya Kumar | 2015, July 30 |
346+ Million | Kamaal (YRF) | Hindi | Badshah, Uchana Amit | 2019, December 9 |
344+ Million | Humsafar (T-Series) | Hindi | Akhil Sachdeva, Mansheel Gujral | 2017, April 1 |
343+ Million | All Black (T-Series) | Punjabi | Sukeh, Raftaar | 2015, October 10 |
343+ Million | Laare (White Hil Music) | Punjabi | Maninder Buttar | 2019, December 5 |
341+ Million | Ghoomar (T-Series) | Hindi | Shreya Ghoshal, Swaroop Khan | 2017 October 25 |
341+ Million | So Ja Zara (Zee Music Company) | Hindi | Madhushree | 2017, May 29 |
