3rd-screen-awards-1997
The 3rd Screen Awards 1997 is a part of the Screen Awards is one of the prestigious Film Awards for the Indian film industry. It is a set of awards presented annually to encourage and honor film artists for their outstanding work.
There are many eminent Hindi Film Awards in India, including Filmfare Awards, IIFA Awards, Zee Cine Awards etc. The Screen Awards is one of the prestigious Hindi Film Awards for the Indian film industry.
Screen Awards came into existence in the year 1994. The first award ceremony was held in 1995 in Mumbai, India. The 1st Screen Awards 1995 is also known as Screen Awards 1995.
At present, Screen Awards are popularly known as Star Screen Awards. These awards seem the most formidable Bollywood Awards because these awards are for the professional excellence of an artist.
Here is the list of Nominees and Winners of the 3rd Screen Awards 1997
The 3rd Screen Awards 1997 (At a Glance):
| Date | 1997 |
| Venue | Mumbai, India |
| No. of Award Given (in various Categories) | Popular Awards = 13 Technical Awards = 10 Special Awards (Hindi Film) = 6 Critics’ Awards = 0 |
| Most Awarded Film | Khamoshi: The Musical, Raja Hindustani (7 Awards each) |
| Best Film | Raja Hindustani |
| Best Director | Dharmesh Darshan (Raja Hindustani) |
| Best Actor | Aamir Khan (Raja Hindustani) |
| Best Actress | Manisha Koirala (Khamoshi: The Musical) |
| Previous Screen Awards | 2nd Screen Awards 1996 |
| Next Screen Awards | 4th Screen Awards 1998 |
Contents:
| Film | Producer | Result |
|---|---|---|
| Raja Hindustani | Aly Morani, Bunty Soorma, Karim Morani | Win |
| Name | Film | Result |
| Dharmesh Darshan | Raja Hindustani | Win |
| Name | Film | Result |
| Aamir Khan | Raja Hindustani | Win |
| Name | Film | Result |
| Manisha Koirala | Khamoshi: The Musical | Win |
| Name | Film | Result |
| Amrish Puri | Ghatak: Lethal | Win |
| Name | Film | Result |
| Seema Biswas | Khamoshi: The Musical | Win |
| Name | Film | Result |
| Ashish Vidyarthi | Is Raat Ki Subah Nahin | Win |
| Name | Film | Result |
| Rekha | Khiladiyon Ka Khiladi | Win |
| Name | Film | Result |
| Johnny Lever | Raja Hindustani | Win |
| Name | Film | Result |
| Sulabha Arya | Masoom | Win |
| Name | Film | Result |
| Nadeem-Shravan | Raja Hindustani | Win |
| Name | Film | Result |
| Majrooh Sultanpuri | Khamoshi: The Musical | Win |
| Name | Song/Film | Result |
| Udit Narayan | Aaye Ho Meri Zindagi Me (Raja Hindustani) | Win |
| Name | Song/Film | Result |
| Kavita Krishnamurthy | Aaj Main Upa (Khamoshi: The Musical) | Win |
| Name | Film | Result |
| Chandrachur Singh | Maachis | Win |
| Name | Film | Result |
| Priya Gill | Tere Mere Sapne | Win |
| Name | Film |
| Not Awarded | Not Awarded |
| Name | Film | Result |
| Allan Amin | Maachis | Win |
| Name | Film | Result |
| Nitin Chandrakant Desai | Khamoshi: The Musical | Win |
| Name | Film | Result |
| Nusrat Fateh Ali Khan | Bandit Queen | Win |
| Name | Film/Song | Result |
| Chinni Prakash | Masoom (Chhota Bachcha Jaan Ke) | Win |
| Name | Film | Result |
| Anil Mehta | Khamoshi: The Musical | Win |
| Name | Film |
| Not Awarded | Not Awarded |
| Name | Film | Result |
| Gulzar | Maachis | Win |
| Name | Film | Result |
| Renu Sharma | Is Raat Ki Subah Nahin | Win |
| Name | Film | Result |
| Robin Bhatt | Raja Hindustani | Win |
| Name | Film | Result |
| Narendra Shinde | Maachis | Win |
| Name | Film |
| Not Awarded | Not Awarded |
| Name | Film | Result |
| Gulzar | Maachis | Win |
| Name | Film | Result |
| Omkar | Masoom | Win |
| Name | Film |
| Not Awarded | Not Awarded |
| Name | Occupation |
| Sunil Dutt | Actor |
| Name | Film |
| Aditya Narayan | Masoom For song Chhota Bachchan Jaan Ke |
| Shekhar Kapoor | Bandit Queen (Best Director-Special Jury Award) |
| Binda Thakray | Agni Sakshi (Debut Producer-Special Jury Award) |
| Sanjay Leela Bhansali | Khamoshi: The Musical (Best Technical Debut Director) |
| Award Name | Recipient |
| Best Film (Marathi) | Putravati |
| Best Director (Marathi) | Bhaskar Jadav (Putravati) |
| Best Actor | Vijay Chavan (Asvai Sasoo) |
| Best Actress | Sukanya Kulkarni (Putravati) |
| Award Name | Recipient |
| Best Serial | Mrityunjay, Multi Channel |
| Best Comedy Series | Neerja Guleri, Tu Tu Main Main |
| Best Performance on TV – Male | Sachin Khandekar (Sailaab) |
| Best Performance on TV – Female | Renuka Shahane (Sailaab) |
| Best Anchor-Male | Javed Jaffri (Videocon Flashback) |
| Best Anchor-Female | BPL Oye |
| Best Director | Dr. Chandraprakash Dwivedi (Mrityunjay) |
| Best TV Concept | Pureshkshetra (Crest Communications) |
| Best Dialogue | Sappal Munis (Mrityunjay) |
| Best Music Video | Rakesh Mehra (Aby Baby) |
| Award Name | Recipient |
| Best Pop Album | Colonial Cousins |
| Best Ghazal Album | Jagjeet Singh (Unique) |
| Best Singer-Male | Lucky Ali (Sunoh) |
| Best Singer-Female | Mehnaz (Miss India) |
| Name | Film |
| Not Awarded | Not Awarded |
| Name | Film |
| Not Awarded | Not Awarded |
| No. | Award | Winner(s) |
| 1 | Best Actor (Female)/Actress | Manisha Koirala |
| 2 | Best Supporting Actor (Female) | Seema Biswas |
| 3 | Best Lyricist | Majrooh Sultanpuri |
| 4 | Best Female Playback Singer | Kavita Krishnamurthy (Aaj Main Uper) |
| 5 | Best Art Direction | Nitin Desai |
| 6 | Best Cinematography | Anil Mehta |
| 7 | Best Technical Debut (Director) | Sanjay Leela Bhansali |
| No. | Award | Winner |
| 1 | Best Film | Aly Morani, Bunty Soorma, Karim Morani (Producers) |
| 2 | Best Director | Dharmesh Darshan |
| 3 | Best Actor (Male) | Aamir Khan |
| 4 | Best Actor in a Comic Role | Johnny Lever |
| 5 | Best Music Director | Nadeem-Shravan |
| 6 | Best Male Playback Singer | Aaye Ho Meri Zindagi Me (Raja Hindustani) |
| 7 | Best Screenplay | Robin Bhatt |
| No. | Award | Winner |
| 1 | Best Promising Newcomer/Debut (Male) | Chandrachur Singh |
| 2 | Best Action | Allan Amin |
| 3 | Best Dialogue | Gulzar |
| 4 | Best Sound Design | Narendra Shinde |
| 5 | Best Story | Maachis |
| No. | Award | Winner |
| 1 | Best Actor in a Comic Role (Female) | Sulabha Arya |
| 2 | Best Choreography | Masoom (Chhota Bachcha Jaan Ke) |
| 3 | Best Child Artist | Omkar |
| 4 | Special Jury Award | Aditya Narayan For song Chhota Bachchan Jaan Ke from Masoom |
| No. | Award | Winner |
| 1 | Best Background Music | Nusrat Fateh Ali Khan |
| 2 | Special Jury Award | Shekhar Kapoor (Best Director-Special Jury Award) |
| No. | Award | Winner |
| 1 | Best Actor in a Negative Role (Male) | Nusrat Fateh Ali Khan |
| 2 | Best Editing | Renu Sharma |
Recommended articles:
| 1st Screen Awards 1995 | 2nd Screen Awards 1996 |
| 3rd Screen Awards 1997 | 4th Screen Awards 1998 |
| 5th Screen Awards 1999 |
| 26th Screen Awards 2020 | 27th Screen Awards 2022 (Coming up) |