The 9th Screen Awards 2003 is a part of the Screen Awards is one of the prestigious Film Awards for the Indian film industry. It is a set of awards presented annually to encourage and honor film artists for their outstanding work.
There are many eminent Hindi Film Awards in India, including Filmfare Awards, IIFA Awards, Zee Cine Awards etc. The Screen Awards is one of the prestigious Hindi Film Awards for the Indian film industry.
Screen Awards came into existence in the year 1994. The first award ceremony was held in 1995 in Mumbai, India. The 1st Screen Awards 1995 is also known as Screen Awards 1995.
At present, Screen Awards are popularly known as Star Screen Awards. These awards seem the most formidable Bollywood Awards because these awards are for the professional excellence of an artist.
Here is the list of Nominees and Winners of the 9th Screen Awards 2003
The 9th Screen Awards 2003 (At a Glance):
Date | 16 January 2003 |
Venue | Mumbai, India |
No. of Award Given (in various Categories) | Popular Awards = 14 Technical Awards = 10 Special Awards = 4 Critics’ Awards = 0 |
Most Awarded Film | Devdas (11) |
Mosts Nominated Film | Devdas (21) |
Best Film | Devdas |
Best Director | Sanjay Leela Bhsansali (Devdas) |
Best Actor | Shah Rukh Khan (Devdas) |
Best Actress | Aishwarya Rai (Devdas) |
Previous Screen Awards | 8th Screen Awards 2002 |
Next Screen Awards | 10th Screen Awards 2004 |
Contents:
Popular Awards-9th Screen Awards 2003-[Winner and Nominees]
- Best Film
- Best Director
- Best Actor (Male)
- Best Actor (Female)
- Best Supporting Actor (Male)
- Best Supporting Actor (Female)
- Best Actor in a Negative Role (Best Villain)
- Best Actor in a Comic Role (Best Comedian)
- Best Music Director
- Best Lyricist
- Best Male Playback Singer
- Best Female Playback Singer
- Best Promising Newcomer (Male)/Best Debut (Male)
- Best Promising Newcomer (Female)/Best Debut Female)
- Best Debut Director
Best Film [Winner(s) and Nominees]
Film Title | Producer(s) | Result |
Devdas | Bharat Shah | Win |
Aankhen | Gaurang Doshi | Nomination |
Company | Boney Kapoor, Ram Gopal Varma | Nomination |
Encounter: The Killing | Ajay Phansekar, Jairaj Patil, Shyam Shroff | Nomination |
The Legend of Bhagat Singh | Kumar S. Taurani, Ramesh S. Taurani | Nomination |
Best Director [Winner(s) and Nominees]
Director | Film | Result |
Sanjay Leela Bhsansali | Devdas | Win |
Best Actor (Male) [Winner(s) and Nominees]
Actor (Male) | Film | Result |
Ajay Devgn | Company | Win |
Shah Rukh Khan | Devdas | Win |
Ajay Devgn | The Legend of Bhagat Singh | Nomination |
Amitabh Bachchan | Kaante | Nomination |
Best Actor (Female)/Actress [Winner(s) and Nominees]
Actor (Female) | Film | Result |
Aishwarya Rai | Devdas | Win |
Best Supporting Actor (Male) [Winner(s) and Nominees]
Actor (Male) | Film | Result |
Mohanlal | Company | Win |
Dilip Prabhavalkar | Encounter: The Killing | Nomination |
Mahesh Manjrekar | Kaante | Nomination |
Milind Soman | Agni Varsha | Nomination |
Sushant Singh | The Legend of Bhagat Singh | Nomination |
Best Supporting Actor (Female) [Winner(s) and Nominees]
Actor (Female) | Film | Result |
Madhuri Dixit | Devdas | Win |
Kirron Kher | Devdas | Nomination |
Antara Mali | Company | Nomination |
Seema Biswas | Company | Nomination |
Sushmita Sen | Filhaal | Nomination |
Best Actor in a Negative Role [Winner(s) and Nominees]
Actor (Negative Role) | Film | Result |
Ajay Devgn | Deewangee | Win |
Akshaye Khanna | Humraaz | Nomination |
Amitabh Bachchan | Aankhen | Nomination |
Manoj Bajpayee | Road | Nomination |
Shabana Azmi | Makdee | Nomination |
Best Actor in a Comic Role [Winner(s) and Nominees]
Actor (Comic Role) | Film | Result |
Paresh Rawal | Awara Paagal Deewana | Win |
Paresh Rawal | Aankhen | Nomination |
Johnny Lever | Awara Paagal Deewana | Nomination |
Shilpa Shetty | Rishtey | Nomination |
Best Music Director [Winner(s) and Nominees]
Music Director | Film | Result |
Ismail Darbar | Devdas | Win |
Best Lyricist [Winner(s) and Nominees]
Lyricist | Film | Song | Result |
Nida Fazli | Sur | Aa Bhi Ja | Win |
Nusrat Badr | Devdas | Dola Re Dola | Nomination |
Best Male Playback Singer [Winner(s) and Nominees]
Playback Singer (Male) | Film | Song | Result |
Udit Narayan | Devdas | Woh Chand Jaisi Ladki | Win |
Best Female Playback Singer [Winner(s) and Nominees]
Playback Singer (Female) | Film | Song | Result |
Sadhana Sargam | Saathiya | Chuke Se | Win |
Kavita Krishnamurthy | Devdas | Maar Daala | Nomination |
Shreya Ghoshal | Devdas | Silsila Ye Chahat Ka | Nomination |
Best Promising Newcomer/Debut (Male) [Winner(s) and Nominees]
Actor (Male) | Film | |
Vivek Oberoi | Company, Road, Saathiya | Win |
Arya Babbar | Ab Ke Baras | Nomination |
Lucky Ali | Sur: The Melody of Life | Nomination |
Palash Sen | Filhaal | Nomination |
Sonu Sood | Shaheed-E-Azam | Nomination |
Best Promising Newcomer/Debut (Female) [Winner(s) and Nominees]
Actor (Female) | Film | Result |
Esha Deol | Koi Mere Dil Se Poochhe, Na Tum Jaano Na Hum, Kyaa Dil Ne Kahaa | Win |
Amrita Rao | Ab Ke Baras | Nomination |
Dipannita Sharma | 16 December | Nomination |
Gauri Karnik | Sur: The Melody of Life | Nomination |
Tulip Joshi | Mere Yaar Ki Shaadi Hai | Nomination |
Best Debut Director [Winner(s) and Nominees]
Name | Film |
Not Awarded | Not Awarded |
Technical Awards-9th Screen Awards 2003-[Winner(s) and Nominees]
- Best Action
- Best Art Direction (Production Design)
- Best Background Music
- Best Cinematography
- Best Choreography
- Best-Costume Design
- Best Dialogue
- Best Editing
- Best Screenplay
- Best Special Effects
- Best Sound Design (Audiography)
- Best Story
Best Action [Winner(s) and Nominees]
Name | Film | Result |
Abbas Ali Moghul | Awara Paagal Deewana | Win |
Best Art Direction [Winner(s) and Nominees]
Name | Film | Result |
Nitin Chandrakant Desai | Devdas | Nomination |
Best Background Music [Winner(s) and Nominees]
Name | Film | Result |
Sandeep Chowta | Company | Win |
Monty Sharma | Devdas | Nomination |
Best Choreography [Winner(s) and Nominees]
Name | Song/Film | Result |
Saroj Khan | Dola Re Dola (Devdas) | Win |
Birju Maharaj | Kaahe Chhed (Devdas) | Nomination |
Vaibhavi Merchant | Silsila Ye Chahat Ka (Devdas) | Nomination |
Best Cinematography [Winner(s) and Nominees]
Name | Film | Result |
Binod Pradhan | Devdas | Win |
Best Costume [Winner(s) and Nominees]
Name | Film |
Not Awarded | Not Awarded |
Best Dialogue [Winner(s) and Nominees]
Name | Film | Result |
Prakash Kapadia | Devdas | Win |
Best Editing [Winner(s) and Nominees]
Name | Film | Result |
Chandan Arora | Company | Win |
Bela Segal | Devdas | Nomination |
Bunty Nagi | Kaante | Nomination |
Hussain A. Burmawala | Humraaz | Nomination |
V.N. Mayekar | The Legend of Bhagat Singh | Nomination |
Best Screenplay [Winner(s) and Nominees]
Name | Film | Result |
Jaideep Sahni | Company | Win |
Best Sound Design [Winner(s) and Nominees]
Name | Film | Result |
Dwarak Warrier, Hari | Company | Win |
Best Special Effects [Winner(s) and Nominees]
Film | Result |
Agni Varsha | Win |
Devdas | Nomination |
Best Story [Winner(s) and Nominees]
Name | Film | Result |
Meghna Gulzar | Filhaal | Win |
Special Awards-9th Screen Awards 2003-[Recipients]
Best Child Artist [Winners]
Name | Film |
Not Awarded | Not Awarded |
Jodi No. 1 [Winners]
Names | Film |
Shahrukh Khan & Aishwarya Rai | Devdas |
Lifetime Achievement Award [Recipient(s)]
Name | Occupation |
Sharmila Tagore | Actress |
Special Jury Award [Recipient(s)]
Name | Film |
Ram Gopal Varma | Company (Best Director-Special Jury Award) |
Rani Mukerji | Saathiya |
Critics Awards-9th Screen Awards 2003-[Winners]
Best Actor-Male (Critics) [Winner(s)]
Name | Film |
Not Awarded | Not Awarded |
Best Actor-Female (Critics) [Winner(s)]
Name | Film |
Not Awarded | Not Awarded |
Accolades-Screen Awards 2003
Most Awarded Films
Film | Wins | Nominations |
Devdas | 11 | 21 |
Company | 8 | 11 |
Saathiyia | 3 | 3 |
Awara Paagal Deewana | 2 | 3 |
Screen Awards won by Devdas in 9th Screen Awards 2003
Nominations = 21 | Win = 11
No. | Award | Name | Result |
1 | Best Film | Bharat Shah (Producer) | Win |
2 | Best Director | Sanjay Leela Bhsansali | Win |
3 | Best Actor (Male) | Shah Rukh Khan | Win |
4 | Best Actor (Female)/Actress | Aishwarya Rai | Win |
5 | Best Supporting Actor (Female) | Madhuri Dixit | Win |
6 | Best Supporting Actor (Female) | Kirron Kher | Nomination |
7 | Best Music Director | Ismail Darbar | Win |
8 | Best Lyricist | Nusrat Badr (Dola Re Dola) | Nomination |
9 | Best Male Playback Singer | Udit Narayan (Woh Chand Jaisi Ladki) | Win |
10 | Best Female Playback Singer | Kavita Krishnamurthy (Maar Daala) | Nomination |
11 | Best Female Playback Singer | Shreya Ghoshal (Silsila Ye Chahat Ka) | Nomination |
12 | Best Art Direction | Nitin Chandrakant Desai | Nomination |
13 | Best Background Music | Monty Sharma | Nomination |
14 | Best Choreography | Saroj Khan (Dola Re Dola) | Win |
15 | Best Choreography | Birju Maharaj (Kaahe Chhede) | Nomination |
16 | Best Choreography | Vaibhavi erchant (Silsila Ye Chahat Ka) | Nomination |
17 | Best Cinematography | Binod Pradhan | Win |
18 | Best Dialogue | Prakash Kapadia | Win |
19 | Best Editing | Bela Segal | Nomination |
20 | Best Special Effects | Best Special Effects | Nomination |
21 | Jodi No. 1 | Shahrukh Khan & Aishwarya Rai | Win |
Screen Awards won by Company in 9th Screen Awards 2003
Nominations = 11 | Win = 8
No. | Award | Nomination | Result |
1 | Best Film | Boney Kapoor, Ram Gopal Varma [Producers] | Nomination |
2 | Best Actor (Male) | Ajay Devgn | Win |
3 | Best Supporting Actor (Male) | Mohanlal | Win |
4 | Best Supporting Actor (Female) | Antara Mali | Nomination |
5 | Best Supporting Actor (Female) | Seema Biswas | Nomination |
6 | Best Promising Newcomer/Debut (Male) | Vivek Oberoi | Win |
7 | Best Background Music | Sandeep Chowta | Win |
8 | Best Editing | Chandan Arora | Win |
9 | Best Screenplay | Jaideep Sahni | Win |
10 | Best Sound Design | Dwarak Warrier, Hari | Win |
11 | Special Jury Award | Ram Gopal Varma (Best Director-Special Jury Award) | Win |
Screen Awards won by Saathiya in 9th Screen Awards 2003
Nominations = 3 | Win = 3
No. | Award | Nomination | Result |
1 | Best Female Playback Singer | Sadhana Sargam (Chupke Se) | Win |
2 | Best Promising Newcomer/Debut (Male) | Vivek Oberoi | Win |
3 | Special Jury Award | Rani Mukerji | Win |
Screen Awards won by Awara Paagal Deewana in 9th Screen Awards 2003
Nominations = 3 | Win = 2
No. | Award | Nomination | Result |
1 | Best Actor in a Comic Role | Paresh Rawal | Win |
2 | Best Actor in a Comic Role | Johnny Lever | Nomination |
3 | Best Action | Abbas Ali Moghul | Win |
Recommended articles:
All Screen Awards
Screen Awards of 1990s
1st Screen Awards 1995 | 2nd Screen Awards 1996 |
3rd Screen Awards 1997 | 4th Screen Awards 1998 |
5th Screen Awards 1999 |
Screen Awards of 2000s
Screen Awards of 2010s
Screen Awards of 2020s
26th Screen Awards 2020 | 27th Screen Awards 2022 (Coming up) |