13th-screen-awards-2007
The 13th Screen Awards 2007 is a part of the Screen Awards is one of the prestigious Film Awards for the Indian film industry. It is a set of awards presented annually to encourage and honor film artists for their outstanding work.
There are many eminent Hindi Film Awards in India, including Filmfare Awards, IIFA Awards, Zee Cine Awards etc. The Screen Awards is one of the prestigious Hindi Film Awards for the Indian film industry.
Screen Awards came into existence in the year 1994. The first award ceremony was held in 1995 in Mumbai, India. The 1st Screen Awards 1995 is also known as Screen Awards 1995.
At present, Screen Awards are popularly known as Star Screen Awards. These awards seem the most formidable Bollywood Awards because these awards are for the professional excellence of an artist.
Here is the list of Nominees and Winners of the 13th Screen Awards 2007
The 13th Screen Awards 2007 (At a Glance):
Date | 6 January 2007 |
Venue | Mumbai, India |
No. of Award Given (in various Categories) | Popular Awards = 15 Technical Awards = 11 Special Awards = 6 Critics’ Awards = 2 |
Most Awarded Film | Rang De Basanti (7) |
Mosts Nominated Film | Rang De Basanti (18) |
Best Film | Lage Raho Munna Bhai |
Best Director | Rakeysh Omprakash Mehra (Rang De Basanti) |
Best Actor | Hrithik Roshan (Krrish) |
Best Actress | Kareena Kapoor (Omkara) |
Previous Screen Awards | 12th Screen Awards 2006 |
Next Screen Awards | 14th Screen Awards 2008 |
Contents:
Film Title | Producer(s) | Result |
Lage Raho Munna Bhai | Vidhu Vinod Chopra | Win |
Krrish | Rakesh Roshan | Nomination |
Omkara | Kumar Mangat | Nomination |
Rang De Basanti | Rakeysh Omprakash Mehra, Ronnie Screwvala | Nomination |
Vivah | Ajit Kumar Barjatya, Kamal Kumar Barjatya, Raj Kumar Barjatya | Nomination |
Director | Film | Result |
Rakeysh Omprakash Mehra | Rang De Basanti | Win |
Anurag Basu | Gangster | Nomination |
Nagesh Kukunoor | Dor | Nomination |
Rajkumar Hirani | Lage Raho Munna Bhai | Nomination |
Sooraj R. Barjatya | Vivah | Nomination |
Vishal Bhardwaj | Omkara | Nomination |
Actor (Male) | Film | Result |
Hrithik Roshan | Krrish | Win |
Hrithik Roshan | Dhoom 2 | Nomination |
Aamir Khan | Rang De Basanti | Nomination |
Ajay Devgn | Omkara | Nomination |
Sanjay Dutt | Lage Raho munna Bhai | Nomination |
Shahid Kapoor | Vivah | Nomination |
Actor (Female) | Film | Result |
Kareena Kapoor | Omkara | Win |
Aishwarya Rai | Dhoom 2 | Nomination |
Ayesh Takia | Dor | Nomination |
Bipasha Basu | Corporate | Nomination |
Kajol | Fanaa | Nomination |
Actor (Male) | Film | Result |
Arshad Warsi | Lage Raho Munna Bhai | Win |
Amitabh Bachchan | Kabhi Alvida Naa Kehna | Nomination |
Atul Kulkarni | Rang De Basanti | Nomination |
Kunal Kapoor | Rang De Basanti | Nomination |
Sharman Joshi | Rang De Basanti | Nomination |
Nana Patekar | Taxi No. 9211 | Nomination |
Actor (Female) | Film | Result |
Kirron Kher | Rang De Basanti | Win |
Gul Panag | Dor | Nomination |
Konkona Sen Sharma | Omkara | Nomination |
Ratna Pathak Shah | Yun Hota To Kya Hota | Nomination |
Seema Biswas | Vivah | Nomination |
Actor (Negative Role) | Film | Result |
Saif Ali Khan | Onkara | Win |
Aamir Khan | Fanaa | Nomination |
Esha Deol | Ankahee | Nomination |
Shah Rukh Khan | Don | Nomination |
Shiney Ahuja | Gangster | Nomination |
Actor (Comic Role) | Film | Result |
Shreyas Talpade | Dor | Win |
Om Puri | Malamaal Weekly | Nomination |
Ranveer Shorey | Khosla Ka Ghosla | Nomination |
Tusshar Kapoor | Golmaal | Nomination |
Uday Chopra | Dhoom 2 | Nomination |
Music Director | Film | Result |
Vishal Bhardwaj | Omkara | Win |
A.R. Rahman | Rang De Basanti | Nomination |
Anu Malik | Jaan-E-Man | Nomination |
Himesh Reshammiya | Aksar | Nomination |
Jatin-Lalit | Fanaa | Nomination |
Shankar-Ehsaan-Loy | Kabhi Alvida Naa Kehna | Nomination |
Lyricist | Film | Song | Result |
Gulzar | Omkara | Beedi Jalai Le | Win |
Javed Akhtar | Kabhi Alvida Naa Kehna | Mitwaa | Nomination |
Prasoon Joshi | Fanaa | Subhanallah | Nomination |
Mir Ali Husain | Dor | Ye Hausa | Nomination |
Swanand Kirkire | Lage Raho Munna Bhai | Bande Me Tha Dum | Nomination |
Playback Singer (Male) | Film | Song | Result |
Shaan | Fanaa | Chaand Sifarish | Win |
K.K. | Gangster | Tu Hi Meri Shab Hai | Nomination |
Zubin Garg | Gangster | Ya Ali | Nomination |
Sonu Nigam | Baabul | Bawri Piya | Nomination |
Sukhwinder Singh | Omkara | Omkar | Nomination |
Shafqat Amant Ali | Kabhi Alvida Naa Kehna | Mitwaa | Nomination |
Playback Singer (Female) | Film | Song | Result |
Sunidhi Chauhan | Omkara | Beedi Jalai Le | Win |
Alka Yagnik | Kabhi Alvida Naa Kehna | Tumhi Dekho Na | Nomination |
Anushka Manchanda | Golmaal | Golmaal (Title Song) | Nomination |
Rekha Bhardwaj | Omkara | Namak Ishq Ka | Nomination |
Shreya Ghoshal | Omkara | O Saathi Re | Nomination |
Actor (Male) | Film | Result |
Siddharth | Rang De Basanti | Win |
Upen Patel | 36 China Town | Nomination |
Vinod Sherawat | Gafla | Nomination |
Actor (Female) | Film | Result |
Kangana Ranaut | Gangster | Win |
Director | Film | Result |
Saket Chaudhary | Pyaar Ke Side Effects | Win |
Dibakar Banerjee | Khosla Ka Khosla | Nomination |
Kabir Khan | Kabul Express | Nomination |
Naseeruddin Shah | Yun Hota To Kya Hota | Nomination |
Name | Film | Result |
Siu-Tung Ching, Sham Kaushal | Krrish | Win |
Sham Kaushal | Don | Nomination |
Allah Amin | Dhoom 2 | Nomination |
Name | Film | Result |
Samir Chanda | Rang De Basanti | Win |
Samir Chanda | Omkara | Nomination |
Aradhana Sheth | Don | Nomination |
Sabu Cyril | Jaan-E-Mann | Nomination |
Sharmistha Roy | Kabhi Alvida Na Kehna | Nomination |
Name | Film | Result |
A. R. Rahman | Rang De Basanti | Win |
Salim-Sulaiman | Dor | Nomination |
Salim-Sulaiman | Fanaa | Nomination |
Raju Singh | Gangster | Nomination |
Vishal Bharadwaj | Omkara | Nomination |
Name | Film | Song | Result |
Shiamak Davar | Dhoom 2 | Dhoom Macha Le | Win |
Farah Khan | Jaan-E-Mann | Humko Maloom hai | Nomination |
Ganesh Acharya | Omkara | Beedi Jalai Le | Nomination |
Ganesh Acharya | Rang De Basanti | Masti Ki Paathshaala | Nomination |
Ganesh Hegde | Don 2 | Main Hoon Don | Nomination |
Name | Film | Result |
Binod Pradhan | Rang De Basanti | Win |
Anil Mehta | Kabhi Alvida Naa Kehna | Nomination |
Hemant Chaturvedi | Anthony Kaun Hai | Nomination |
Mohanan | Don | Nomination |
Tassaduq Hussain | Omkara | Nomination |
Name | Film |
Not Awarded | Not Awarded |
Name | Film | Result |
Abhijat Joshi, Rajkumar Hirani | Lage Raho Munna Bhai | Win |
Kunal Kohli | Fanaa | Nomination |
Manisha Korde | Malamaal Weekly | Nomination |
Prasoon Joshi, Rensil D’Silva | Rang De Basanti | Nomination |
Vishal Bharadwaj | Omkara | Nomination |
Name | Film | Result |
Rajkumar Hirani | Lage Raho Munna Bhai | Win |
Aarif Sheikh | Taxi No. 9211 | Nomination |
Akiv Ali | Gangster | Nomination |
P.S. Bharathi | Rang De Basanti | Nomination |
Name | Film | Result |
Rakeysh Omprakash Mehra, Rensil D’Silva | Rang De Basanti | Win |
Abhijit Joshi, Rajkumar Hirani | Lage Raho Munna Bhai | Nomination |
Anurag Basu | Gangster | Nomination |
Priyadarshan | Malamaal Weekly | Nomination |
Saket Choudhary | Pyaar Ke Side/Effects | Nomination |
Name | Film | Result |
Jitendra Choudhary, Nakul Kamte | Krrish | Win |
Adil Ali | Gangster | Nomination |
Andrew Belletty | Don | Nomination |
K. J. Singh | Omkara | Nomination |
Nakul Kamte | Rang De Basanti | Nomination |
Name | Film | Result |
Craig Mumma, Marc Kolbe (USA) | Krrish | Win |
Merzin Taveria (Prime Focus Ltd.) | Jaan-E-Maan | Nomination |
Pankaj Khanpur | Dhoom 2 | Nomination |
Prasad Sutar (EFX) | Nomination | |
Red Chillies VFX | Don | Nomination |
Name | Film | Result |
Abhijat Joshi, Rajkumar Hirani | Lage Raho Munna Bhai | Win |
Jaideep Sahani | Khosla Ka Ghosla | Nomination |
Kamlesh Pandey | Rang De Basanti | Nomination |
Mahesh Bhatt | Gangster | Nomination |
Sameer Hanchate | Gafla | Nomination |
Name | Film |
Not Awarded | Not Awarded |
Names | Film |
Shahrukh Khan & Rani Mukerji | Kabhi Alvida Naa Kehna |
Name | Occupation |
Biswajit | Actor |
Mala Sinha | Actor |
Name | Film |
Not Awarded | Not Awarded |
Award | Winner |
Ramnath Goenka Memorial Award | Khosla Ka Ghosla |
Distinction In Directorial Debut | Saket Chaudhary (Pyaar Ke Side Effects) |
Best Indian Film in English | Homi Adajania (Being Cyrus) |
Actor (Male) | Film | Result |
Sanjay Dutt | Lage Raho Munna Bhai | Win |
Actor (Female) | Film | Result |
Ayesha Takia | Dor | Win |
Film | Nominations | Wins |
Rang De Basanti | 18 | 7 |
Omkara | 17 | 4 |
Lage Raho Munna Bhai | 10 | 6 |
Gangster | 10 | 1 |
Kabhi Alvida Naa Kehna | 8 | 1 |
Dor | 7 | 2 |
Fanaa | 7 | 1 |
Don | 7 | 0 |
Dhoom 2 | 6 | 1 |
Krrish | 5 | 4 |
Jaan-E-Man | 4 | 0 |
Vivah | 4 | 0 |
Khosla Ka Ghosla | 3 | 1 |
Malamaal Weekly | 3 | 0 |
Pyaar Ke Side Effects | 3 | 0 |
Golmaal | 2 | 0 |
Gafla | 2 | 0 |
Taxi No. 9211 | 2 | 0 |
Yun Hota To Kya Hota | 2 | 0 |
Aviator Pin Up | 2 | 0 |
Film | Wins | Nominations |
Rang De Basanti | 7 | 18 |
Lage Raho Munna Bhai | 6 | 10 |
Omkara | 4 | 17 |
Krrish | 4 | 5 |
Dor | 2 | 7 |
No. | Award | Name | Result |
1 | Best Film | Rakeysh Omprakash Mehra, Ronnie Screwvala (Producers) | Nomination |
2 | Best Director | Rakeysh Omprakash Mehra | Win |
3 | Best Actor (Male) | Aamir Khan | Nomination |
4 | Best Supporting Actor (Male) | Atul Kulkarni | Nomination |
5 | Best Supporting Actor (Male) | Kunal Kapoor | Nomination |
6 | Best Supporting Actor (Male) | Sharman Joshi | Nomination |
7 | Best Supporting Actor (Female) | Kirron Kher | Win |
8 | Best Music Director | Vishal Bhardwaj | Win |
9 | Best Promising Newcomer/Debut (Male) | Siddharth | Nomination |
10 | Best Art Direction | Samir Chanda | Win |
11 | Best Background Music | A. R. Rahman | Win |
12 | Best Choreography | Ganesh Acharya (Masti Ki Paathshala) | Nomination |
13 | Best Cinematography | Binod Pradhan | Win |
14 | Best Dialogue | Prasoon Joshi, Rensil D’Silva | Nomination |
15 | Best Editing | P.S. Bharathi | Nomination |
16 | Best Screenplay | Rakeysh Omprakash Mehra, Rensil D’Silva | Win |
17 | Best Sound Design | Nakul Kamte | Nomination |
18 | Best Story | Kamlesh Pandey | Nomination |
No. | Award | Nomination | Result |
1 | Best Film | Vidhu Vinod Chopra (Producer) | Win |
2 | Best Director | Rajkumar Hirani | Nomination |
3 | Best Actor (Male) | Sanjay Dutt | Nomination |
4 | Best Actor-Male (Critics) | Sanjay Dutt | Win |
5 | Best Supporting Actor (Male) | Arshad Warsi | Win |
6 | Best Lyricist | Swanand Kirkire (Bande Me Tha Dum) | Nomination |
7 | Best Dialogue | Abhijat Joshi, Rajkumar Hirani | Win |
8 | Best Editing | Rajkumar Hirani | Win |
9 | Best Screenplay | Abhijit Joshi, Rajkumar Hirani | Nomination |
10 | Best Story | Abhijat Joshi, Rajkumar Hirani | Win |
No. | Award | Nomination | Result |
1 | Best Film | Kumar Mangat | Nomination |
2 | Best Director | Vishal Bhardwaj | Nomination |
3 | Best Actor (Male) | Ajay Devgn | Nomination |
4 | Best Actor (Female)/Actress | Kareena Kapoor | Win |
5 | Best Supporting Actor (Female) | Konkona Sen Sharma | Nomination |
6 | Best Music Director | Vishal Bhardwaj | Win |
7 | Best Lyricist | Gulzar | Win |
8 | Best Male Playback Singer | Sukhwinder Singh (Title Song) | Nomination |
9 | Best Female Playback Singer | Sunidhi Chauhan | Win |
10 | Best Female Playback Singer | Rekha Bhardwaj | Nomination |
11 | Best Female Playback Singer | Shreya Ghoshal | Nomination |
12 | Best Art Direction | Samir Chanda | Nomination |
13 | Best Background Music | Vishal Bharadwaj | Nomination |
14 | Best Choreography | Ganesh Acharya (Beedi Jalai Le) | Nomination |
15 | Best Cinematography | Tassaduq Hussain | Nomination |
16 | Best Dialogue | Vishal Bharadwaj | Nomination |
17 | Best Sound Design | K. J. Singh | Nomination |
No. | Award | Nomination | Result |
1 | Best Film | Rakesh Roshan (Producer) | Nomination |
2 | Best Actor (Male) | Hrithik Roshan | Win |
3 | Best Action | Siu-Tung Ching, Sham Kaushal | Win |
4 | Best Sound Design | Jitendra Choudhary, Nakul Kamte | Win |
5 | Best Special Effects | Craig Mumma, Marc Kolbe (USA) | Win |
No. | Award | Nomination | Result |
1 | Best Director | Nagesh Kukunoor | Nomination |
2 | Best Actor (Female)/Actress | Ayesh Takia | Nomination |
3 | Best Supporting Actor (Female) | Gul Panag | Nomination |
4 | Best Actor in a Comic Role | Shreyas Talpade | Win |
5 | Best Lyricist | Mir Ali Husain (Ye Hausla) | Nomination |
6 | Best Background Music | Salim-Sulaiman | Nomination |
7 | Best Actor-Female (Critics) | Ayesha Takia | Win |
1st Screen Awards 1995 | 2nd Screen Awards 1996 |
3rd Screen Awards 1997 | 4th Screen Awards 1998 |
5th Screen Awards 1999 |
26th Screen Awards 2020 | 27th Screen Awards 2022 (Coming up) |
Recommended articles:
1st Screen Awards 1995 | 2nd Screen Awards 1996 |
3rd Screen Awards 1997 | 4th Screen Awards 1998 |
5th Screen Awards 1999 |
26th Screen Awards 2020 | 27th Screen Awards 2022 (Coming up) |