The 4th Screen Awards 1998 is a part of the Screen Awards is one of the prestigious Film Awards for the Indian film industry. It is a set of awards presented annually to encourage and honor film artists for their outstanding work.
There are many eminent Hindi Film Awards in India, including Filmfare Awards, IIFA Awards, Zee Cine Awards etc. The Screen Awards is one of the prestigious Hindi Film Awards for the Indian film industry.
Screen Awards came into existence in the year 1994. The first award ceremony was held in 1995 in Mumbai, India. The 1st Screen Awards 1995 is also known as Screen Awards 1995.
At present, Screen Awards are popularly known as Star Screen Awards. These awards seem the most formidable Bollywood Awards because these awards are for the professional excellence of an artist.
Here is the list of Nominees and Winners of the 4th Screen Awards 1998
The 4th Screen Awards 1998 (At a Glance):
Date | 17 January 1998 |
Venue | Andheri Sports Complex, Mumbai, India |
Host | Jaaved Jaaferi |
No. of Award Given (in various Categories) | Popular Awards = 13 Technical Awards = 10 Special Awards = 4 Critics’ Awards = 0 |
Most Awarded Film | Border (7) |
Most Nominated Film | Virasat (15) |
Best Film | Border |
Best Director | J.P. Dutta (Border) |
Best Actor | Anil Kapoor (Virasat) |
Best Actress | Madhuri Dixit (Mrityudand) |
Previous Screen Awards | 3rd Screen Awards 1997 |
Next Screen Awards | 5th Screen Awards 1999 |
Contents:
Popular Awards-4th Screen Awards 1998 [Winner and Nominees]
- Best Film
- Best Director
- Best Actor (Male)
- Best Actor (Female)
- Best Supporting Actor (Male)
- Best Supporting Actor (Female)
- Best Actor in a Negative Role (Best Villain)
- Best Actor in a Comic Role (Best Comedian)
- Best Music Director
- Best Lyricist
- Best Male Playback Singer
- Best Female Playback Singer
- Best Promising Newcomer (Male)/Best Debut (Male)
- Best Promising Newcomer (Female)/Best Debut Female)
- Best Debut Director
Best Film [Winner(s) and Nominees]
Film | Producer(s) | Result |
---|---|---|
Border | Bhanwar Singh, J. P. Dutta | Win |
Chachi 420 | Chandra Haasan, Jhamu Sughand, Kamal Haasan | Nomination |
Mrityudand | Prakash Jha | Nomination |
Pardes | Subhash Ghai | Nomination |
Virasat | Mushir-Riaz | Nomination |
Best Director [Winner(s) and Nominees]
Name | Film | Result |
J.P. Dutta | Border | Win |
Kamal Haasan | Chachi 420 | Nomination |
Prakash Jha | Mrityudand | Nomination |
Priyadarshan | Virasat | Nomination |
Subhash Ghai | Pardes | Nomination |
Best Actor (Male) [Winner(s) and Nominees]
Name | Film | Result |
Anil Kapoor | Virasat | Win |
Aamir Khan | Ishq | Nomination |
Govinda | Deewaba Mastana | Nomination |
Kamal Haasan | Chachi 420 | Nomination |
Shah Rukh Khan | Dil To Pagal Hai | Nomination |
Best Actor (Female)/Actress [Winner(s) and Nominees]
Name | Film | Result |
Madhuri Dixit | Mrityudand | Win |
Juhi Chawla | Yes Boss | Nomination |
Rekha | Aastha: In the Prison of Spring | Nomination |
Sridevi | Judaai | Nomination |
Tabu | Virasat | Nomination |
Best Supporting Actor (Male) [Winner(s) and Nominees]
Name | Film | Result |
Amrish Puri | Virasat | Win |
Om Puri | Gupt: The Hidden Truth | Nomination |
Paresh Rawal | Chachi 420 | Nomination |
Sayaji Shinde | Darmiyaan: In Between | Nomination |
Shivaji Satam | Ghulam-E-Mustafa | Nomination |
Best Supporting Actor (Female) [Winner(s) and Nominees]
Name | Film | Result |
Shabana Azmi | Mrityudand | Win |
Aruna Irani | Ghulam-E-Mustafa | Nomination |
Karisma Kapoor | Dil To Pagal Hai | Nomination |
Pooja Batra | Virasat | Nomination |
Smriti Mishra | Sardari Begum | Nomination |
Best Actor in a Negative Role (Male) [Winner(s) and Nominees]
Name | Film | Result |
Mohan Joshi | Mrityudand | Win |
Mohan Joshi | Yeshwant | Nomination |
Deepa Sahi | Aar Ya Paar | Nomination |
Jackie Shroff | Aar Ya Paar | Nomination |
Milind Gunaji | Virasat | Nomination |
Best Actor in a Comic Role (Male) [Winner(s) and Nominees]
Name | Film |
Not Awarded | Not Awarded |
Best Music Director [Winner(s) and Nominees]
Name | Film | Result |
Nadeem-Shravan | Pardes | Win |
Anu Malik | Border | Nomination |
Anu Malik | Virasat | Nomination |
Jatin-Lalit | Yes Boss | Nomination |
Uttam Singh | Dil To Pagal Hai | Nomination |
Best Lyricist [Winner(s) and Nominees]
Name | Film/Song | Result |
Javed Akhtar | Border (Sandeshe Aate Hai) | Win |
Javed Akhtar | Yes Boss (Main Koi Aisa Geet Gaoon) | Nomination |
Anand Bakshi | Pardes (Do Dil Mil Rahe Hain) | Nomination |
Anand Bakshi | Pardes (I Love My India) | Nomination |
Gulzar | Aastha: In the Prison of Spring (Labon Se Choom Lo) | Nomination |
Best Male Playback Singer [Winner(s) and Nominees]
Name | Song/Film | Result |
Abhijeet Bhattacharya | Main Koi Aisa Geet Gaoon (Yes Boss) | Win |
Hariharan | Hum Tum Se Na Kuchh (Ziddi) | Nomination |
Kumar Sanu | Do Dil Mil Rahe Hai (Pardes) | Nomination |
Roopkumar Rathod, Sonu Nigam | Sandeshe Aate Hai (Border) | Nomination |
Udit Narayan | Title Song (Dil To Pagal Hai) | Nomination |
Best Female Playback Singer [Winner(s) and Nominees]
Name | Song/Film | Result |
K.S. Chithra | Paayalen Chhun Mun (Virasat) | Win |
Alka Yagnik | Tanhaai Tanhaai (Koyla) | Nomination |
Asha Bhosle | Le Gayi Le Gayi (Dil To Pagal Hai) | Nomination |
Kavita Krishnamurti | Ankhiyaan Tu Mila Le Raja (Ishq) | Nomination |
Shweta Shetty | Kaale Kaale Baal (Ziddi) |
Best Promising Newcomer/Debut (Male) [Winner(s) and Nominees]
Name | Film | Result |
Akshaye Khanna | Himalay Putra | Win |
Apurva Agnihotri | Pardes | |
Arif Zakaria | Darmiyaan: In Between |
Best Promising Newcomer/Debut (Female) [Winner(s) and Nominees]
Name | Film | Result |
Aishwarya Rai | Aur Pyaar Ho Gaya | Win |
Mahima Chaudhry | Pardes | Nomination |
Pooja Batra | Virasat | Nomination |
Best Debut Director [Winner(s) and Nominees]
Name | Film |
Not Awarded | Not Awarded |
Technical Awards-4th Screen Awards 1998 [Winner(s) and Nominees]
- Best Action
- Best Art Direction (Production Design)
- Best Background Music
- Best Cinematography
- Best Choreography
- Best-Costume Design
- Best Dialogue
- Best Editing
- Best Screenplay
- Best Special Effects
- Best Sound Design (Audiography)
- Best Story
Best Action [Winner(s) and Nominees]
Name | Film | Result |
Biku Verma, Tinu Verma | Border | Win |
Best Art Direction [Winner(s) and Nominees]
Name | Film | Result |
Sharmista Roy | Dil To Pagal Hai | Win |
Best Background Music [Winner(s) and Nominees]
Name | Film | Result |
Aadesh Srivastava | Border | Win |
Best Choreography [Winner(s) and Nominees]
Name | Film | Result |
Shiamak Davar | Dil To Pagal hai | Win |
Best Cinematography [Winner(s) and Nominees]
Name | Film | Result |
Kabir Lal | Pardes | Win |
Manmohan Singh | Dil To Pagal Hai | Nomination |
Ravi K. Chandran | Virasat | Nomination |
Best Costume [Winner(s) and Nominees]
Name | Film |
Not Awarded | Not Awarded |
Best Dialogue [Winner(s) and Nominees]
Name | Film | Result |
Hriday Lani | Yeshwant | Win |
O.P. Dutta | Border | Nomination |
Sanjay Chhel | Yes Boss | Nomination |
Best Editing [Winner(s) and Nominees]
Name | Film | Result |
M. Gopala Krishana | Virasat | Win |
Best Screenplay [Winner(s) and Nominees]
Name | Film | Result |
J.P. Dutta | Border | Win |
Anil Ajitabh, Prakash Jha, Rajan Kothari | Mrityudand | Nomination |
Kamal Haasan | Virasat | Nomination |
Best Sound Design [Winner(s) and Nominees]
Name | Film | Result |
Deepan Chatterjee | Virasat | Win |
Best Special Effects [Winner(s) and Nominees]
Name | Film |
Not Awarded | Not Awarded |
Best Story [Winner(s) and Nominees]
Name | Film | Result |
Kamal Haasan | Virasat | Win |
J.P. Dutta | Border | Nomination |
Shaiwal | Mrityudand | Nomination |
Special Awards-4th Screen Awards 1998 [Recipients]
Best Child Artist [Winners]
Name | Film | Result |
Omkar | Masoom | Win |
Jodi No. 1 [Winners]
Name | Film |
Not Awarded | Not Awarded |
Lifetime Achievement Award [Recipient(s)]
Name | Occupation |
Naushad | Music Director |
Special Jury Award [Recipient(s)]
Name | Film |
Govinda | Special Jury Award |
Dilip Kumar | Ramnath Goenka Award |
Other Special Awards
Marathi Films
Award Name | Recipient |
Best Film (Marathi) | Sarkarmama |
Best Director (Marathi) | Shravani Dhoedhar (Sarkarmama) |
Best Actor | Mohan Joshi (Rao Saheb) |
Best Actress | Adhshri Atre (Bangawadi) |
Television Awards
Award Name | Recipient |
Best Drama Series | Thoda Hai Thode Ki Zaroorat Hai |
Best Comedy Series | Mast Mast Hai Zindagi |
Best General Entertainment | Colgate To 10 |
Best Talk/Chat Show | Priya Tendulkar Show |
Best Performance on TV – Male | Pankaj Kapoor (Neema Ka Ped) |
Best Performance on TV – Female | Rajeshwari (Margaarita) |
Best Anchor/Actor in a Film-Based Programme | Satish Kaushik, Pankaj Kapoor (Colgate Top 10) |
Best Anchor/Actress in a Film-Based Programme | Neelam (Ooh La Lal) |
Best Anchor-Male | Karan Thapar (In Focus) |
Best Director | Ravi Rai (Thoda Hai Thode Ki Zaroorat Hai) |
Best Music Video | Colonial Cousins, Krishna, Deohans |
Best Title Track | Mein Dilli Hoon |
Non-Film Music
Award Name | Recipient |
Besst Non-Film Album | A.R. Rahman (Vande Mataram) |
Best Pop Album | Asha Bhosle (Janam Samjha Karo) |
Best Singer-Male | Daler Mehndi (Ho Jaayegi Balle Balle) |
Best Singer-Female | Asha Bhosle (Janam Samjha Karo) |
Critics Awards-4th Screen Awards 1998 [Winners]
Best Actor-Male (Critics) [Winner(s)]
Name | Film |
Not Awarded | Not Awarded |
Best Actor-Female (Critics) [Winner(s)]
Name | Film |
Not Awarded | Not Awarded |
Accolades-Screen Awards 1998
Most Nominated Films
Film | Nominations | Wins |
Virasat | 15 | 6 |
Border | 11 | 7 |
Pardes | 9 | 2 |
Dil To Pagal Hai | 8 | 2 |
Mrityudand | 7 | 3 |
Yes Boss | 5 | 1 |
Chachi 420 | 4 | 0 |
Aar Ya Paar | 2 | 0 |
Aastha: In the Prison of Spring | 2 | 0 |
Darmiyaan: In Between | 2 | 0 |
Ghulam-E-Mustafa | 2 | 0 |
Ishq | 2 | 0 |
Yeshwant | 2 | 1 |
Ziddi | 2 | 0 |
Most Awarded Films
Film | Wins | Nominations |
Border | 7 | 11 |
Virasat | 6 | 15 |
Mrityudand | 3 | 7 |
Dil To Pagal Hai | 2 | 8 |
Pardes | 2 | 9 |
Screen Awards won by Virasat in 4th Screen Awards 1998
Nominations = 15 | Win = 6
No. | Award | Name | Result |
1 | Best Film | Mushir-Riaz (Producers) | Nomination |
2 | Best Director | Priyadarshan | Nomination |
3 | Best Actor (Male) | Anil Kapoor | Win |
4 | Best Actor (Female)/Actress | Tabu | Nomination |
5 | Best Supporting Actor (Male) | Amrish Puri | Win |
6 | Best Supporting Actor (Female) | Pooja Batra | Nomination |
7 | Best Actor in a Negative Role (Male) | Milind Gunaji | Nomination |
8 | Best Music Director | Anu Malik | Nomination |
9 | Best Female Playback Singer | K.S. Chithra (Paayalen Chhun Mun) | Win |
10 | Best Promising Newcomer/Debut (Female) | Pooja Batra | Nomination |
11 | Best Cinematography | Ravi K. Chandran | Nomination |
12 | Best Editing | M. Gopala Krishana | Win |
13 | Best Screenplay | Kamal Haasan | Nomination |
14 | Best Sound Design | Deepan Chatterjee | Win |
15 | Best Story | Kamal Haasan | Win |
Screen Awards won by Border in 4th Screen Awards 1998
Nominations = 11 | Win = 7
No. | Award | Name | Result |
1 | Best Film | Bhanwar Singh, J. P. Dutta (Producers) | Win |
2 | Best Director | J. P. Dutta | Win |
3 | Best Music Director | Anu Malik | Nomination |
4 | Best Lyricist | Javed Akhtar | Win |
5 | Best Male Playback Singer | Roopkumar Rathod, Sonu Nigam (Sandeshe Aate Hai) | Nomination |
6 | Best Action | Biku Verma, Tinu Verma | Win |
7 | Best Background Music | Aadesh Srivastava | Win |
8 | Best Dialogue | O.P. Dutta | Nomination |
9 | Best Screenplay | J.P. Dutta | Win |
10 | Best Story | J.P. Dutta | Nomination |
11 | Best Re-Recording | Suresh Kathena | Win |
Screen Awards won by Pardes in 4th Screen Awards 1998
Nominations = 9 | Win = 2
No. | Award | Name | Result |
1 | Best Film | Subhash Ghai | Nomination |
2 | Best Director | Subhash Ghai | Nomination |
3 | Best Music Director | Nadeem-Shravan | Win |
4 | Best Lyricist | Anand Bakshi (Do Dil Mil Rahe Hain) | Nomination |
5 | Best Lyricist | Anand Bakshi (I Love My India) | Nomination |
6 | Best Male Playback Singer | Kumar Sanu (Do Dil Mil Rahe Hai) | Nomination |
7 | Best Promising Newcomer/Debut (Male) | Apurva Agnihotri | Nomination |
8 | Best Promising Newcomer/Debut (Female) | Mahima Chaudhry | Nomination |
9 | Best Cinematography | Kabir Lal | Win |
Screen Awards won by Dil To Pagal Hai in 4th Screen Awards 1998
Nominations = 8 | Win = 2
No. | Award | Name | Result |
1 | Best Actor (Male) | Shah Rukh Khan | Nomination |
2 | Best Supporting Actor (Female) | Karisma Kapoor | Nomination |
3 | Best Music Director | Uttam Singh | Nomination |
4 | Best Male Playback Singer | Udit Narayan (Dil To Pagal Hai-Title Track) | Nomination |
5 | Best Female Playback Singer | Asha Bhosle (Le Gayi Le Gayi) | Nomination |
6 | Best Art Direction | Sharmista Roy | Win |
7 | Best Choreography | Shiamak Davar | Win |
8 | Best Cinematography | Manmohan Singh | Nomination |
Screen Awards won by Mrityudand in 4th Screen Awards 1998
Nominations = 7 | Win = 3
No. | Award | Name | Result |
1 | Best Film | Prakash Jha | Nomination |
2 | Best Director | Prakash Jha | Nomination |
3 | Best Actor (Female)/Actress | Madhuri Dixit | Win |
4 | Best Supporting Actor (Female) | Shabana Azmi | Win |
5 | Best Actor in a Negative Role (Male) | Mohan Joshi | Win |
6 | Best Screenplay | Anil Ajitabh, Prakash Jha, Rajan Kothari | Nomination |
7 | Best Story | Shaiwal | Nomination |
Screen Awards won by Yes Boss in 4th Screen Awards 1998
Nominations = 5 | Win = 1
No. | Award | Name | Result |
1 | Best Actor (Female)/Actress | Juhi Chawla | Nomination |
2 | Best Music Director | Jatin-Lalit | Nomination |
3 | Best Lyricist | Javed Akhtar | Nomination |
4 | Best Male Playback Singer | Abhijeet Bhattacharya (Main Koi Aisa Geet Gaaoon) | Win |
5 | Best Dialogue | Sanjay Chhel | Nomination |
Screen Awards won by Chachi 420 in 4th Screen Awards 1998
Nominations = 4 | Win = 0
No. | Award | Name | Result |
1 | Best Film | Chandra Haasan, Jhamu Sughand, Kamal Haasan (Producers) | Nomination |
2 | Best Director | Kamal Haasan | Nomination |
3 | Best Actor (Male) | Kamal Haasan | Nomination |
4 | Best Supporting Actor (Male) | Paresh Rawal | Nomination |
Screen Awards won by Aar Ya Paar in 4th Screen Awards 1998
Nominations = 2 | Win = 0
No. | Award | Name | Result |
1 | Best Actor in a Negative Role (Male) | Deepa Sahi | Nomination |
2 | Best Actor in a Negative Role (Male) | Jackie Shroff | Nomination |
Screen Awards won by Aastha: In The Prison of Spring in 4th Screen Awards 1998
Nominations = 2 | Win = 0
No. | Award | Name | Result |
1 | Best Actor (Female)/Actress | Rekha | Nomination |
2 | Best Lyricist | Gulzar (Labon Se Choom Lo) | Nomination |
Screen Awards won by Darmiyaan: In Between in 4th Screen Awards 1998
Nominations = 2 | Win = 0
No. | Award | Name | Result |
1 | Best Supporting Actor (Male) | Sayaji Shinde | Nomination |
2 | Best Promising Newcomer/Debut (Male) | Arif Zakaria | Nomination |
Screen Awards won by Ghulam-E-Mustafa in 4th Screen Awards 1998
Nominations = 2 | Win = 0
No. | Award | Name | Result |
1 | Best Supporting Actor (Male) | Shivaji Satam | Nomination |
2 | Best Supporting Actor (Female) | Aruna Irani | Nomination |
Screen Awards won by Ishq in 4th Screen Awards 1998
Nominations = 2 | Win = 0
No. | Award | Name | Result |
1 | Best Actor (Male) | Aamir Khan | Nomination |
2 | Best Female Playback Singer | Kavita Krishnamurti (Ankhiyaan Tu Mila Le Raja) | Nomination |
Screen Awards won by Yeshwant in 4th Screen Awards 1998
Nominations = 2 | Win = 1
No. | Award | Name | Result |
1 | Best Actor in a Negative Role (Male) | Mohan Joshi | Nomination |
2 | Best Dialogue | Hriday Lani | Win |
Screen Awards won by Ziddi in 4th Screen Awards 1998
Nominations = 2 | Win = 0
No. | Award | Name | Result |
1 | Best Male Playback Singer | Hariharan (Hum Tum Se Na Kuchh) | Nomination |
2 | Best Female Playback Singer | Shweta Shetty (Kaale Kaale Baal) | Nomination |
Recommended articles:
All Screen Awards
Screen Awards of 1990s
1st Screen Awards 1995 | 2nd Screen Awards 1996 |
3rd Screen Awards 1997 | 4th Screen Awards 1998 |
5th Screen Awards 1999 |
Screen Awards of 2000s
Screen Awards of 2010s
Screen Awards of 2020s
26th Screen Awards 2020 | 27th Screen Awards 2022 (Coming up) |