Hollywood Movies in Tamil
Bollywood Product provides the list of Hollywood Movies Tamil Dubbed. The list contains the collection of Hollywood Movies available in Tamil on various OTT platforms or YouTube FREE.
The list will enable you to watch your favorite Hollywood Movie in Tamil. Since you get every movie link right here, you will save your precious time in searching for desired New Hollywood Tamil Dubbed movies.
You can also watch Telugu Dubbed Hollywood Movies, South Indian Movies Hindi Dubbed, Hollywood Movies Hindi Dubbed, Hollywood Movies Bhojpuri Dubbed, and Most viewed South Indian Movies Hindi Dubbed.
Tamil Dubbed Hollywood Movies-A to Z Complete List
0-9
Title | Genre | Year | Certificate/ Suitable for |
1911 | Action, History | 2011 | U/A 16+ |
22 Minutes | Action, Crime | 2014 | U/A 13+ |
3:10 To Yuma | Crime, Thriller | 2007 | U/A 16+ |
A
Title | Genre | Year | Certificate/ Suitable for |
A Chinese Tall Story | Action, Comedy | 2005 | U/A 13+ |
Angel Of The Night | Horror, Thriller | 1998 | U/A 16+ |
A Night To Regret | Crime, Thriller | 2018 | U/A 16+ |
Anti Matter | Mystery, Sci-Fi | 2016 | U/A 16+ |
Arachnicide | Action, Horror | 2014 | U/A 16+ |
Arahan | Action, Fantasy | 2004 | U/A 16+ |
The Assassin | Action, History | 2015 | U/A 13+ |
Astro | Sci-Fi, Thriller | 2018 | U/A 16+ |
Australiens | Action, Sci-Fi | 2014 | U/A 16+ |
B
Title | Genre | Year | Certificate/ Suitable for |
Battle Drone | Action, Sci-Fi | 2018 | U/A 16+ |
Beyond Sherwood Forest | Fantasy, Adventure | 2009 | U/A 13+ |
Black Moon Rising | Action, Thriller | 1986 | Adult 18+ |
Black Rose | Crime, Thriller | 2014 | U/A 16+ |
The Blade Of Storm | Action, Adventure | 2019 | U/A 13+ |
Blood Hunters | Horror, Thriller | 2016 | Adult 18+ |
Bloody Ballet | Horror, Thriller | 2018 | Adult 18+ |
C
Title | Genre | Year | Certificate/ Suitable for |
Cabin Fever | Comedy, Horror | 2002 | Adult 18+ |
Cabin Fever 2: Spring Fever | Comedy, Horror | 2009 | Adult 18+ |
Changan Swordsmen 2nd: Strange Murder | Action | 2017 | U/A 16+ |
Changan Swordsmen 3rd: Twelve Warriors | Action | 2016 | U/A 16+ |
Changan Swordsmen 4th: The Pomegranate Beauty | Action | 2016 | U/A 13+ |
Changan Swordsmen 5th: The Swordsmen | Action | 2019 | U/A 13+ |
Circus Kane | Horror, Thriller | 2017 | Adult 18+ |
The City Of Gold | Action, Adventure | 2018 | Adult 18+ |
Cold Fusion | Sci-Fi, Thriller | 2011 | 16+ |
Cold Skin | Horror, Sci-Fi | 2017 | U/A 16+ |
Collider | Adventure, Sci-Fi | 2018 | U/A 16+ |
The Condemned 2 | Action, Thriller | 2015 | U/A 16+ |
Convergence | Mystery, Thriller | 2007 | U/A 16+ |
The Covenant | Fantasy, Mystery | 2017 | Adult 18+ |
The Crazies | Horror, Sci-Fi | 1973 | U/A 16+ |
Cube 2: Hypercube | Mystery, Sci-Fi | 2002 | U/A 16+ |
Cube Zero | Sci-Fi, Thriller | 2004 | U/A 16+ |
Curse Of The Nun | Horror, Thriller | 2019 | U/A 16+ |
CZ12 | Action, Adventure | 2013 | U/A 13+ |
D
Title | Genre | Year | Certificate/ Suitable for |
Deadly Decent | Adventure, Horror | 2013 | 16+ |
The Descent: Part 2 | Horror, Thriller | 2009 | Adult 18+ |
Destruction: Las Vegas | Action, Fantasy | 2013 | U/A 13+ |
DOA: Dead Or Alive | Adventure, Mystery | 2006 | U/A 16+ |
Don’t Speak | Thriller | 2020 | Adult 18+ |
Dracano | Fantasy, Sci-Fi | 2013 | U/A 7+ |
Dracula: The Impaler | Horror, Thriller | 2013 | Adult 18+ |
Drag Me to Hell | Horror, Mystery | 2009 | U/A 16+ |
Dragon Kingdom | Adventure, Sci-Fi | 2018 | U/A 16+ |
Dragon Warriors | Adventure, Fantasy | 2015 | U/A 16+ |
Dragon Wars: D-War | Sci-Fi, Fantasy | 2007 | U/A 13+ |
Duplicate | Thriller | 2018 | 16+ |
E
Title | Genre | Year | Certificate/ Suitable for |
Egg | Comedy | 2019 | U/A 7+ |
El Dorado: Temple Of The Sun | Adventure, Fantasy | 2010 | U/A 13+ |
Ragnarok (End of the World) | Action, Adventure | 2013 | 16+ |
F
Title | Genre | Year | Certificate/ Suitable for |
F6: Twister | Adventure, Sci-Fi | 2012 | U/A 7+ |
Fantasy Mission Force | Action, Adventure | 1983 | U/A 16+ |
Flight 192 | Thriller | 2016 | U/A 13+ |
Fight to the Finish | Romance, Sport | 2016 | U/A 13+ |
The Forgiven | Thriller | 2016 | 16+ |
The Four Warriors | Adventure, Fantasy | 2015 | 16+ |
G
Title | Genre | Year | Certificate/ Suitable for |
Gehenna | Horror, Thriller | 2016 | Adult 18+ |
Gladiator 2 | Action, Adventure | 2005 | Adult 18+ |
Good After Bad | Romance | 2017 | U/A 16+ |
The Green Inferno | Horror, Thriller | 2013 | Adult 18+ |
Grindhouse: Death Proof | Horror, Thriller | 2007 | U/A 16+ |
The Grudge | Horror, Thriller | 2005 | U/A 16+ |
The Grudge 2 | Horror, Thriller | 2007 | U/A 16+ |
The Grudge 3 | Horror, Thriller | 2009 | U/A 16+ |
H
Title | Genre | Year | Certificate/ Suitable for |
Hacker | Thriller | 2017 | U/A 16+ |
Hanuman: The White Monkey Warrior | Action, Crime | 2008 | Adult 18+ |
I
Title | Genre | Year | Certificate/ Suitable for |
The Immortal Wars | Sci-Fi, Thriller | 2017 | U/A 16+ |
Inalienable | Action, Sci-Fi | 2004 | U/A 13+ |
Iron Fan | Action, Crime | 2020 | U/A 16+ |
Iron Protector | Action, Crime | 2016 | 16+ |
Irrefutable Proof | Mystery, Thriller | 2015 | Adult 18+ |
I Spit On Your Grave | Horror, Revenge | 2010 | Adult 18+ |
It’s A Fixer Upper | Romance | 2019 | U/A 7+ |
J
Title | Genre | Year | Certificate/ Suitable for |
Jack Hunter: Quest For Akhenaten’s Tomb | Adventure, Fantasy | 2008 | U/A 3+ |
Jeepers Creepers 2 | Sci-Fi, Thriller | 2003 | U/A 16+ |
Jersey Shore Shark Attack | Adventure, Comedy | 2012 | U/A 16+ |
K
Title | Genre | Year | Certificate/ Suitable for |
Kickboxer | Sport, Thriller | 1989 | Adult 18+ |
King Cobra | Adventure, Horror | 1999 | U/A 16+ |
L
Title | Genre | Year | Certificate/ Suitable for |
Last Godzilla | Sci-Fi, Thriller | 1995 | U/A 7+ |
The Lease | Horror | 2017 | U/A 16+ |
Love Finds You In Valentine | Romance | 2016 | U/A 7+ |
M
Title | Genre | Year | Certificate/ Suitable for |
Madre | Horror, Thriller | 2016 | U/A 16+ |
Marshall Mu Guiying | Action | 2022 | 16+ |
Megafault | Action, Adventure | 2009 | U/A 13+ |
N
Title | Genre | Year | Certificate/ Suitable for |
Naked Soldier | Action, Thriller | 2012 | U/A 16+ |
Naked Weapon | Action, Crime | 2002 | Adult 18+ |
Never Back Down | Action, Sport | 2020 | U/A 13+ |
Night Of The Sicario | Action, Thriller | 2021 | U/A 16+ |
Nine Warriors: Part 1 | Action, Crime | 2018 | U/A 13+ |
Nine Warriors: Part 2 | Action, Crime | 2018 | U/A 13+ |
North West Frontier | Adventure, Action | 1959 | 13+ |
The Nursery | Horror, Thriller | 2018 | U/A 16+ |
O
Title | Genre | Year | Certificate/ Suitable for |
Open Water | Horror, Thriller | 2003 | Adult 18+ |
Orge | Horror, Thriller | 2008 | Adult 18+ |
The Outpost | War | 2020 | 16+ |
P
Title | Genre | Year | Certificate/ Suitable for |
P2 | Horror, Thriller | 2008 | U/A 16+ |
Patriots Day | Crime, Thriller | 2017 | U/A 16+ |
The Pineville Heist | Adventure, Thriller | 2016 | U/A 13+ |
The Poison At The East Palace | Action | 2018 | U/A 16+ |
Power Game | Action | 2017 | U/A 16+ |
Premonition | Horror, Mystery | 2004 | U/A 16+ |
The Protector 2 | Mystery, Thriller | 2013 | Adult 18+ |
Q
Title | Genre | Year | Certificate/ Suitable for |
Horror, Thriller | U/A 16+ |
R
Title | Genre | Year | Certificate/ Suitable for |
Reincarnation | Horror, Mystery | 2005 | U/A 16+ |
Retina | Thriller | 2017 | U/A 16+ |
Retribution | Horror, Mystery, Thriller | 2006 | U/A 16+ |
Riders Of Justice | Action, Crime | 2022 | 16+ |
Robert And The Toymaker | Horror | 2017 | U/A 16+ |
Robin Hood | Action, Adventure | 2018 | U/A 13+ |
Rogue | Horror, Thriller | 2007 | Adult 18+ |
S
Title | Genre | Year | Certificate/ Suitable for |
Saban’s Power Rangers | Crime, Sci-Fi | 2017 | U/A 13+ |
Saranam Gacchami | Action, Romance | 2017 | U/A 16+ |
Scourge | Crime, Thriller | 2008 | Adult 18+ |
Sinbad And The Minotaur | Adventure, Fantasy | 2011 | U/A 16+ |
Skybound | Mystery, Thriller | 2017 | Adult 18+ |
Sleeping Beauty | Adventure, Fantasy, Horror | 2014 | Adult 18+ |
Sons Of Liberty | Action, Sci-Fi | 2013 | U/A 16+ |
Spirit Bear: The Simon Jackson Story | Biography | 2005 | 16+ |
Spy Time | Action, Thriller | 2015 | U/A 16+ |
The Spy Who Dumped Me | Action, Thriller | 2018 | U/A 13+ |
The Storm Riders | Action, Fantasy | 1998 | U/A 7+ |
The Storm Warriors | Action, Fantasy | 2010 | U/A 13+ |
Stuntmen | Comedy | 2009 | U/A 13+ |
The Surface | Adventure, Thriller | 2014 | U/A 13+ |
T
Title | Genre | Year | Certificate/ Suitable for |
Tekken 2: Kazuya’s Revenge | Action, Thriller | 2014 | U/A 16+ |
The Terror Of Hallow’s Eve | Horror, Thriller | 2017 | U/A 16+ |
Treasure Hunters | Adventure | 2015 | U/A 13+ |
Trust No. 1 | Mystery, Thriller | 2019 | U/A 13+ |
Tsunami | Thriller | 2009 | U/A 13+ |
U
Title | Genre | Year | Certificate/ Suitable for |
Unhinged | Horror, Thriller | 2017 | Adult 18+ |
Universal Soldier: Day of Reckoning | Sci-Fi, Adventure | 2013 | Adult 18+ |
V
Title | Genre | Year | Certificate/ Suitable for |
Vampyre Nation | Horror, Sci-Fi | 2012 | 16+ |
Vegas Skyline | Sci-Fi | 2012 | 16+ |
W
Title | Genre | Year | Certificate/ Suitable for |
The Way Of The Gun | Crime, Thriller | 2000 | U/A 16+ |
Wolfhound | Action, Adventure | 2006 | 16+ |
Wrecker | Horror, Thriller | 2016 | Adult 18+ |
X
Title | Genre | Year | Certificate/ Suitable for |
Coming up |
Y
Title | Genre | Year | Certificate/ Suitable for |
Coming up |
Z
Title | Genre | Year | Certificate/ Suitable for |
Coming up |
A to Z Dubbed Movies
- Bhojpuri Dubbed Hollywood Movies List
- Hindi Dubbed Hollywood Movies List
- Hindi Dubbed Hollywood Movies 2022
- Hindi Dubbed Hollywood Movies 2023
- Hindi Dubbed South Movies List
- Hindi Dubbed South Movies 2022
- Hindi Dubbed South Movies of 2023
- Hindi Dubbed Kannada Movies List
- Hindi Dubbed Malayalam Movies List
- Hindi Dubbed Tamil Movies List
- Hindi Dubbed Telugu Movies List
- Most Viewed Hindi Dubbed South Movies
- Tamil Dubbed Hollywood Movies List
- Telugu Dubbed Hollywood Movies List