Content:
List of Most viewed South Indian Movies Hindi Dubbed on YouTube
South Indian Hindi Dubbed Movies with 500+ Million views
Film Title (Hindi Dubbed) | YouTube Views | Original Language |
---|---|---|
Khoonkhar | 774+ Million | Telugu |
K.G.F. (Chapter-I) | 758+ Million | Kannada |
Sita Ram | 631+ Million | Telugu |
The Super Khiladi 3 | 576+ Million | Telugu |
Dumdaar Khiladi | 540+ Million | Telugu |
A Aa | 536+ Million | Telugu |
South Indian Hindi Dubbed Movies with 400+ Million views
Film Title (Hindi Dubbed) | YouTube Views | Original Language |
---|---|---|
DJ (Now Private) DJ (New Link) | 467+ Million | Telugu |
South Indian Hindi Dubbed Movies with 300+ Million views
Film Title (Hindi Dubbed) | YouTube Views | Original Language |
---|---|---|
Dear Comrade | 385+ Million | Telugu |
Inspector Vijay (Kavacham) | 354+ Million | Telugu |
Madam Geeta Rani | 353+ Million | Tamil |
A Aa 2 | 348+ Million | Telugu |
iSmart Shankar | 342+ Million | Telugu |
Mr. Majnu | 319+ Million | Telugu |
Sarrainodu | 311+ Million | Telugu |
Supreme Khiladi-2 | 310+ Million | Telugu |
Fidaa | 301+ Million | Telugu |
South Indian Hindi Dubbed Movies with 200+ Million views
Film Title (Hindi Dubbed) | YouTube Views | Original Language |
---|---|---|
No. 1 Dilwala | 287+ Million | Telugu |
Policewala Gunda 2 | 284+ Million | Tamil |
The Warriorr | 262+ Million | Telugu |
Mahaabali | 260+ Million | Telugu |
Srinivasa Kalyanam | 259+ Million | Telugu |
Rudhramadevi | 256+ Million | Telugu |
Pogaru | 255+ Million | Kannada |
Aagadu (Real Singham 3) | 253+ Million | Telugu |
Ram Ki Jung (Orange) | 240+ Million | Telugu |
Tholi Prema | 235+ Million | Telugu |
Action | 234+ Million | Tamil |
Nela Ticket | 234+ Million | Telugu |
The Super Khiladi | 234+ Million | Telugu |
Check | 221+ Million | Telugu |
Yevadu | 215+ Million | Telugu |
World Famous | 215+ Million | Telugu |
South Indian Hindi Dubbed Movies with 100+ Million views
Film Title (Hindi Dubbed) | YouTube Views | Original Language |
---|---|---|
The Return of Abhimanyu | 198+ Million | Telugu |
Maari 2 | 195+ Million | Tamil |
ACP Shiva | 189+ Million | Tamil |
F2: Fun and Frustration | 180+ Million | Telugu |
Miss India | 178+ Million | Telugu |
LIE | 176+ Million | Telugu |
1: Nenokkadine (Raw Khiladi) | 176+ Million | Telugu |
Main Hoon Lucky The Racer | 174+ Million | Telugu |
Jay Simha | 174+ Million | Telugu |
MLA Ka Power | 173+ Million | Telugu |
Dil Dhadak Dhadak | 171+ Million | Telugu |
Hyper (Eedo Rakam Aado Rakam) | 171+ Million | Telugu |
Puli | 170+ Million | Tamil |
Saamy 2 | 168+ Million | Tamil |
Savyasachi | 165+ Million | Telugu |
Vivegam | 163+ Million | Tamil |
Aravind Sametha (Private Video) | 163+ Million | Telugu |
Businessman (Pandaga Chesko) | 163+ Million | Telugu |
Captain Vijay | 162+ Million | Tamil |
Intelligent (2018) | 162+ Million | Telugu |
Dashing Diljala | 160+ Million | Telugu |
The Return Of Rebel | 160+ Million | Telugu |
Kadamban | 160+ Million | Tamil |
Krishnarjuna Yuddham | 159+ Million | Telugu |
Majili | 159+ Million | Telugu |
Super Khiladi 4 | 157+ Million | Telugu |
Magadheera | 157+ Million | Telugu |
Dum (Happy) | 155+ Million | Telugu |
Dev | 144+ Million | Tamil |
Dayaalu | 144+ Million | Telugu |
Tabaahi Zulm Ki | 144+ Million | Telugu |
MCA (Middle Class Abbayi) | 143+ Million | Telugu |
Premam | 142+ Million | Telugu |
Amar Akbhar Anthoni | 141+Million | Telugu |
Sarabha The God (Sarabha) | 141+ Million | Kannada |
Rambo Straight Forward (Video is Private now) | 139+ Million | Kannada |
Love Effect (Chirutha) | 138+ Million | Telugu |
Vardi Ka Dum | 137+ Million | Tamil |
Pyaar Ki Jeet | 137+ Million | Telugu |
Ek Ka Dum 1 | 134+ Million | Telugu |
Dangerous Khiladi 2 | 133+ Million | Telugu |
Ek Khiladi | 130+ Million | Telugu |
Thadaka 2 | 129+ Million | Telugu |
Brand Babu | 128+ Million | Telugu |
Supreme Khiladi | 128+ Million | Telugu |
Roberrt | 128+ Million | Kannada |
Kshatriya – Ek Yoddha (Video Not Available) | 127+ Million | Telugu |
Har Din Diwali | 125+ Million | Telugu |
Jersey | 121+ Million | Telugu |
S/O Krishnamurthy | 119+ Million | Telugu |
Sivaji The Boss | 119+ Million | Tamil |
Macharla Chunaav Kshetra (M.C.K) | 119+ Million | Telugu |
Love Story | 118+ Million | Telugu |
Sher Ka Shikaar | 116+ Million | Malayalam |
Chalo | 116+ Million | Telugu |
Chirutha | 114+ Million | Telugu |
Bharaate | 113+ Million | Kannada |
Intelligent Khiladi | 110+ Million | Telugu |
Zombie Reddy | 109+ Million | Telugu |
Dwaraka | 108+ Million | Telugu |
Chankya (Gopichand) | 107+ Million | Telugu |
Dangerous Khiladi | 106+ Million | Telugu |
Don No. 1 | 105+ Million | Telugu |
Dushman No.1 | 104+ Million | Telugu |
Rider | 104+ Million | Kannada |
Dangerous Khiladi 3 | 104+ Million | Tamil |
Voter | 103+ Million | Telugu |
Rebel Khiladi | 100+ Million | Telugu |
South Indian Hindi Dubbed Movies with 75+ Million views
Film Title (Hindi Dubbed) | YouTube Views | Original Language |
---|---|---|
Dhammu | 99+ Million | Telugu |
Not Out | 99+ Million | Tamil |
Pralay The Destroyer | 98+ Million (Now Private) | Telugu |
Hebbuli | 94+ Million | Kannada |
Aaj Ka Khiladi | 93+ Million | Telugu |
Dumdaar Khiladi 2 | 92+ Million | Telugu |
Rishtey A Grand Celebration (Rarandoi Veduka Chudham) | 91+ Million | Telugu |
Comali | 89+ Million | Tamil |
Size Zero | 88+ Million | Telugu |
Meri Jung One Man Army | 87+ Million | Telugu |
Mission GoldFish | 85+ Million | Telugu |
Don Returns | 84+ Million | Telugu |
Mikheal Ka Bhaukal | 83+ Million | Malayalam |
Indian Soldier Never On Holiday | 82+ Million | Tamil |
Aswathama | 82+ Million | Telugu |
Heart Attack 2 | 82+ Million | Telugu |
Heart Attack 3 | 81+ Million | Kannada |
Main Hoon Bodyguard | 81+ Million | Tamil |
Beshakal | 80+ Million | Tamil |
RX 100 | 80+ Million | Telugu |
Surya Ki Gang | 78+ Million | Tamil |
96 | 78+ Million | Tamil |
Golimaar (Video is Private now) | 77+ Million | Telugu |
Naani Maa | 76+ Million | Telugu |
South Indian Hindi Dubbed Movies with 50+ Million views
Film Title (Hindi Dubbed) | YouTube Views | Original Language |
---|---|---|
Player Ek Khiladi | 75+ Million | Tamil |
Saakshyam – The Destroyer (Saakshyam) | 74+ Million | Telugu |
Romeo Juliet | 74+ Million | Tamil |
Sabse Bada Don (Now Private) New Video | 73+ Million | Telugu |
Policewala Gunda | 73+ Million | Telugu |
Vijetha | 73+ Million | Telugu |
Khakhi Aur Khiladi (Now Private) | 72+ Million | Tamil |
Mawali Raaj | 72+ Million | Tamil |
Temper 2 | 72+ Million | Tamil |
Gally Rowdy | 71+ Million | Telugu |
Googly | 71+ Million | Kannada |
Varudu Kaavalenu | 71+ Million | Telugu |
Gaddalakonda Ganesh | 70+ Million | Telugu |
VIP 2 Lalkar | 70+ Million | Tamil |
Veerta The Power | 70+ Million | Telugu |
Jack And Daniel | 70+ Million | Malayalam |
Krack | 70+ Million | Telugu |
Vijaya Meri Hai | 69+ Million | Telugu |
The Real Jackpot 2 | 69+ Million | Tamil |
Kaun Hai Villain | 69+ Million | Malayalam |
Lisaa | 69+ Million | Telugu |
Ek Tha Soldier | 68+ Million | Telugu |
Kee | 68+ Million | Tamil |
Kalakaar The Drama | 67+ Million | Tamil |
Aakhari Baazi | 67+ Million | Telugu |
Shiva The Super Hero 3 | 67+ Million | Telugu |
Khallas (Private Video) | 67+ Million | Telugu |
Captain | 67+ Million | Tamil |
Shoorveer 2 | 63+ Million | Telugu |
Rowdy Raja | 63+ Million | Telugu |
Makkhi (Now Private) | 62+ Million | Tamil, Telugu |
Jawaan | 62+ Million | Telugu |
ABCD: American Born Confused Desi (2019) | 62+ Million | Telugu |
Dushman Ka Dushman (Now Private) | 61+ Million | Telugu |
Gajab Prem Ki Ajab Kahani | 59+ Million | Telugu |
Jaanu (Now Private) | 58+ Million | Telugu |
Mass Masala (Nakshatram) | 58+ Million | Telugu |
Golimaar 2 | 58+ Million | Tamil |
A1 Express | 57+ Million | Telugu |
L7 | 56+ Million | Telugu |
Thadam | 56+ Million | Tamil |
Mahanati | 56+ Million | Telugu |
Thugs Of Amrica | 56+ Million | Telugu |
Real Diljala | 55+ Million | Telugu |
Meri Taqat Mera Faisla | 54+ Million | Tamil |
Gangotri | 54+ Million | Telugu |
The Fighterman Singham | 53+ Million | Tamil |
Theeran | 53+ Million | Telugu |
Asuran (Now Private) | 52+ Million | Tamil |
U-Turn | 52+ Million | Telugu |
Vijay Raghavan | 52+ Million | Tamil |
Kaithi (Now Private) | 51+ Million | Tamil |
Ek Jwalamukhi | 51+ Million | Telugu |
Kanhaiya Ek Yodha | 50+ Million | Telugu |
South Indian Hindi Dubbed Movies with 25+ Million views
Film Title (Hindi Dubbed) | YouTube Views | Original Language |
---|---|---|
Chennai Central | 49+ Million | Tamil |
Alludu Adhurs | 49+ Million | Telugu |
My Name Is Lucky (Video Removed) | 47+ Million | Telugu |
Sasi The Real Fighter | 47+ Million | Telugu |
Agent Sai | 47+ Million | Telugu |
Cheetah The Power Of One (Athadu) | 47+ Million | Telugu |
Diljala Aashiq (Private Video) | 45+ Million | Telugu |
Ghajinikanth | 45+ Million | Tamil |
Janta Garage | 45+ Million | Telugu |
Life Mein Twist | 44+ Million | Telugu |
Mujrim Na Kehna | 44+ Million | Telugu |
Bluff Master | 44+ Million | Telugu |
Guru | 44+ Million | Telugu |
Dhruva | 43+ Million | Telugu |
Gulebagavali | 43+ Million | Tamil |
Intelligent (Nibunan) [2017] | 42+ Million | Tamil |
Patel S.I.R | 42+ Million | Telugu |
The Digital Thief | 42+ Million | Tamil |
Bhaagamathie | 42+ Million | Telugu |
Maryan | 41+ Million | Tamil |
Godse | 41+ Million | Telugu |
Sirifirein Lootere (Kittu Unnadu Jagratha) | 40+ Million | Telugu |
Angel (video removed) | 40+ Million | Telugu |
Kasam Khayi Hai | 40+ Million | Telugu |
Express Raja | 40+ Million | Telugu |
My Brother Vicky | 39+ Million | Tamil |
Meri Taqat Mera Faisla 2 | 39+ Million | Tamil |
Jungle (Thoppi) | 38+ Million | Tamil |
Yeh Hai Zindagi (Private Video) | 36+ Million | Telugu |
Goli Soda | 36+ Million | Tamil |
Neevevaro | 35+ Million | Telugu |
Bicchugatti | 34+ Million | Kannada |
Marriage Bureau | 33+ Million | Telugu |
Jakkanna | 32+ Million | Telugu |
Mera Intekam | 31+ Million | Telugu |
Zinda Hoon Mein | 31+ Million | Telugu |
Rajmahal Returns | 29+ Million | Malayalam |
Majaal | 28+ Million | Kannada |
Touch Chesi Choodu | 28+ Million | Telugu |
Ghayal Khiladi | 27+ Million | Tamil |
Love Ka Spin (Kerintha) | 26+ Million | Telugu |
South Indian Hindi Dubbed Movies with 10+ Million views
Film Title (Hindi Dubbed) | YouTube Views | Original Language |
---|---|---|
Disco Raja | 23+ Million | Tamil |
RX Karthik (Factory) (Video Not Available) | 22+ Million | Telugu |
Ek Bindaas Aunty | 22+ Million | Tamil |
Kahani Kismat Ki | 22+ Million | Tamil |
Aarattu | 22+ Million | Malayalam |
Bogan | 21+ Million | Tamil |
Kavan | 21+ Million | Tamil |
Pellisanda D | 21+ Million | Telugu |
Izzat Ke Khatir | 20+ Million | Telugu |
Ladenge Hum Marte Dum Tak | 20+ Million | Telugu |
Kanithan | 20+ Million | Tamil |
Silly Fellows | 20+ Million | Telugu |
Rebel Raja (Rangula Ratna) | 20+ Million | Telugu |
Khiladi Lakshmana | 19+ Million | Kannada |
Sivudu | 19+ Million | Telugu |
Dadagiri 2 | 18+ Million | Tamil |
Tarakaasura | 17+ Million | Kannada |
Meri Sazish | 17+ Million | Telugu |
Pappu Passport | 17+ Million | Tamil |
Dashing Rambabu | 16+ Million | Telugu |
Choron Ka Chor | 15+ Million | Telugu |
Baloon | 15+ Million | Tamil |
Rummy The Great Gambler | 15+ Million | Tamil |
Ranna | 13+ Million | Kannada |
Meow | 13+ Million | Tamil |
Ek Aur Rajkumar | 13+ Million | Telugu |
Potugadu | 11+ Million | Telugu |
A to Z Dubbed Movies
- Bhojpuri Dubbed Hollywood Movies List
- Hindi Dubbed Hollywood Movies List
- Hindi Dubbed Hollywood Movies 2022
- Hindi Dubbed Hollywood Movies 2023
- Hindi Dubbed South Movies List
- Hindi Dubbed South Movies 2022
- Hindi Dubbed South Movies of 2023
- Hindi Dubbed Kannada Movies List
- Hindi Dubbed Malayalam Movies List
- Hindi Dubbed Tamil Movies List
- Hindi Dubbed Telugu Movies List
- Most Viewed Hindi Dubbed South Movies
- Tamil Dubbed Hollywood Movies List
- Telugu Dubbed Hollywood Movies List
Disclaimer
We (Team Bollywood Product) often update or republish content on this website. We consider the published article in Beta Mode [It is a mode where the end goal is only progress/improvement and not perfection].
We believe in providing good quality content for your viewers, and thus we consider ourselves in Beta mode to make improvements for betterment.
Bollywood Products takes utmost care and caution while updating or republishing the content so that viewers can get updated information on the given topic.
We try our best to provide the best-authenticated data. We have also focused on a good user experience for our readers. However, inadvertent errors and omissions are inevitable during the process. If you find any error or omission, please feel free to write us at BollywoodProduct.in@gmail.com. We will be more than happy to make the requisite correction if needed.
Spread the Love:
Sharing the content on various social platforms and with your near and dear ones will provide a source of motivation for us. We promise to deliver the best value for your valuable time.