Dharmendra is one of the Bollywood Actors with the Most Double/Multiple Role Hindi Movies. He has acted in Fifteen (15) Double or Multiple Role Movies.
Here is the list of Double or Multiple Role movies by Amitabh Bachchan:
Double Role/Multiple Role Movies of Amitabh Bachchan (15)
| S. No. | Year | Film |
| 1 | 1973 | Bandhe Haath |
| 2 | 1977 | Adalat |
| 3 | 1978 | Kasme Vaade |
| 4 | 1978 | Don |
| 5 | 1979 | The Great Gambler |
| 6 | 1982 | Bemisal |
| 7 | 1982 | Desh Premee |
| 8 | 1982 | Satte Pe Satta |
| 9 | 1983 | Mahaan |
| 10 | 1986 | Aakhree Raasta |
| 11 | 1989 | Toofan |
| 12 | 1998 | Bade Miyan Chote Miyan |
| 13 | 1999 | Sooryavansham |
| 14 | 1999 | Lal Baadshah |
| 15 | 2004 | Hum Kaun Hai |
All double role movies of Amitabh Bachchan
Bandhe Haath (1973)
| CBFC Certificate No. | 103535 (Renewal) |
| Certificate Date | 15.01.1983 |
| Release date | 16.02.1973 |
| Genre | Drama |
| Director | O P Goyle |
| Producer | O P Ralhan |
| Actors | Amitabh Bachchan, Mumtaz, Ajit Khan |
| Music Director | R D Burman |
| Lyricist | Majrooh Sultanpuri |
| Budget (Tentative) | ₹ 0.40 Crore |
| Box Office (Worldwide) [Approximate] | ₹ 0.35 Crore |
| Verdict | Disaster |
| Bandhe Haath (1973) | Free Watch |
| Rating (Bollywood Product) | 6/10 |
Adalat (1977)
| CBFC Certificate No. | 83348 |
| Certificate Date | 29.12.1976 |
| Release date | 07.01.1977 |
| Genre | Action, Drama |
| Director | Narendra Bedi |
| Producer | A K Nadiadwala |
| Actors | Amitabh Bachchan, Waheeda Rehman, Neetu Singh, Anwar Hussain, Kader Khan |
| Music Director | Kalyanji-Anandji |
| Lyricist | Gulshan Bawra |
| Budget (Tentative) | ₹ 1.5 Crore |
| Box Office (Worldwide) [Approximate] | ₹ 4 Crore |
| Verdict | Hit |
| Adalat (1977) | Free Watch |
| Rating (Bollywood Product) | 8/10 |
Kasme Vaade (1978)
| CBFC Certificate No. | 87138 |
| Certificate Date | 13.04.1978 |
| Release date | 21.04.1978 |
| Genre | Drama |
| Director | Ramesh Behl |
| Producer | Ramesh Behl |
| Actors | Amitabh Bachchan, Rakhee Gulzar, Randhir Kapoor, Neetu Singh |
| Music Director | Rahul Dev Burman |
| Lyricist | Gulshan Bawra |
| Budget (Tentative) | N.A. |
| Box Office (Worldwide) [Approximate] | ₹ 4.8 Crore |
| Verdict | Super Hit |
| Kasme Vaade (1978) | Free Watch |
| Rating (Bollywood Product) | 7/10 |
Don (1978)
| CBFC Certificate No. | 87174 |
| Certificate Date | 20.04.1978 |
| Release date | 12.05.1978 |
| Genre | Action, Thriller |
| Director | Chandra Barot |
| Producer | Nariman A Irani |
| Actors | Amitabh Bachchan, Zeenat Aman, Pran |
| Music Director | Kalyanji-Anandji |
| Lyricist | Anjaan |
| Budget (Tentative) | ₹ 0.7 Crore |
| Box Office (Worldwide) [Approximate] | ₹ 7 Crore |
| Verdict | Blockbuster |
| Don (1978) | Free Watch |
| Rating (Bollywood Product) | 7.5/10 |
The Great Gambler (1979)
| CBFC Certificate No. | 4515 |
| Certificate Date | 15.03.1979 |
| Release date | 06.04.1979 |
| Genre | Crime, Romantic |
| Director | Shakti Samanta |
| Producer | C V K Shastri |
| Actors | Amitabh Bachchan, Zeenat Aman, Neetu Singh |
| Music Director | Rahul Dev Burman |
| Lyricist | Anand Bakshi |
| Budget (Tentative) | ₹ 2.1 Crore |
| Box Office (Worldwide) [Approximate] | ₹ 4.5 Crore |
| Verdict | Average |
| The Great Gambler (1979) | Free Watch |
| Rating (Bollywood Product) | 6.5/10 |
Bemisal (1982)
| CBFC Certificate No. | 99482 |
| Certificate Date | 24.02.1982 |
| Release date | 05.03.1982 |
| Genre | Drama, Social |
| Director | Hrishikesh Mukherjee |
| Producer | Debesh Gosh |
| Music Director | Rahul Dev Burman |
| Lyricist | Anand Bakshi |
| Actors | Amitabh Bachchan, Rakhee Gulzar, Vinod Mehra |
| Budget (Tentative) | ₹ 1.75 Crore |
| Box Office (Worldwide) [Approximate] | ₹ 2 Crore |
| Verdict | Flop |
| Bemisal (1982) | Free Watch |
| Rating (Bollywood Product) | 6.5/10 |
Desh Premee (1982)
| CBFC Certificate No. | 99492 |
| Certificate Date | 06.03.1982 |
| Release date | 23.04.1982 |
| Genre | Drama, Patriotic |
| Director | Manmohan Desai |
| Producer | Subhash Desai |
| Actors | Amitabh Bachchan, Hema Malini, Sharmila Tagore, Parveen Babi, Navin Nischol, Shammi Kapoor |
| Music Director | Laxmikant-Pyarelal |
| Lyricist | Anand Bakshi |
| Budget (Tentative) | ₹ 3 Crore |
| Box Office (Worldwide) [Approximate] | ₹ 7.2 Crore |
| Verdict | Hit |
| Desh Premee (1982) | Watch on ZEE5 |
| Rating (Bollywood Product) | 6/10 |
Satte Pe Satta (1982)
| CBFC Certificate No. | 99431 |
| Certificate Date | 28.12.1981 |
| Release date | 22.01.1982 |
| Genre | Action, Comedy |
| Director | Raj N Sippy |
| Producer | Romu N Sippy |
| Actors | Amitabh Bachchan, Hema Malini, Shakti Kapoor, Ranjeeta Kaur, Sarika |
| Music Director | Rahul Dev Burman |
| Lyricist | Gulshan Bawra |
| Budget (Tentative) | ₹ 2.20 Crore |
| Box Office (Worldwide) [Approximate] | ₹ 8.5 Crore |
| Verdict | Super Hit |
| Satte Pe Satta (1982) | Free Watch |
| Rating (Bollywood Product) | 6.5/10 |
Mahaan (1983)
| CBFC Certificate No. | 85478 |
| Certificate Date | 08.04.1983 |
| Release date | 29.04.1983 |
| Genre | Action |
| Director | S Ramanathan |
| Producer | Satyanarayana |
| Actors | Amitabh Bachchan, Waheeda Rehman, Ashok Kumar, Zeenat Aman, Parveen Babi |
| Music Director | Rahul Dev Burman |
| Lyricist | Anjaan |
| Budget (Tentative) | ₹ 3 Crore |
| Box Office (Worldwide) [Approximate] | ₹ 4.1 Crore |
| Verdict | Flop |
| Mahaan (1983) | Free Watch |
| Rating (Bollywood Product) | 6/10 |
Aakhree Raasta (1986)
| CBFC Certificate No. | 05650 |
| Certificate Date | 02.06.1986 |
| Release date | 20.06.1986 |
| Genre | Crime, Revenge |
| Director | K Bhagyaraj |
| Producer | Tatineni Rama Rao |
| Actors | Amitabh Bachchan, Sridevi, Jaya Prada, Anupam Kher |
| Music Director | Laxmikant-Pyarelal |
| Lyricist | Anand Bakshi |
| Budget (Tentative) | ₹ 2.10 Crore |
| Box Office (Worldwide) [Approximate] | ₹ 8.50 Crore |
| Verdict | Super Hit |
| Aakhree Raasta (1986) | Free Watch |
| Rating (Bollywood Product) | 5/10 |
Toofan (1989)
| CBFC Certificate No. | 12069 |
| Certificate Date | 25.07.1989 |
| Release date | 11.08.1989 |
| Genre | Fantasy, Superhero |
| Director | Ketan Desai |
| Producer | Manmohan Desai |
| Actors | Amitabh Bachchan, Meenakshi Seshadri, Amrita Singh, Farooq Sheikh, Pran, Goga Kapoor |
| Music Director | Anu Malik |
| Lyricist | Indeevar, Gulshan Bawra, Prayag Raj |
| Budget (Tentative) | ₹ 4 Crore |
| Box Office (Worldwide) [Approximate] | ₹ 8 Crore |
| Verdit | Flop |
| Toofan (1989) | Watch on ZEE5 |
| Rating (Bollywood Product) | 5/10 |
Bade Miyan Chote Miyan (1998)
| CBFC Certificate No. | CIL/1/59/98 MUM |
| Certificate Date | 06.10.1998 |
| Release date | 16.10.1998 |
| Genre | Comedy |
| Director | David Dhawan |
| Producer | Vashu Bhagnani |
| Actors | Amitabh Bachchan, Govinda, Raveena Tandon, Ramya Krishnan, Paresh Rawal, Anupam Kher, Kader Khan, Divya Dutta |
| Music Director | Viju Shah |
| Lyricist | Sameer |
| Budget (Tentative) | ₹ 12 Crore |
| Box Office (Worldwide) [Approximate] | ₹ 35.2 Crore |
| Verdict | Super Hit |
| Bade Miyan Chote Miyan (1998) | Free Watch |
| Rating (Bollywood Product) | 6.5/10 |
Sooryavansham (1999)
| CBFC Certificate No. | CIL/28/34/99 HYD |
| Certificate Date | 07.05.1999 |
| Release date | 21.05.1999 |
| Genre | Action, Drama |
| Director | E V V Satyanarayana |
| Producer | G Adiseshagiri Rao |
| Actors | Amitabh Bachchan, Soundarya, Jayasudha, Kader Khan, Anupam Kher |
| Music Director | Anu Malik |
| Lyricist | Sameer |
| Budget (Tentative) | ₹ 7 Crore |
| Box Office (Worldwide) [Approximate] | ₹ 12.65 Crore |
| Verdict | Average |
| Sooryavansham (1999) | Free Watch |
| Rating (Bollywood Product) | 7/10 |
Lal Baadshah (1999)
| CBFC Certificate No. | CIL/3/10/99 MUM |
| Certificate Date | 26.02.1999 |
| Release date | 05.03.1999 |
| Genre | Action, Crime |
| Director | K C Bokadia |
| Producer | K C Bokadia |
| Actors | Amitabh Bachchan, Manisha Koirala, Raadhika Sarathkumar, Amrish Puri |
| Music Director | Aadesh Shrivastava |
| Lyricist | Maya Govind, Rani Malik, Shyam |
| Budget (Tentative) | ₹ 11 Crore |
| Box Office (Worldwide) [Approximate] | ₹ 7 Crore |
| Verdict | Disaster |
| Lal Baadshah (1999) | Free Watch |
| Rating (Bollywood Product) | 4/10 |
Hum Kaun Hai (2004)
| CBFC Certificate No. | CIL/2/44/2004 MUM |
| Certificate Date | 17.08.2004 |
| Release date | 03.09.2004 |
| Genre | Horror |
| Director | Ravi Shankar Sharma |
| Producer | Soni Juneja |
| Actors | Amitabh Bachchan, Dimple Kapadia, Dharmendra, Moushumi Chatterjee |
| Music Director | Sanjoy Chowdhury |
| Budget (Tentative) | ₹ 4.75 Crore |
| Box Office (Worldwide) [Approximate] | ₹ 0.68 Crore |
| Verdict | Disaster |
| Hum Kaun Hai (2004) | Free Watch |
| Rating (Bollywood Product) | 2/10 |

