Binaca Geetmala 1984 was a part of Radio Show that started ranking Bollywood songs every week as well as annually. The show Geetmala was sponsored by Binaca (Tooth Paste) and thus it is called Binaca Geetmala. The first Binca Geetmala Show was aired, in the year 1952, on Radio Ceylon, the oldest radio station in the Asia, and it lasted in the year 1988.
After 1988, the show was shifted to Vividh Bharati of All India Radio and proceeded until 1994. The show also broadcast the annual list of Binaca Geetmala from 1953 to 1993.
Here is the list of annual list of songs aired in the Binaca Geetmala-1984.
Annual List of Binaca Geetmala 1984
Rank | Song | Film | Singer | Music | Lyricist | Cast |
---|---|---|---|---|---|---|
29 | Gussa Chhod Dil Na Tod | Maqsad (1984) | Kishore Kumar | Bappi Lahiri | Indeevar | Jeetendra |
Jaya Prada | ||||||
28 | Pahla Pahla Pyar Na Bhoole | Mazdoor (1983) | Salma Agha | Ravi | Hassan Kamal | Padmini Kolhapure |
Raj Babbar | ||||||
27 | Ek Number K Ladka | Kaamyab | Asha Bhosle | Bappi Lahiri | Indeevar | Radha |
Kishore Kumar | Jeetendra | |||||
26 | Sohni Chenaab De Kinaare | Sohni Mahiwal (1984) | Anupama Deshpande | Anu Malik | Anand Bakshi | Poonam Dhillon |
Sunny Deol | ||||||
25 | Baadal Yoon Garazta Hai | Betaab (1983) | Shabbir Kumar | Rahul Dev Burman | Anand Bakshi | Sunny Deol |
Lata Mangeshkar | Amrita Singh | |||||
24 | Romance Ka Khazaana Hai | Qaidi (1984) | Asha Bhosle | Bappi Lahri | Indeevar | Hema Malini |
Kishore Kumar | Jeetendra | |||||
23 | Devi O Baby Tu Ban Ja Meri Biwi | Maqsad | Kishore Kumar | Bappi Lahri | Indeevar | Rajesh Khanna |
Sridevi | ||||||
22 | Neele Neele Ambar Par | Kalakaar(1983) | Kishore Kumar | Kalyanji-Anandji | Indeevar | Kunal Goswami |
Sridevi | ||||||
21 | Bichhoo Lad Gaya | Inquilaab (1984) | Asha Bhosle | Laxmikant-Pyarelal | Anand Bakshi | Sridevi |
Kishore Kumar | Amitabh Bachchan | |||||
20 | Dhakkam Dhakka Hua | Kaamyab | Asha Bhosle | Bappi Lahri | Indeevar | Madhavi |
Kishore Kumar | Jeetendra | |||||
19 | Tumsa Nahin Dekha | Wanted: Dead or Alive (1984) | Tina Munim | Bappi Lahiri | Anjaan | Tina Munim |
Kishore Kumar | Shammi Kapoor | |||||
18 | Sohni Meri Sohni Sohni | Sohni Mahiwal (1984) | Anwar | Anu Malik | Anand Bakshi | Sunny Deol |
Asha Bhosle | Poonam Dhillon | |||||
17 | Mujhe Peene Ka Shauk Nahin | Coolie (1983) | Anuradha Paudwal | Laxmikant-Pyarelal | Anand Bakshi | Shoma Anand |
Shabbir Kumar | Rishi Kapoor | |||||
16 | Daftar Ko Der Ho Gayi | Haisiyat (1984) | Asha Bhosle | Bappi Lahri | Indeevar | Jaya Prada |
Kishore Kumar | Jeetendra | |||||
15 | O Boribunder, chhupa kay pallu kay andar maal jo rakha hai | Tere Mere Beech Mein (1984) | Usha Mangeshkar | Raam Laxman | Dada Kondke | Dada Kondke |
Mahendra Kapoor | Jayshree T | |||||
14 | Sajna Sun Sun Meri Chabhi Ki Chhun | Rishta Kagaz Ka (1983) | Lata Mangeshkar | Rajesh Roshan | Majrooh Sultanpuri | Poonam Dhillon |
Raj Babbar | ||||||
13 | Tum Itna Jo Mukura Rahe Ho | Arth (1982) | Jagjit Singh | Jagjit-Chitra Singh | Kaifi Azmi | Raj Kiran |
Deepti Naval | ||||||
12 | Bol Do Meethe Bol Soniye | Sohni Mahiwal (1984) | Asha Bhosle | Anu Malik | Anand Bakshi | Poonam Dhillon |
Shabbir Kumar | Sunny Deol | |||||
11 | Ding Dong O Baby Sing A Song | Hero (1983) | Anuradha Paudwal | Laxmikant-Pyarelal | Anand Bakshi | Meenakshi Seshadri |
Manhar Udhas | Jackie Shroff | |||||
10 | Pyar Karne Wale Kabhi Darte Nahi | Hero (1983) | Lata Mangeshkar | Laxmikant-Pyarelal | Anand Bakshi | Meenakshi Seshadri |
Manhar Udhas | Jackie Shroff | |||||
9 | Jhopdi Me Chaar Paayi | Mawaali | Kishore Kumar | Bappi Lahiri | Indeevar | Jeetendra |
Asha Bhosle | Sridevi | |||||
8 | Ui Ui Main Mar Gayi | Ghar Ek Mandir (1984) | Kavita Krishnamurthy | Laxmikant-Pyarelal | Anand Bakshi | Shoma Anand |
Raj Kiran | ||||||
7 | Mujhe Nau Lakha Manga De Re | Sharaabi (1984) | Asha Bhosle | Bappi Lahiri | Anjaan | Jaya Prada |
Kishore Kumar | Amitabh Bachchan | |||||
6 | De De Pyar De | Sharaabi (1984) | Asha Bhosle | Bappi Lahiri | Anjaan | Jaya Prada |
Kishore Kumar | Amitabh Bachchan | |||||
5 | Dono Jawaani Ki Masti Me Choor | Coolie (1983) | Shabbir Kumar | Laxmikant-Pyarelal | Anand Bakshi | Amitabh Bachchan |
Asha Bhosle | Rati Agnihotri | |||||
4 | Ek Aankh Maroon To | Tohfa (1984) | Kishore Kumar | Bappi Lahiri | Indeevar | Jeetendra |
Asha Bhosle | Sridevi | |||||
3 | Pyar Ka Tohfa Tera | Tohfa (1984) | Asha Bhosle | Bappi Lahiri | Indeevar | Jaya Prada |
Kishore Kumar | Jeetendra | |||||
2 | Jahaan Chaar Yaar Mil Jaayen | Sharaabi (1984) | Amitabh Bachchan | Bappi Lahiri | Anjaan | Amitabh Bachchan |
Kishore Kumar | Prakash Mehra | Jaya Prada | ||||
1 | Tu Mera Hero Hai | Hero (1984) | Manhar Udhas | Laxmikant-Pyarelal | Anand Bakshi | Jackie Shroff |
Anuradha Paudwal | Meenakshi Seshadri |
1984 Binaca Geetmala Highlights
- Out of the top ten songs, four songs were written by Anand Bakshi. Anjaan and Indeevar penned three songs each.
- Out of the top ten songs, six songs were composed by Bappi Lahiri and the remaining four songs were composed by Laxmikant Pyarelal.
- Anand Bakshi and Indeevar dominated the Binaca Geetmala 1984. Anand Bakshi had written 11 songs and Indeevar had written 10 songs out of the 29 songs aired in the year 1984.
- Similarly Binaca Geetmala 1984 contained 13 songs, which were composed by Bappi Lahiri. Seven Songs were there in the Annual list which were composed by musical duo Laxmikant-Pyarela.
Also See – Binaca Geetmala 1983 Binaca Geetmala 1985
About Binaca Geetmala
Binca Geetmala was the very first show of its kind that ranked Bollywood Songs and thus gained unbelievable popularity in India.
Ameen Sayani presented the show from its first aired to the last one and created an unbelievable record.
At its beginning in 1952, the program didn’t rank melodies, but instead played seven contemporary tunes in no specific request. Afterward, the program began positioning the most famous Hindi film tunes. The melodies were at first positioned by a mix of the quantity of records sold in India and audience votes. Fame was checked by record deals, decisions from record storekeepers, and prevalence among the shrota-sanghs or ‘audience members clubs’. Every week, the shrota-sanghs would send the radio broadcast their rundown of mainstream tunes. The clubs were shaped in light of the fact that it was workable for a record to be sold out at stores and in spite of the fact that there was interest to purchase more, the interest would not appear in record deals
The year-end records were accumulated dependent on focuses procured by melodies as the year progressed. Somewhere in the range of 1966 and 1970 there would once in a while be no focuses on the week after week broadcast, yet the year-end show would be founded on point framework.